(As of Freitag, Jul 31 2009)

Celtics

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Boris Croissant           G    21  5 ft 11  180 lbs      0.000   1 year
2  *Anders Bruegge           LW    21  5 ft 11  175 lbs      0.000   1 year
4  *Harris Tweed              D    21  6 ft 0   175 lbs      0.000   1 year
7  *Vladimir Torpedo         RW    21  5 ft 11  180 lbs      0.000   1 year
10 *Peter Storno              C    21  6 ft 1   205 lbs      0.000   1 year
12 *Robert Garnison           D    21  6 ft 3   210 lbs      0.000   1 year
13 *Jean LeCoq                D    21  5 ft 11  180 lbs      0.000   1 year
16 *Chris Ferguson            D    21  5 ft 11  200 lbs      0.000   1 year
18 *Peter Rosenkrands        RW    21  6 ft 2   210 lbs      0.000   1 year
20 *Alan MacIntosh            D    21  6 ft 3   210 lbs      0.000   1 year
22 *Jeff Fanfare             RW    21  5 ft 9   170 lbs      0.000   1 year
24 *Ralph Gulasch             D    21  6 ft 0   190 lbs      0.000   1 year
25 *Scott Land               RW    21  5 ft 11  190 lbs      0.000   1 year
27 *Ian McWin                LW    21  6 ft 1   185 lbs      0.000   1 year
29 *Andrej Vileda             C    21  5 ft 11  170 lbs      0.000   1 year
30 *Mike Bishop               G    21  5 ft 11  180 lbs      0.000   1 year
32 *Jens-Mark Pellentier      G    21  5 ft 11  175 lbs      0.000   1 year
35 *Chris Koaler              D    21  5 ft 9   180 lbs      0.000   1 year
37 *Jeppe Strand              C    21  5 ft 9   180 lbs      0.000   1 year
39 *Dean Aber                RW    21  5 ft 9   170 lbs      0.000   1 year
42 *Tony Lomond              LW    21  5 ft 9   170 lbs      0.000   1 year
44 *Allen Bogen              LW    21  5 ft 11  180 lbs      0.000   1 year
46 *Bo Ring                   D    21  5 ft 11  200 lbs      0.000   1 year
48 *Marcelo Pardon            D    21  6 ft 1   210 lbs      0.000   1 year
49 *Jari Puckinen            RW    21  6 ft 3   220 lbs      0.000   1 year
54 *John St.Paul             LW    21  6 ft 5   215 lbs      0.000   1 year
56 *Volodomir Urin            C    21  5 ft 10  200 lbs      0.000   1 year
59 *Kevin Kurantschi         LW    21  6 ft 1   210 lbs      0.000   1 year
61 *Ryan Air                 LW    21  6 ft 2   215 lbs      0.000   1 year
65 *Peter Wrack               C    21  6 ft 0   190 lbs      0.000   1 year
68 *Kalle Salamander          D    21  6 ft 3   225 lbs      0.000   1 year
73 *Dwayne Bank               C    21  5 ft 11  180 lbs      0.000   1 year
75 *Joe McCarthy              D    21  6 ft 0   180 lbs      0.000   1 year
76 *Bruce Bongo              RW    21  6 ft 0   180 lbs      0.000   1 year
80 *Kasper Eriksson           G    21  5 ft 9   180 lbs      0.000   1 year
81 *Chris Cotton             LW    21  6 ft 1   205 lbs      0.000   1 year
84 *Carlos Membrano           D    21  6 ft 1   190 lbs      0.000   1 year
87 *Antonio Desperado         C    21  5 ft 9   175 lbs      0.000   1 year
91 *Ray Spect                RW    21  5 ft 8   165 lbs      0.000   1 year
95 *Bobby Wanderer            C    21  5 ft 11  170 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   191 lbs      0.000

Ravens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Carl Gon                  G    21  5 ft 11  175 lbs      0.000   1 year
2  *Rainer Loes               D    21  6 ft 3   225 lbs      0.000   1 year
3  *Martin Bergalis           D    21  6 ft 1   205 lbs      0.000   1 year
5  *Bo Frost                  D    21  6 ft 1   185 lbs      0.000   1 year
6  *Theo Logie               RW    21  6 ft 0   195 lbs      0.000   1 year
9  *Philly Gran              RW    21  5 ft 9   175 lbs      0.000   1 year
11 *Ruediger Hund             C    21  5 ft 8   175 lbs      0.000   1 year
12 *Klaus Uhr                 D    21  6 ft 1   220 lbs      0.000   1 year
14 *Adrien Cognac             D    21  6 ft 1   210 lbs      0.000   1 year
16 *Nico Laus                 G    21  5 ft 9   175 lbs      0.000   1 year
16 *Bruno Zigarillo          LW    21  5 ft 9   170 lbs      0.000   1 year
17 *Roy Bair                 LW    21  6 ft 3   220 lbs      0.000   1 year
18 *Hamdiye Zorlu            RW    21  5 ft 7   170 lbs      0.000   1 year
21 *Vin Dows                  C    21  6 ft 3   215 lbs      0.000   1 year
22 *Lutz Ifer                 D    21  5 ft 9   175 lbs      0.000   1 year
24 *Hinrich Tung              C    21  5 ft 11  180 lbs      0.000   1 year
25 *Frank Furt               LW    21  5 ft 11  185 lbs      0.000   1 year
26 *Ed Ding                  RW    21  6 ft 1   205 lbs      0.000   1 year
29 *Felix Tobago             RW    21  6 ft 4   220 lbs      0.000   1 year
30 *Peter Zweieckl            C    21  6 ft 1   185 lbs      0.000   1 year
32 *Rob Otter                 C    21  6 ft 0   180 lbs      0.000   1 year
34 *Leo Pard                  G    21  6 ft 3   210 lbs      0.000   1 year
36 *Theo Dorand              LW    21  5 ft 8   170 lbs      0.000   1 year
37 *Mike Rohsoft              D    21  5 ft 10  180 lbs      0.000   1 year
39 *Peter Witzig              D    21  6 ft 2   205 lbs      0.000   1 year
41 *Gregor Camargo           LW    21  6 ft 0   210 lbs      0.000   1 year
44 *Peer Sil                  D    21  5 ft 10  200 lbs      0.000   1 year
47 *Jewgeni Kasanzew         LW    21  6 ft 4   235 lbs      0.000   1 year
49 *Rick Pritchard            C    21  6 ft 2   215 lbs      0.000   1 year
53 *Stefan Metzger            D    21  6 ft 0   195 lbs      0.000   1 year
54 *Klaas Nost               RW    21  5 ft 11  180 lbs      0.000   1 year
59 *Jacques Kahl              C    21  6 ft 4   220 lbs      0.000   1 year
61 *Markus Ende               C    21  5 ft 11  200 lbs      0.000   1 year
64 *Trevor Eichen            RW    21  6 ft 2   195 lbs      0.000   1 year
68 *Chang Pfui               RW    21  5 ft 6   155 lbs      0.000   1 year
75 *Per Werser                D    21  5 ft 11  180 lbs      0.000   1 year
84 *Peter Heineken           LW    21  5 ft 8   165 lbs      0.000   1 year
89 *Armin Gips                G    21  6 ft 0   190 lbs      0.000   1 year
90 *Lee Nucks                LW    21  5 ft 11  190 lbs      0.000   1 year
94 *Kai Mauer                 D    21  6 ft 0   190 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   195 lbs      0.000

Pitbulls

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Benny Dough               G    21  5 ft 11  190 lbs      0.000   1 year
2  *Willy Capitol             D    21  6 ft 3   215 lbs      0.000   1 year
4  *Norbert Nuss              D    21  6 ft 4   220 lbs      0.000   1 year
7  *Metro Card               LW    21  6 ft 2   215 lbs      0.000   1 year
9  *Jury Flutter              C    21  6 ft 2   210 lbs      0.000   1 year
11 *Holly Hypotenuse         LW    21  5 ft 9   175 lbs      0.000   1 year
12 *Alex Kohleabbau           D    21  5 ft 9   170 lbs      0.000   1 year
16 *Friedhelm Benz            C    21  6 ft 0   200 lbs      0.000   1 year
17 *Kalle Extend             RW    21  6 ft 4   220 lbs      0.000   1 year
19 *Stefan Verbatim           C    21  5 ft 11  180 lbs      0.000   1 year
21 *Roland Kalium            LW    21  5 ft 11  175 lbs      0.000   1 year
24 *Harry Bite               RW    21  6 ft 2   205 lbs      0.000   1 year
27 *Heinz Rechtwinkler       LW    21  5 ft 9   175 lbs      0.000   1 year
28 *Bart Opel                 D    21  5 ft 11  180 lbs      0.000   1 year
29 *Patros Quadratikos       RW    21  5 ft 9   175 lbs      0.000   1 year
32 *Fritz Engrave             G    21  5 ft 11  185 lbs      0.000   1 year
33 *Hackl Schorsch            C    21  5 ft 11  180 lbs      0.000   1 year
34 *Karl Walkman              D    21  5 ft 11  190 lbs      0.000   1 year
37 *Aristo Pythagoras        LW    21  5 ft 9   175 lbs      0.000   1 year
39 *Rio d'Oro                 D    21  6 ft 1   180 lbs      0.000   1 year
41 *Joscha Undgrade           D    21  6 ft 0   195 lbs      0.000   1 year
46 *Santiago Fleischsalat    LW    21  5 ft 9   175 lbs      0.000   1 year
48 *Hennes Geissbock          D    21  5 ft 11  175 lbs      0.000   1 year
50 *Nes Quick                 G    21  6 ft 3   205 lbs      0.000   1 year
53 *Marcus Lithium           RW    21  5 ft 11  175 lbs      0.000   1 year
55 *Paul Langhauer           RW    21  6 ft 1   210 lbs      0.000   1 year
59 *Ulrich Parabel           RW    21  6 ft 2   190 lbs      0.000   1 year
60 *Jochen Candle             G    21  6 ft 3   205 lbs      0.000   1 year
61 *Dorian Foam               C    21  5 ft 11  170 lbs      0.000   1 year
63 *Peter Dreiundzwanzig      D    21  5 ft 10  175 lbs      0.000   1 year
66 *Max Pesky                 C    21  5 ft 9   170 lbs      0.000   1 year
70 *Gersten Kaltschale        D    21  5 ft 11  170 lbs      0.000   1 year
72 *Mue Atze                 LW    21  6 ft 0   185 lbs      0.000   1 year
74 *Dimitrios Gramma         LW    21  5 ft 11  175 lbs      0.000   1 year
78 *Armin Kathete            RW    21  6 ft 3   215 lbs      0.000   1 year
81 *Ted Quintus               D    21  5 ft 10  180 lbs      0.000   1 year
86 *Lars Smirnov              C    21  6 ft 1   200 lbs      0.000   1 year
91 *Kalle Mosaik              C    21  5 ft 7   170 lbs      0.000   1 year
94 *SamSung Dime              D    21  5 ft 10  185 lbs      0.000   1 year
97 *Marc Dornbusch           RW    21  6 ft 5   210 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   190 lbs      0.000

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Guy Savage                G    21  6 ft 1   180 lbs      0.000   1 year
5  *Boris Inzukov             D    21  6 ft 2   215 lbs      0.000   1 year
6  *Iwan Szelesni             D    21  6 ft 0   185 lbs      0.000   1 year
7  *Valeri Grubona            D    21  6 ft 0   200 lbs      0.000   1 year
8  *Ralf Matei                D    21  6 ft 1   210 lbs      0.000   1 year
11 *Stefan Leichner           C    21  5 ft 10  170 lbs      0.000   1 year
12 *Bradley O'Mara            D    21  6 ft 2   210 lbs      0.000   1 year
13 *Peter Rickova            RW    21  5 ft 8   170 lbs      0.000   1 year
15 *Arnulf Haraldsson        RW    21  5 ft 7   160 lbs      0.000   1 year
18 *Thomas Begraff            D    21  6 ft 0   195 lbs      0.000   1 year
21 *Tomi Pettinen             G    21  6 ft 0   175 lbs      0.000   1 year
22 *Trent Wicksome           LW    21  6 ft 4   220 lbs      0.000   1 year
24 *Markus Ullmann            C    21  6 ft 3   205 lbs      0.000   1 year
26 *Tom Frost                 C    21  6 ft 0   175 lbs      0.000   1 year
27 *Frank Fladrick            D    21  5 ft 11  175 lbs      0.000   1 year
29 *Kevin Schmitz            RW    21  5 ft 8   170 lbs      0.000   1 year
30 *Markus Boslund           LW    21  5 ft 9   175 lbs      0.000   1 year
30 *Richard Felsnik           C    21  5 ft 11  180 lbs      0.000   1 year
33 *Alex Lang                RW    21  6 ft 2   220 lbs      0.000   1 year
41 *Johann Sillinger          G    21  5 ft 11  175 lbs      0.000   1 year
43 *Eric Schwartz            LW    21  5 ft 11  200 lbs      0.000   1 year
45 *Petter Morsom            RW    21  5 ft 11  180 lbs      0.000   1 year
48 *Fredrik Johansson        RW    21  5 ft 11  175 lbs      0.000   1 year
49 *Niko Haas                LW    21  5 ft 9   175 lbs      0.000   1 year
51 *Johan Simander            D    21  6 ft 2   210 lbs      0.000   1 year
60 *Brad Moore               RW    21  5 ft 10  170 lbs      0.000   1 year
61 *Mirko Toprak              D    21  6 ft 1   205 lbs      0.000   1 year
64 *Christian Blur            D    21  5 ft 9   175 lbs      0.000   1 year
68 *Erik Vislandsson         LW    21  5 ft 11  180 lbs      0.000   1 year
71 *Markus Wauters            G    24  5 ft 9   175 lbs      0.000   1 year
72 *Jeff Candy                D    21  6 ft 3   210 lbs      0.000   1 year
78 *Viktor Gruber             C    21  5 ft 11  190 lbs      0.000   1 year
81 *Rob Spears               RW    21  5 ft 8   175 lbs      0.000   1 year
83 *Thomas Sikopalo          LW    21  5 ft 9   170 lbs      0.000   1 year
85 *Will Gotch                C    21  6 ft 0   190 lbs      0.000   1 year
89 *Nick Owen                 C    21  5 ft 10  185 lbs      0.000   1 year
92 *Marc Carter              LW    21  6 ft 3   215 lbs      0.000   1 year
95 *Alex May                 LW    21  6 ft 1   210 lbs      0.000   1 year
96 *Darko Kiproff             D    21  5 ft 9   170 lbs      0.000   1 year
97 *Alexei Iwanow             C    21  5 ft 11  190 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   190 lbs      0.000

Adler

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Diego Bengalo             G    21  6 ft 0   200 lbs      0.000   1 year
2  *Jean-Francois Omlette     D    21  6 ft 0   185 lbs      0.000   1 year
3  *Gerold Steiner            D    21  6 ft 1   175 lbs      0.000   1 year
4  *Chris Prussian            C    21  5 ft 9   170 lbs      0.000   1 year
6  *Anna Nass                 D    21  5 ft 8   155 lbs      0.000   1 year
8  *Franz Ohse               RW    21  5 ft 9   180 lbs      0.000   1 year
9  *Paul Lahner              RW    21  6 ft 1   190 lbs      0.000   1 year
11 *Jan Age Faertaft         RW    21  6 ft 5   205 lbs      0.000   1 year
12 *Niko Okalov               G    21  6 ft 0   185 lbs      0.000   1 year
14 *Dwayne Forest            RW    21  6 ft 1   190 lbs      0.000   1 year
16 *Mike Finch                D    21  6 ft 1   195 lbs      0.000   1 year
17 *Anders Joernsen          LW    21  6 ft 1   185 lbs      0.000   1 year
19 *Pat Bullock              LW    21  6 ft 1   185 lbs      0.000   1 year
20 *Moritz Gaudi             RW    21  6 ft 2   185 lbs      0.000   1 year
21 *John McReynolds          LW    21  6 ft 2   205 lbs      0.000   1 year
22 *Rick Stone                G    21  5 ft 11  190 lbs      0.000   1 year
23 *Paolo Santiago           LW    21  6 ft 1   180 lbs      0.000   1 year
24 *Thomas Tholstrup          C    21  6 ft 1   185 lbs      0.000   1 year
26 *Jeff Mayonnaise           D    21  6 ft 1   185 lbs      0.000   1 year
27 *Niels Scheuneman         RW    21  6 ft 3   215 lbs      0.000   1 year
28 *Athanasios Analatidis     D    21  6 ft 1   205 lbs      0.000   1 year
29 *Rob Guillotine            C    21  6 ft 2   200 lbs      0.000   1 year
31 *Falk Mayer                C    21  6 ft 2   215 lbs      0.000   1 year
33 *Markus Proll              G    21  6 ft 1   180 lbs      0.000   1 year
34 *Jacques Omlette           D    21  5 ft 10  175 lbs      0.000   1 year
36 *Matt Mauer                D    21  6 ft 1   220 lbs      0.000   1 year
38 *Jeff Glory                D    21  6 ft 3   215 lbs      0.000   1 year
41 *Tony Jehova              RW    21  5 ft 9   180 lbs      0.000   1 year
43 *Mustafa Haschma          LW    21  5 ft 11  170 lbs      0.000   1 year
44 *Stefan Apfelberg          D    21  5 ft 10  200 lbs      0.000   1 year
45 *Perry Ode                LW    21  6 ft 3   225 lbs      0.000   1 year
47 *Issa Assi                 D    21  6 ft 4   220 lbs      0.000   1 year
49 *Bert Holzbein             C    21  6 ft 0   200 lbs      0.000   1 year
53 *Roy Buttermilch           C    21  6 ft 2   180 lbs      0.000   1 year
55 *Frank Reich               C    21  6 ft 0   170 lbs      0.000   1 year
71 *Ioannis Analatidis       LW    21  6 ft 3   215 lbs      0.000   1 year
85 *Lajos Atari               C    21  6 ft 2   195 lbs      0.000   1 year
87 *Robert Kaa-Nickel         D    21  6 ft 4   225 lbs      0.000   1 year
91 *Xaver Schiesswohl        RW    21  6 ft 3   215 lbs      0.000   1 year
97 *Otto Docks               LW    21  6 ft 0   185 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 1   196 lbs      0.000

Marathon

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Bob Tail                  D    21  5 ft 9   175 lbs      0.000   1 year
5  *Mirco Augenduebler        D    21  6 ft 5   225 lbs      0.000   1 year
11 *Patrick Pinkepank         C    21  6 ft 4   220 lbs      0.000   1 year
12 *Hannu Jaapalainen         D    21  6 ft 2   175 lbs      0.000   1 year
13 *Mitsubishi Suzuki        LW    21  5 ft 8   160 lbs      0.000   1 year
15 *Georg Dabbeljuh           D    21  5 ft 10  180 lbs      0.000   1 year
23 *Thomas Steenbock          C    21  6 ft 1   175 lbs      0.000   1 year
24 *Pablo Diablo             LW    21  5 ft 9   180 lbs      0.000   1 year
26 *Diego Watt               RW    21  5 ft 11  180 lbs      0.000   1 year
31 *Toni Blaeher             RW    21  5 ft 9   180 lbs      0.000   1 year
34 *Andreas Kreuz            LW    21  6 ft 2   185 lbs      0.000   1 year
37 *Alex Miamorsch            D    21  6 ft 2   195 lbs      0.000   1 year
38 *Matias Doktor             D    21  5 ft 9   170 lbs      0.000   1 year
39 *Roger Joint              RW    21  5 ft 9   180 lbs      0.000   1 year
40 *Hein Bollo                G    21  6 ft 4   210 lbs      0.000   1 year
42 *Rune Grillseth            D    21  6 ft 2   205 lbs      0.000   1 year
43 *Fokke Bokkers             D    21  5 ft 11  175 lbs      0.000   1 year
46 *Kotzo Kotzev              D    21  5 ft 11  180 lbs      0.000   1 year
50 *Joel Vandroogenbroeck     C    21  6 ft 2   180 lbs      0.000   1 year
51 *Hans Dampf                C    21  6 ft 1   205 lbs      0.000   1 year
54 *Laurent Ampere            D    21  5 ft 11  160 lbs      0.000   1 year
56 *Alexandre Casanova       RW    21  6 ft 4   215 lbs      0.000   1 year
57 *Jacques Chabraque         D    21  5 ft 9   175 lbs      0.000   1 year
58 *Ilja Raclette            LW    21  6 ft 2   185 lbs      0.000   1 year
59 *Steve Trittschuh          C    21  6 ft 0   185 lbs      0.000   1 year
61 *Dieter Warm              LW    21  5 ft 11  185 lbs      0.000   1 year
62 *Petri Yaris              LW    21  6 ft 5   215 lbs      0.000   1 year
64 *Vitali Sierend            C    21  5 ft 10  175 lbs      0.000   1 year
66 *Frode Skoda               G    21  6 ft 1   180 lbs      0.000   1 year
67 *Yamaha Honda             LW    21  5 ft 9   175 lbs      0.000   1 year
69 *Chris Johns              RW    21  6 ft 4   220 lbs      0.000   1 year
70 *Alphonse Chevrolet       LW    21  6 ft 2   185 lbs      0.000   1 year
72 *Pieter Kloeters          RW    21  5 ft 11  180 lbs      0.000   1 year
73 *Falko Haydnbluth          C    21  6 ft 3   215 lbs      0.000   1 year
75 *Tjaere Borg              RW    21  5 ft 9   175 lbs      0.000   1 year
81 *Ben Zin                   G    21  6 ft 0   190 lbs      0.000   1 year
85 *Robert Helland            C    21  6 ft 1   185 lbs      0.000   1 year
87 *Lasse Rinstroem           D    21  6 ft 1   205 lbs      0.000   1 year
94 *Leo Galli                 G    21  6 ft 1   195 lbs      0.000   1 year
95 *Tom Bola                 LW    21  5 ft 9   165 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 1   191 lbs      0.000

Banana

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jan Blinka                G    21  5 ft 11  190 lbs      0.000   1 year
2  *Vladan Graupic            D    21  5 ft 9   180 lbs      0.000   1 year
3  *Chris Stuff               D    21  5 ft 11  185 lbs      0.000   1 year
6  *Ivo Strohhuegler          D    21  6 ft 3   190 lbs      0.000   1 year
7  *Vito Granatic            LW    21  5 ft 9   170 lbs      0.000   1 year
9  *Fredi Sonic              LW    21  5 ft 11  185 lbs      0.000   1 year
11 *Muamer Music             RW    21  6 ft 5   225 lbs      0.000   1 year
12 *Claude Villeroy           D    21  6 ft 3   225 lbs      0.000   1 year
15 *Niko Pace                 C    21  5 ft 8   170 lbs      0.000   1 year
17 *Massimo Monopoli          D    21  5 ft 8   180 lbs      0.000   1 year
19 *Dragomir Spastic         RW    21  6 ft 1   210 lbs      0.000   1 year
21 *Robert Garnic            LW    21  5 ft 11  165 lbs      0.000   1 year
23 *Ivica Majorca            LW    21  5 ft 9   170 lbs      0.000   1 year
24 *Niko Panic                G    21  6 ft 0   190 lbs      0.000   1 year
25 *Bronko Kulicka           RW    21  6 ft 2   215 lbs      0.000   1 year
26 *Milan Croscek             D    21  5 ft 11  185 lbs      0.000   1 year
27 *Anton Puckov              C    21  5 ft 11  175 lbs      0.000   1 year
31 *Carlo Nackic              G    21  6 ft 1   205 lbs      0.000   1 year
34 *Vedran Topic              C    21  5 ft 9   170 lbs      0.000   1 year
35 *Pavel Pipovic             C    21  5 ft 10  175 lbs      0.000   1 year
36 *Damjan Brno              RW    21  6 ft 3   210 lbs      0.000   1 year
37 *Miroslav Krk              D    21  5 ft 10  200 lbs      0.000   1 year
39 *Roman Tic                RW    21  6 ft 1   215 lbs      0.000   1 year
41 *Zvonimir Ironic           D    21  5 ft 11  185 lbs      0.000   1 year
44 *Mirza Cevapcici          LW    21  6 ft 4   215 lbs      0.000   1 year
47 *Dragan Logic              D    21  6 ft 1   210 lbs      0.000   1 year
49 *Davor Salc                C    21  6 ft 1   185 lbs      0.000   1 year
51 *Chuck Knoblauch          LW    21  5 ft 11  195 lbs      0.000   1 year
55 *Vladimir Popojevic        C    21  5 ft 8   175 lbs      0.000   1 year
60 *Frantisek Stokcek         D    21  6 ft 2   205 lbs      0.000   1 year
64 *Franjo Slagic            LW    21  5 ft 11  200 lbs      0.000   1 year
71 *Milan Robotic            LW    21  5 ft 8   165 lbs      0.000   1 year
75 *Olivier Boch              C    21  6 ft 1   190 lbs      0.000   1 year
78 *Robert Strike             D    21  5 ft 11  180 lbs      0.000   1 year
81 *Milo Kojak               RW    21  5 ft 10  170 lbs      0.000   1 year
84 *Patrick Gwinner           G    21  5 ft 11  180 lbs      0.000   1 year
87 *Josip Dinar              RW    21  6 ft 1   205 lbs      0.000   1 year
91 *Ivan Frenetic             D    21  5 ft 9   170 lbs      0.000   1 year
94 *Tomas Sferic             RW    21  5 ft 11  185 lbs      0.000   1 year
97 *Ivica Solleisnebic        C    21  6 ft 4   215 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 1   195 lbs      0.000

Shamrocks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Gregor Jonathan           D    21  6 ft 1   215 lbs      0.000   1 year
6  *Bam Lee                   D    21  6 ft 3   220 lbs      0.000   1 year
9  *Dan Cross                RW    21  6 ft 1   210 lbs      0.000   1 year
12 *Adam Fuss                 D    21  5 ft 8   175 lbs      0.000   1 year
15 *Enrico Henri             LW    21  5 ft 11  180 lbs      0.000   1 year
18 *Brad Hiller              RW    21  6 ft 3   215 lbs      0.000   1 year
20 *Hank Shepherd             C    21  6 ft 5   205 lbs      0.000   1 year
21 *David Schwartz            C    21  5 ft 11  180 lbs      0.000   1 year
23 *Alexander Solznekov      LW    21  6 ft 1   205 lbs      0.000   1 year
25 *Andreas Kanister          D    21  6 ft 2   225 lbs      0.000   1 year
27 *Brian Hansen             LW    21  6 ft 1   185 lbs      0.000   1 year
29 *Darrel Douglas           LW    21  6 ft 1   205 lbs      0.000   1 year
30 *Jonathan Tarfs            C    21  5 ft 11  180 lbs      0.000   1 year
31 *Joshua Wolf               D    21  5 ft 9   165 lbs      0.000   1 year
34 *Adam Hut                  G    21  5 ft 8   175 lbs      0.000   1 year
35 *Herb Hinrich              D    21  6 ft 2   225 lbs      0.000   1 year
37 *Michael Lilie             D    21  6 ft 1   200 lbs      0.000   1 year
38 *Ed Hairy                 LW    21  6 ft 1   205 lbs      0.000   1 year
40 *Magonus Patricius         G    21  6 ft 1   205 lbs      0.000   1 year
43 *Tony Disavow              C    21  5 ft 7   170 lbs      0.000   1 year
46 *Milivoj Mohn              D    21  6 ft 3   195 lbs      0.000   1 year
47 *Martin Bearded           RW    21  6 ft 2   205 lbs      0.000   1 year
53 *Christian Lohe            D    21  6 ft 2   210 lbs      0.000   1 year
55 *Joe Cannot                G    21  5 ft 11  180 lbs      0.000   1 year
57 *Sandeep Ozon              D    26  5 ft 11  170 lbs      0.000   1 year
59 *Steven Valentin          LW    21  5 ft 9   170 lbs      0.000   1 year
61 *Pit Roeter               RW    21  5 ft 11  175 lbs      0.000   1 year
64 *Pierre Fendre             C    21  6 ft 0   175 lbs      0.000   1 year
68 *Rene Epicier              D    21  5 ft 9   170 lbs      0.000   1 year
73 *Jukka Joseffo            RW    21  6 ft 1   190 lbs      0.000   1 year
75 *Milan Enterich           RW    21  6 ft 2   185 lbs      0.000   1 year
77 *Frank Creme               C    23  5 ft 9   175 lbs      0.000   1 year
80 *Christian Roggel          G    21  5 ft 11  200 lbs      0.000   1 year
83 *Michael Mueller          RW    21  6 ft 1   190 lbs      0.000   1 year
85 *Dante Bourgoignon         D    21  6 ft 1   190 lbs      0.000   1 year
87 *Luke Polish              RW    21  6 ft 0   180 lbs      0.000   1 year
90 *Maxwell Blade            LW    21  5 ft 11  190 lbs      0.000   1 year
93 *Valerien Atre            LW    21  6 ft 3   205 lbs      0.000   1 year
95 *David Obreien             C    21  6 ft 1   205 lbs      0.000   1 year
97 *Josef Sakitsch            C    21  5 ft 11  190 lbs      0.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 1   198 lbs      0.000

Mustangs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Henk van de Put           G    21  6 ft 0   180 lbs      0.000   1 year
2  *Sal Tessio                D    21  6 ft 0   190 lbs      0.000   1 year
4  *Dave Berezin              D    21  6 ft 4   215 lbs      0.000   1 year
7  *Ben Polamalu             LW    21  5 ft 11  175 lbs      0.000   1 year
10 *Derek Sutton             LW    21  6 ft 2   195 lbs      0.000   1 year
14 *Ephraim Kurzsocke        LW    21  5 ft 11  180 lbs      0.000   1 year
16 *Maurits vanOranje        RW    21  5 ft 11  180 lbs      0.000   1 year
18 *Peter Fuerchtegott       RW    21  6 ft 2   210 lbs      0.000   1 year
20 *Pavel Boore              RW    21  5 ft 9   170 lbs      0.000   1 year
21 *Fritz Okudara            LW    21  5 ft 11  180 lbs      0.000   1 year
22 *Magic Aeraet              C    21  5 ft 9   170 lbs      0.000   1 year
24 *Andrew McTiminey          D    21  6 ft 3   220 lbs      0.000   1 year
26 *Jeff Holland              D    21  6 ft 2   215 lbs      0.000   1 year
27 *Champagne Supernova      RW    21  6 ft 1   180 lbs      0.000   1 year
29 *Dean Youngblood           C    21  6 ft 2   210 lbs      0.000   1 year
30 *Jen Pattings              G    21  6 ft 2   195 lbs      0.000   1 year
34 *Henning Sauerkraut        G    21  5 ft 11  175 lbs      0.000   1 year
36 *Christof Kim              D    21  6 ft 2   210 lbs      0.000   1 year
39 *Hans Osterwelle           C    21  6 ft 0   200 lbs      0.000   1 year
41 *Miro Sakiro               C    21  5 ft 11  180 lbs      0.000   1 year
45 *Yasuhiko Sion            LW    21  5 ft 8   180 lbs      0.000   1 year
47 *Spencer Nepomuck          D    21  5 ft 11  185 lbs      0.000   1 year
49 *Clover Dover             LW    21  5 ft 11  170 lbs      0.000   1 year
51 *Wolfgang Much             C    21  5 ft 10  200 lbs      0.000   1 year
55 *Jerome Bettis             D    21  6 ft 1   185 lbs      0.000   1 year
58 *Johnny Fontane           LW    21  6 ft 1   180 lbs      0.000   1 year
61 *Saturday Ohweh            D    21  6 ft 2   210 lbs      0.000   1 year
62 *Diedrich Hessling        RW    21  6 ft 2   205 lbs      0.000   1 year
65 *Kenny Blizzard            C    21  5 ft 9   165 lbs      0.000   1 year
67 *Damon Gallagher           C    21  5 ft 11  175 lbs      0.000   1 year
70 *Piet Vogel                G    21  6 ft 5   215 lbs      0.000   1 year
72 *Kreuz-Band Riss          RW    21  6 ft 4   220 lbs      0.000   1 year
73 *Peter McClusky            D    21  5 ft 11  170 lbs      0.000   1 year
