(As of Freitag, Jul 31 2009)

Celtics

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10 *Peter Storno          Cel  19   6  15  21   9  60  0  0  0  0   41   42  14,3  0  0
L 27 *Ian McWin             Cel  19   7  13  20   1  16  1  0  1  0   21   53  13,2  0  2
L 61 *Ryan Air              Cel  19   9   9  18   6  78  3  1  1  0   13   58  15,5  1  1
C 37 *Jeppe Strand          Cel  19   6  11  17  -4  22  3  0  1  0   18   43  14,0  0  2
R 25 *Scott Land            Cel  18   7   9  16  10   8  1  0  1  0   34   42  16,7  0  0
D 20 *Alan MacIntosh        Cel  19   6  10  16   2  66  1  0  0  0   70   37  16,2  0  1
D 75 *Joe McCarthy          Cel  19   3  13  16   4  76  3  0  1  0   32   32   9,4  0  0
D 68 *Kalle Salamander      Cel  14   0  14  14   3  38  0  0  0  0   35   19   0,0  0  2
R 91 *Ray Spect             Cel  14   8   5  13   3  33  3  0  1  0   13   34  23,5  1  1
R 22 *Jeff Fanfare          Cel  19   5   7  12  -7  12  2  0  1  0   15   27  18,5  0  0
C 56 *Volodomir Urin        Cel  19   3   4   7  -3  42  1  0  0  0   22   15  20,0  0  0
D 46 *Bo Ring               Cel  14   3   1   4  -2  60  1  0  0  0   13   22  13,6  0  0
D 48 *Marcelo Pardon        Cel  19   2   2   4  -2  26  1  0  0  0   20   16  12,5  1  1
L 2  *Anders Bruegge        Cel  19   1   3   4  -4  18  0  0  0  0   25   19   5,3  0  0
D 13 *Jean LeCoq            Cel  16   2   1   3  -4  10  1  0  1  0   14   13  15,4  1  1
C 95 *Bobby Wanderer        Cel  19   1   2   3  -3  22  0  0  0  0   16   20   5,0  0  1
L 44 *Allen Bogen           Cel  14   0   2   2  -5   2  0  0  0  0    5    3   0,0  0  0
D 84 *Carlos Membrano       Cel  19   0   1   1  -4  14  0  0  0  0   10   14   0,0  0  0
G 80 *Kasper Eriksson       Cel   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 54 *John St.Paul          Cel   5   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 1  *Boris Croissant       Cel   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Mike Bishop           Cel  16   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 18 *Peter Rosenkrands     Cel  19   0   0   0  -5   6  0  0  0  0   13    9   0,0  0  0
-----------------------------------------------------------------------------------------
Celtics Totals              Cel  19  69 122 191     611 21  1  8  0  432  518  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 *Kasper Eriksson Cel 1 15 8,00 0 0 0 0 2 7 ,714 0 0 1 *Boris Croissant Cel 8 252 4,29 0 2 1 0 18 113 ,841 0 0 30 *Mike Bishop Cel 16 890 3,78 8 6 2 0 56 407 ,862 2 0 ------------------------------------------------------------------------------------ Celtics Totals Cel 19 1157 3,94 8 8 3 0 76 527 ,856

Ravens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 64 *Trevor Eichen         Rav  19   8  20  28   4  20  5  0  0  0   33   53  15,1  0  6
L 90 *Lee Nucks             Rav  16  10  17  27   3  12  5  0  0  0   28   44  22,7  0  9
D 44 *Peer Sil              Rav  19   8  18  26  10  55  0  1  1  0   23   51  15,7  2 15
C 21 *Vin Dows              Rav  19   6  11  17   9  96  1  0  4  0   71   42  14,3  2  2
C 49 *Rick Pritchard        Rav  19   5  11  16   6  74  1  0  0  0   47   36  13,9  0  0
C 30 *Peter Zweieckl        Rav  13   4  12  16  -3  61  3  0  0  0   19   24  16,7  0  4
L 16 *Bruno Zigarillo       Rav  19  12   4  16   0  26  4  3  2  1   33   69  17,4  0  0
D 14 *Adrien Cognac         Rav  17   3  13  16   0  85  0  0  1  0   62   28  10,7  2  3
L 17 *Roy Bair              Rav  19   5   9  14   5  49  0  1  1  1   32   27  18,5  0  3
D 75 *Per Werser            Rav  19   3  10  13   2  18  2  0  0  0   12   28  10,7  0  0
D 37 *Mike Rohsoft          Rav  10   8   3  11   3  34  5  0  0  0   14   32  25,0  0  0
R 9  *Philly Gran           Rav  19   4   5   9   1  77  1  0  0  0    9   40  10,0  0  0
R 29 *Felix Tobago          Rav  19   5   2   7  -2  25  2  0  0  0   14   31  16,1  1  1
D 3  *Martin Bergalis       Rav  19   0   4   4   8  10  0  0  0  0    8   14   0,0  0  0
D 2  *Rainer Loes           Rav  19   1   2   3  -2  82  0  0  0  0   34   17   5,9  1  1
D 5  *Bo Frost              Rav  19   0   3   3   1  46  0  0  0  0   33   12   0,0  0  0
R 54 *Klaas Nost            Rav  19   0   3   3   3  22  0  0  0  0   10    6   0,0  0  1
D 53 *Stefan Metzger        Rav   9   1   1   2  -2  18  1  0  0  0    8    8  12,5  0  0
L 47 *Jewgeni Kasanzew      Rav  19   0   2   2   0  67  0  0  0  0   11   12   0,0  0  1
C 61 *Markus Ende           Rav   6   0   1   1  -3   6  0  0  0  0    8    9   0,0  0  0
G 1  *Carl Gon              Rav  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 84 *Peter Heineken        Rav   2   0   0   0   1   2  0  0  0  0    2    0   0.0  0  0
R 68 *Chang Pfui            Rav   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Leo Pard              Rav  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ravens Totals               Rav  19  83 152 235     885 30  5  9  2  511  583  14,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Leo Pard Rav 12 496 3,87 3 3 1 0 32 228 ,860 0 0 1 *Carl Gon Rav 14 656 4,30 6 5 1 0 47 305 ,846 0 1 ------------------------------------------------------------------------------------ Ravens Totals Rav 19 1152 4,11 9 8 2 0 79 533 ,852

Pitbulls

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17 *Kalle Extend          Pit  19   9  12  21   1  12  2  0  1  0   23   48  18,8  0  1
L 11 *Holly Hypotenuse      Pit  19  12   7  19   3  20  3  0  2  0   26   57  21,1  2  2
L 46 *Santiago Fleischsalat Pit  19   2  17  19   3  15  2  0  0  0   47   36   5,6  0  2
C 86 *Lars Smirnov          Pit  19   4  14  18  -2  32  0  1  0  0   31   53   7,5  0  2
R 53 *Marcus Lithium        Pit  19  10   7  17   4  20  1  1  1  0   22   50  20,0  0  0
D 4  *Norbert Nuss          Pit  19   2  13  15   1  98  1  0  1  0   48   30   6,7  0  0
C 91 *Kalle Mosaik          Pit  15  10   3  13   2  17  3  0  1  0   17   46  21,7  1  1
D 81 *Ted Quintus           Pit  19   3  10  13   7  29  2  0  1  0   19   30  10,0  0  2
D 39 *Rio d'Oro             Pit  16   1  10  11  -1  32  1  0  0  0   27   34   2,9  1  2
R 24 *Harry Bite            Pit  19   3   4   7  -2  10  0  0  1  0   17   15  20,0  1  1
C 66 *Max Pesky             Pit  14   2   5   7   2  16  0  0  1  0    6   21   9,5  0  1
D 48 *Hennes Geissbock      Pit  19   3   4   7   3  16  1  0  0  0   26   36   8,3  0  0
L 7  *Metro Card            Pit  19   1   6   7  -2  20  0  0  0  0   15   13   7,7  0  1
D 94 *SamSung Dime          Pit  19   0   6   6  -1  28  0  0  0  0   22   17   0,0  0  1
C 19 *Stefan Verbatim       Pit  19   1   3   4   0  27  1  0  0  0   21   23   4,3  0  0
D 34 *Karl Walkman          Pit  19   2   1   3  -1  14  0  0  0  0   22   23   8,7  1  1
L 72 *Mue Atze              Pit  10   1   0   1  -2   2  0  0  0  0    1    8  12,5  1  1
R 55 *Paul Langhauer        Pit  19   1   0   1   0  38  0  0  0  0    8    4  25,0  1  1
G 50 *Nes Quick             Pit  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 78 *Armin Kathete         Pit   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Benny Dough           Pit   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Bart Opel             Pit  19   0   0   0  -5  22  0  0  0  0   13    9   0,0  0  0
-----------------------------------------------------------------------------------------
Pitbulls Totals             Pit  19  67 123 190     468 17  2  9  0  411  553  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Benny Dough Pit 4 62 2,90 0 0 0 0 3 30 ,900 0 0 50 *Nes Quick Pit 19 1085 3,37 9 9 1 1 61 541 ,887 0 1 ------------------------------------------------------------------------------------ Pitbulls Totals Pit 19 1147 3,35 9 9 1 1 64 571 ,888

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 85 *Will Gotch            Pen  17  10  11  21   5  33  7  0  1  0   29   61  16,4  2  5
C 26 *Tom Frost             Pen  17   4  13  17  -3  25  1  0  1  0   17   48   8,3  0  0
R 48 *Fredrik Johansson     Pen  19   2  14  16  -1  19  0  0  0  0   26   46   4,3  0  2
L 22 *Trent Wicksome        Pen  19   5  10  15   1  82  2  0  0  0   40   35  14,3  0  5
R 45 *Petter Morsom         Pen  18   7   6  13   7  37  1  0  2  0   15   28  25,0  0  0
D 7  *Valeri Grubona        Pen  19   2  11  13   4 113  0  0  0  0   62   24   8,3  0  2
D 12 *Bradley O'Mara        Pen  19   5   7  12  -4  41  1  1  0  0   43   31  16,1  0  0
L 30 *Markus Boslund        Pen  19   2   9  11   2  14  1  0  0  0   28   21   9,5  0  0
R 33 *Alex Lang             Pen  19   7   1   8  -4  16  0  0  2  0   23   29  24,1  1  2
D 64 *Christian Blur        Pen  19   3   5   8   1  94  2  0  0  0   19   16  18,8  0  0
L 92 *Marc Carter           Pen  16   3   4   7  -4  20  3  0  1  0    7   25  12,0  0  1
D 5  *Boris Inzukov         Pen  19   3   4   7   2  27  1  0  0  0   26   23  13,0  0  0
C 89 *Nick Owen             Pen  19   3   4   7  -7  14  1  0  0  0    7   30  10,0  0  0
C 97 *Alexei Iwanow         Pen  14   3   3   6   2  87  1  0  0  0    6    9  33,3  0  0
L 68 *Erik Vislandsson      Pen   6   3   2   5   4   6  0  0  1  0    7   13  23,1  0  0
D 51 *Johan Simander        Pen  14   0   4   4  -2  24  0  0  0  0    8   14   0,0  0  0
D 27 *Frank Fladrick        Pen  16   3   1   4  -1  35  1  0  0  0   42   22  13,6  0  0
C 11 *Stefan Leichner       Pen   7   1   2   3   0   9  0  0  1  0    7    7  14,3  0  2
L 95 *Alex May              Pen  13   0   3   3  -6  42  0  0  0  0   28    7   0,0  0  0
R 60 *Brad Moore            Pen   8   0   2   2   1   2  0  0  0  0    2    5   0,0  0  0
R 81 *Rob Spears            Pen   8   1   0   1  -2   2  1  0  0  0    3    8  12,5  0  0
D 72 *Jeff Candy            Pen  12   0   1   1  -5  23  0  0  0  0    7    6   0,0  0  0
D 6  *Iwan Szelesni         Pen   5   0   0   0  -2   4  0  0  0  0    4    4   0,0  0  0
G 41 *Johann Sillinger      Pen   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Guy Savage            Pen  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             Pen  19  67 117 184     769 23  1  9  0  456  512  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Johann Sillinger Pen 8 108 2,22 0 0 0 0 4 45 ,911 0 0 1 *Guy Savage Pen 19 1040 3,92 9 9 1 0 68 576 ,882 0 0 ------------------------------------------------------------------------------------ Penguins Totals Pen 19 1148 3,76 9 9 1 0 72 621 ,884

Adler

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 85 *Lajos Atari           Adl  18  11  18  29   9  34  2  1  3  0   51   60  18,3  0  0
R 41 *Tony Jehova           Adl  18   9  20  29   8  19  5  0  0  0   48   67  13,4  0  1
R 11 *Jan Age Faertaft      Adl  18   7  12  19  -8   8  5  0  2  0   14   54  13,0  1  7
L 21 *John McReynolds       Adl  18   7   8  15   7  25  1  0  0  1   32   46  15,2  0  0
C 24 *Thomas Tholstrup      Adl  18   4   9  13  -7  22  1  0  0  0   22   54   7,4  0  0
L 17 *Anders Joernsen       Adl  18   6   5  11  -7  22  3  0  0  0   14   41  14,6  0  0
D 2  *Jean-Francois Omlette Adl  18   2   7   9   6  38  1  0  0  0   50   14  14,3  0  0
D 47 *Issa Assi             Adl  18   2   6   8  -6  44  1  0  0  0   17   29   6,9  0  1
C 29 *Rob Guillotine        Adl  18   5   2   7  -2  73  1  0  0  1   20   25  20,0  0  0
D 87 *Robert Kaa-Nickel     Adl  18   4   2   6   4  26  4  0  1  0   39   31  12,9  0  0
D 38 *Jeff Glory            Adl  10   1   5   6   0  10  0  0  0  0   21   20   5,0  0  0
R 14 *Dwayne Forest         Adl  17   3   2   5  -1  32  2  0  0  0    7   27  11,1  0  0
C 4  *Chris Prussian        Adl  18   2   3   5  -1  28  0  0  0  0   10   10  20,0  0  0
R 91 *Xaver Schiesswohl     Adl   8   2   2   4   0   6  1  0  0  0    8    6  33,3  0  0
D 36 *Matt Mauer            Adl  10   0   4   4   0  18  0  0  0  0   32   20   0,0  0  0
L 71 *Ioannis Analatidis    Adl  18   0   3   3   2  72  0  0  0  0   22   15   0,0  0  0
L 19 *Pat Bullock           Adl  18   1   1   2  -1   4  0  0  0  0    3    5  20,0  0  0
D 34 *Jacques Omlette       Adl  16   0   2   2  -5 108  0  0  0  0   27   22   0,0  0  0
D 44 *Stefan Apfelberg      Adl  18   0   1   1   2  46  0  0  0  0   27   17   0,0  0  0
G 12 *Niko Okalov           Adl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Mustafa Haschma       Adl   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 16 *Mike Finch            Adl   8   0   0   0  -1   2  0  0  0  0    5    4   0,0  0  0
G 1  *Diego Bengalo         Adl  14   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 33 *Markus Proll          Adl   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Adler Totals                Adl  18  66 112 178     639 27  1  6  2  469  567  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 *Niko Okalov Adl 1 16 11,25 0 0 0 0 3 8 ,625 0 0 33 *Markus Proll Adl 9 332 3,98 1 2 2 0 22 146 ,849 0 0 1 *Diego Bengalo Adl 14 759 3,79 5 4 4 0 48 382 ,874 2 0 ------------------------------------------------------------------------------------ Adler Totals Adl 18 1107 3,96 6 6 6 0 73 536 ,864

Marathon

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24 *Pablo Diablo          Mar  17  16  10  26  -4  53  7  1  2  0   28   60  26,7  1  2
C 23 *Thomas Steenbock      Mar  18   8  14  22  -6  32  3  0  2  0   26   58  13,8  0  2
D 12 *Hannu Jaapalainen     Mar  18   4  17  21   5  94  0  1  1  0   15   36  11,1  0  0
L 95 *Tom Bola              Mar  18  11   9  20   3  14  4  0  1  0   25   49  22,4  1  1
C 59 *Steve Trittschuh      Mar  18   4  16  20   5  73  3  0  0  0   36   38  10,5  0  2
R 75 *Tjaere Borg           Mar  18   9   7  16   3  12  3  1  1  0   37   33  27,3  0  1
R 39 *Roger Joint           Mar  18   7   7  14  -2  31  2  0  0  0   30   31  22,6  2  2
D 37 *Alex Miamorsch        Mar  16   6   6  12   1  46  2  0  2  0   79   55  10,9  0  2
D 42 *Rune Grillseth        Mar  18   1  11  12  -8  16  1  0  0  0   56   27   3,7  0  0
C 73 *Falko Haydnbluth      Mar  18   2   6   8  -1  57  0  1  0  0   19   24   8,3  0  0
D 87 *Lasse Rinstroem       Mar  18   1   7   8   1  22  1  0  0  0   28   33   3,0  0  0
R 56 *Alexandre Casanova    Mar  18   2   4   6  -4  31  1  0  0  0   34   24   8,3  0  0
L 62 *Petri Yaris           Mar  18   1   5   6   2  12  0  1  0  0   26   18   5,6  0  0
D 38 *Matias Doktor         Mar  18   1   4   5   0  12  1  0  0  0   14   25   4,0  0  0
D 5  *Mirco Augenduebler    Mar  18   0   3   3   1  74  0  0  0  0   24    9   0,0  0  0
R 69 *Chris Johns           Mar  18   1   1   2  -1   0  0  0  0  1    5    6  16,7  0  0
D 4  *Bob Tail              Mar  18   0   2   2  -3   4  0  0  0  0    6    8   0,0  0  0
C 85 *Robert Helland        Mar   4   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 94 *Leo Galli             Mar  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 66 *Frode Skoda           Mar   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 70 *Alphonse Chevrolet    Mar  17   0   0   0  -3  34  0  0  0  0    9    8   0,0  0  0
-----------------------------------------------------------------------------------------
Marathon Totals             Mar  18  74 131 205     621 28  5  9  1  497  542  13,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 66 *Frode Skoda Mar 6 91 1,98 0 0 1 0 3 35 ,914 0 0 94 *Leo Galli Mar 18 1006 3,70 9 7 1 1 62 450 ,862 0 1 ------------------------------------------------------------------------------------ Marathon Totals Mar 18 1097 3,56 9 7 2 1 65 485 ,866

Banana

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15 *Niko Pace             Ban  15  10   7  17  -8  99  3  0  1  0   48   36  27,8  0  3
C 97 *Ivica Solleisnebic    Ban  19   7  10  17   0  32  2  0  0  0   16   51  13,7  1  3
L 51 *Chuck Knoblauch       Ban  17   5  11  16  -2  28  2  1  0  0   19   47  10,6  0  6
D 37 *Miroslav Krk          Ban  19   2  14  16  -1  34  2  0  0  0   44   42   4,8  1  1
R 11 *Muamer Music          Ban  19   9   5  14   1  62  2  0  2  0   35   39  23,1  0  3
C 75 *Olivier Boch          Ban  19   8   4  12  -1  40  4  0  1  0   41   24  33,3  0  0
D 3  *Chris Stuff           Ban  16   0   9   9  -2 131  0  0  0  0   10   20   0,0  0  0
R 36 *Damjan Brno           Ban  19   1   7   8  -2  28  0  0  0  0   21   23   4,3  0  0
D 26 *Milan Croscek         Ban  14   3   4   7   0  36  0  0  0  0   57   39   7,7  0  0
L 23 *Ivica Majorca         Ban  19   2   5   7  -3  25  2  0  1  0   26   50   4,0  0  0
D 60 *Frantisek Stokcek     Ban  17   1   5   6  -4  18  0  0  0  0   31   17   5,9  0  0
D 41 *Zvonimir Ironic       Ban  16   0   5   5  -3   4  0  0  0  0   12   12   0,0  0  0
R 25 *Bronko Kulicka        Ban  19   2   2   4  -7  18  0  0  0  0    6   14  14,3  0  0
R 81 *Milo Kojak            Ban   5   0   4   4  -2   2  0  0  0  0    3   11   0,0  0  2
D 6  *Ivo Strohhuegler      Ban  12   2   2   4  -1  14  1  0  0  0   13   14  14,3  0  0
D 47 *Dragan Logic          Ban  19   1   3   4 -12  83  1  0  0  0   48   30   3,3  1  1
L 44 *Mirza Cevapcici       Ban  19   1   3   4  -5  14  0  0  0  0   34   21   4,8  0  0
D 12 *Claude Villeroy       Ban  19   1   2   3   1  62  0  1  0  0   30   28   3,6  0  0
L 9  *Fredi Sonic           Ban  19   1   1   2   0   0  1  0  0  0    3   15   6,7  1  1
C 49 *Davor Salc            Ban  13   1   0   1  -3  19  0  0  0  0    8    9  11,1  0  0
L 64 *Franjo Slagic         Ban   4   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 91 *Ivan Frenetic         Ban   1   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
G 84 *Patrick Gwinner       Ban   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 94 *Tomas Sferic          Ban   3   0   0   0  -1   2  0  0  0  0    0    1   0,0  0  0
G 1  *Jan Blinka            Ban  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Banana Totals               Ban  19  57 104 161     753 20  2  5  0  505  546  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 84 *Patrick Gwinner Ban 3 52 4,62 1 1 0 0 4 28 ,857 0 0 1 *Jan Blinka Ban 19 1093 3,51 4 12 1 1 64 508 ,874 0 0 ------------------------------------------------------------------------------------ Banana Totals Ban 19 1145 3,56 5 13 1 1 68 536 ,873

Shamrocks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 90 *Maxwell Blade         Sha  18   8   9  17   2  50  3  0  1  0   47   58  13,8  3  4
C 97 *Josef Sakitsch        Sha  18   5  11  16 -12  32  3  0  0  1   30   31  16,1  0  1
D 6  *Bam Lee               Sha  18   1  14  15   5 106  0  0  0  0   51   36   2,8  1  3
L 38 *Ed Hairy              Sha  17   8   6  14 -11  69  4  0  1  0   31   47  17,0  1  1
R 47 *Martin Bearded        Sha  18   7   7  14 -15  14  5  0  0  0   49   52  13,5  0  0
R 83 *Michael Mueller       Sha  18   6   8  14   2  49  2  0  1  0   15   26  23,1  0  3
C 21 *David Schwartz        Sha  18   5   7  12  -3  17  2  0  1  0   34   32  15,6  0  0
R 18 *Brad Hiller           Sha  18   2  10  12   5  48  0  0  0  0   17   15  13,3  0  3
L 15 *Enrico Henri          Sha  18   8   3  11   0  10  1  0  1  0   10   30  26,7  1  3
C 30 *Jonathan Tarfs        Sha  13   4   5   9   4  57  0  0  0  0   25   22  18,2  1  3
D 68 *Rene Epicier          Sha  18   0   9   9  -1  34  0  0  0  0   49   19   0,0  0  1
D 35 *Herb Hinrich          Sha  16   1   5   6   0  38  0  0  0  0   28   25   4,0  0  0
D 4  *Gregor Jonathan       Sha  17   1   5   6 -10  38  1  0  0  0   31   34   2,9  0  1
D 37 *Michael Lilie         Sha   8   2   3   5   0   6  1  1  0  0    3    8  25,0  0  2
D 25 *Andreas Kanister      Sha  15   1   4   5 -18  18  0  1  0  0   26   14   7,1  0  0
C 95 *David Obreien         Sha  18   3   2   5   0  23  2  0  1  0   11   13  23,1  0  0
R 75 *Milan Enterich        Sha  18   1   3   4  -4  51  0  0  0  0   13   16   6,3  0  0
G 40 *Magonus Patricius     Sha  18   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
L 23 *Alexander Solznekov   Sha   4   0   1   1  -1   0  0  0  0  0    0    1   0,0  0  0
G 55 *Joe Cannot            Sha   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 29 *Darrel Douglas        Sha  16   0   1   1  -1  17  0  0  0  0    4    7   0,0  0  0
D 46 *Milivoj Mohn          Sha   1   0   0   0   1   4  0  0  0  0    0    0   0.0  0  0
D 85 *Dante Bourgoignon     Sha   7   0   0   0   1  42  0  0  0  0    7    4   0,0  0  0
D 53 *Christian Lohe        Sha  12   0   0   0   1   2  0  0  0  0   10   16   0,0  0  0
-----------------------------------------------------------------------------------------
Shamrocks Totals            Sha  18  63 116 179     731 24  2  6  1  491  506  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 *Joe Cannot Sha 8 140 3,86 1 0 0 0 9 70 ,871 0 1 40 *Magonus Patricius Sha 18 961 4,43 5 8 4 0 71 478 ,851 6 2 ------------------------------------------------------------------------------------ Shamrocks Totals Sha 18 1101 4,36 6 8 4 0 80 548 ,854

Mustangs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10 *Derek Sutton          Mus  19   6  17  23   8  32  1  0  0  0   18   41  14,6  0  4
R 18 *Peter Fuerchtegott    Mus  19   7  14  21   9  28  2  0  1  0   30   64  10,9  0  4
C 65 *Kenny Blizzard        Mus  19   7  12  19   1  29  4  0  2  1   43   50  14,0  0  6
C 29 *Dean Youngblood       Mus  18   8   8  16   6  36  3  0  1  0    6   30  26,7  2  3
L 95 *Anthony Woodpecker    Mus  19   9   5  14  -2  13  4  0  2  0   25   60  15,0  0  0
D 24 *Andrew McTiminey      Mus  18   4  10  14   9  45  0  0  1  0   78   42   9,5  1  2
R 16 *Maurits vanOranje     Mus  17   3  10  13  -5  51  1  0  0  0   41   34   8,8  0  0
C 76 *Bart Koslowski        Mus  19   7   5  12  -1  14  1  0  0  0   14   32  21,9  0  0
D 81 *Reymond de Voss       Mus  19   1  11  12   3  34  0  0  0  0   37   47   2,1  1  1
D 4  *Dave Berezin          Mus  19   3   8  11   7  49  1  0  0  0   21   34   8,8  0  3
L 85 *Diego Donkov          Mus  19   3   6   9  -3  13  0  0  0  0   49   17  17,6  0  0
R 72 *Kreuz-Band Riss       Mus  19   3   3   6   1   4  0  0  0  0   14   27  11,1  0  0
D 26 *Jeff Holland          Mus  19   1   5   6  -3  10  0  0  1  0   59   49   2,0  0  2
L 21 *Fritz Okudara         Mus  16   2   3   5   3  14  0  0  0  0    7   13  15,4  1  1
D 61 *Saturday Ohweh        Mus  19   1   3   4   3   8  0  0  0  0    3    8  12,5  1  1
C 51 *Wolfgang Much         Mus  19   2   1   3   0   9  0  0  0  0    7   26   7,7  0  0
D 91 *Martin Adams          Mus  19   1   2   3  -4  56  0  0  0  0   46   19   5,3  0  0
D 36 *Christof Kim          Mus  19   0   1   1  -3  17  0  0  0  0   10   21   0,0  0  0
R 89 *Liam Albarn           Mus   3   0   0   0   0   2  0  0  0  0    4    1   0,0  0  0
G 34 *Henning Sauerkraut    Mus   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 58 *Johnny Fontane        Mus   4   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
G 1  *Henk van de Put       Mus  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Mustangs Totals             Mus  19  68 124 192     464 17  0  8  1  514  616  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Henning Sauerkraut Mus 4 61 0,98 0 0 0 0 1 20 ,950 0 0 1 *Henk van de Put Mus 19 1089 3,47 8 10 1 0 63 491 ,872 0 0 ------------------------------------------------------------------------------------ Mustangs Totals Mus 19 1150 3,34 8 10 1 0 64 511 ,875

Obstler

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17 *Petter Foorsburgh     Obs  19  21  14  35   8  12  7  3  1  0   50   67  31,3  4 16
D 44 *Robert Glason         Obs  19   4  21  25  -8  25  2  1  0  0   26   33  12,1  1  2
R 23 *Pit Schnass           Obs  19   9  15  24   5  18  1  0  0  0   22   48  18,8  1  9
C 48 *Hanh vanTrachten      Obs  19  13   9  22   5 157  7  0  3  0   51   55  23,6  0  0
L 19 *Gari Kaskarov         Obs  16   9  10  19   8  41  2  0  2  0   12   38  23,7  0  0
R 7  *Joe Handsome          Obs  14   4  12  16   7  31  1  0  1  0   24   31  12,9  1  7
D 58 *Tobi Schmitt          Obs  19   2  14  16  17  24  1  0  0  0   15   44   4,5  0  0
L 37 *Horst Flabes          Obs  19   7   8  15   6  39  1  0  1  0   45   35  20,0  0  1
R 14 *Johnny Brown          Obs  19   3  11  14   1  20  2  0  0  0   12   31   9,7  0  0
D 83 *Aati Aalto            Obs  19   3  10  13   1  21  2  0  0  0   16   33   9,1  0  0
L 39 *Yuri Zwdriak          Obs  19   2  10  12  -6  29  0  0  0  0   34   26   7,7  0  0
D 91 *Reffart Bornerst      Obs  16   2   5   7  11  10  0  0  0  0   18   19  10,5  0  0
D 36 *Mickey Seech          Obs  12   1   5   6 -11  16  0  0  0  0   15   17   5,9  0  1
D 2  *Phil Niles            Obs  16   1   5   6  -2  30  0  0  0  0   11   17   5,9  0  0
