(As of Freitag, Jul 31 2009)

Celtics

General Manager: Taschi
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
95 Bobby Wanderer          C L  OK    67 62 54 61 63 79 61 64 49 53 73 25 25 65   21   1      0.000
56 Volodomir Urin          C L  OK    66 68 68 59 66 84 66 81 65 69 58 25 25 70   21   1      0.000
10 Peter Storno            C R  OK    84 73 68 82 99 48 69 76 84 71 74 25 45 78   21   1      0.000
37 Jeppe Strand            C L  OK    59 68 55 60 66 94 69 77 74 65 64 25 25 70   21   1      0.000
61 Ryan Air               LW R  OK    58 73 80 81 78 51 73 62 81 56 78 25 40 75   21   1      0.000
 2 Anders Bruegge         LW L  OK    77 65 58 75 84 80 76 61 61 86 60 25 25 71   21   1      0.000
27 Ian McWin              LW R  OK    60 72 72 80 90 92 74 69 70 70 70 25 25 74   21   1      0.000
22 Jeff Fanfare           RW L  OK    64 83 61 64 71 89 73 69 69 70 68 25 45 73   21   1      0.000
18 Peter Rosenkrands      RW L  OK    72 52 70 40 93 70 55 70 59 73 55 25 25 66   21   1      0.000
25 Scott Land             RW R  OK    84 73 64 86 54 92 87 62 83 47 80 25 55 76   21   1      0.000
91 Ray Spect              RW L  OK    66 79 48 77 94 89 71 62 75 69 74 25 25 72   21   1      0.000
13 Jean LeCoq              D L  99    68 60 66 62 37 84 59 58 62 61 60 25 25 65   21   1      0.000
75 Joe McCarthy            D R  OK    70 65 65 75 66 49 84 76 68 78 60 25 45 75   21   1      0.000
48 Marcelo Pardon          D R  OK    61 67 71 55 88 90 66 53 55 89 52 25 25 71   21   1      0.000
68 Kalle Salamander        D L  OK    71 68 86 79 48 72 68 89 64 69 54 25 45 76   21   1      0.000
20 Alan MacIntosh          D L  OK    85 62 92 98 86 55 77 68 82 84 60 25 75 83   21   1      0.000
46 Bo Ring                 D L  98    65 89 70 85 80 54 91 78 85 70 71 25 45 82   21   1      0.000
84 Carlos Membrano         D R  OK    62 50 64 43 75 82 62 65 50 63 52 25 25 63   21   1      0.000
30 Mike Bishop             G L  95    85 73 63 85 49 83 68 59 53 NA NA 25 55 65   21   1      0.000
 1 Boris Croissant         G L  OK    63 71 62 74 82 58 75 58 67 NA NA 25 25 64   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   70   3  3   73   4  3   71   7  5   73   2  0   64     71     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
73 Dwayne Bank             C R  OK    52 67 46 44 65 85 65 41 49 60 53 25 25 57   21   1      0.000
29 Andrej Vileda           C L  OK    43 70 47 57 37 83 62 44 45 37 54 28 25 54   21   1      0.000
65 Peter Wrack             C R  OK    57 36 43 57 42 69 38 25 54 34 50 27 27 47   21   1      0.000
87 Antonio Desperado       C L  OK    44 54 36 67 40 80 40 31 42 26 44 27 25 45   21   1      0.000
81 Chris Cotton           LW L  OK    53 47 61 47 75 50 59 48 65 34 50 26 27 56   21   1      0.000
54 John St.Paul           LW L  OK    78 59 74 55 54 48 62 50 42 53 48 25 25 59   21   1      0.000
44 Allen Bogen            LW R  99    64 63 60 50 75 81 63 49 57 64 54 25 25 62   21   1      0.000
59 Kevin Kurantschi       LW L  OK    37 55 54 47 45 89 34 40 41 45 51 25 25 50   21   1      0.000
42 Tony Lomond            LW L  OK    45 52 26 65 70 43 44 28 61 46 38 25 25 47   21   1      0.000
76 Bruce Bongo            RW L  OK    27 60 41 51 49 89 62 41 45 60 52 26 26 53   21   1      0.000
49 Jari Puckinen          RW L  OK    64 56 81 85 56 67 55 40 45 64 45 25 25 59   21   1      0.000
39 Dean Aber              RW L  OK    32 49 46 66 59 82 56 40 31 38 45 25 26 48   21   1      0.000
 7 Vladimir Torpedo       RW R  OK    44 34 32 48 65 79 29 37 52 39 41 25 25 44   21   1      0.000
16 Chris Ferguson          D R  99    42 57 61 52 56 44 67 54 49 65 48 26 25 60   21   1      0.000
12 Robert Garnison         D L  OK    62 56 67 55 48 71 60 40 45 34 50 25 25 55   21   1      0.000
24 Ralph Gulasch           D R  OK    35 66 51 56 65 83 64 41 47 68 38 25 28 57   21   1      0.000
 4 Harris Tweed            D L  99    67 58 28 44 56 89 32 40 47 57 44 25 25 51   21   1      0.000
35 Chris Koaler            D L  OK    38 40 51 53 61 58 39 46 38 28 42 25 25 46   21   1      0.000
80 Kasper Eriksson         G R  OK    63 63 46 52 60 80 71 52 54 NA NA 25 25 56   21   1      0.000
32 Jens-Mark Pellentier    G R  86 DD 55 53 46 46 65 85 56 43 50 1  NA 26 26 49   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  0   50   5  0   54   4  0   51   5  0   53   2  0   52     52     21

Ravens

General Manager: aasefs
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Vin Dows                C L  OK    93 67 86 65 93 37 77 58 71 84 63 25 40 75   21   1      0.000
30 Peter Zweieckl          C R  OK    70 58 63 78 65 46 85 94 65 47 60 25 25 71   21   1      0.000
49 Rick Pritchard          C R  OK    72 67 85 80 76 57 66 67 56 67 58 25 25 70   21   1      0.000
16 Bruno Zigarillo        LW L  OK    80 71 56 61 88 92 75 69 88 61 85 25 75 78   21   1      0.000
90 Lee Nucks              LW R  OK    74 87 63 72 55 92 69 87 58 65 66 25 25 74   21   1      0.000
17 Roy Bair               LW L  OK    90 69 90 92 65 68 75 68 58 67 59 25 25 74   21   1      0.000
47 Jewgeni Kasanzew       LW R  OK    80 63 95 64 70 28 43 61 53 63 53 25 25 65   21   1      0.000
84 Peter Heineken         LW L  OK    42 61 38 58 71 88 61 49 62 52 38 26 25 54   21   1      0.000
64 Trevor Eichen          RW L  OK    74 70 73 76 96 83 72 85 66 70 66 25 70 76   21   1      0.000
29 Felix Tobago           RW R  OK    67 70 88 45 54 69 90 66 63 68 62 25 25 72   21   1      0.000
 9 Philly Gran            RW L  OK    68 96 64 55 89 28 79 59 75 65 81 25 25 75   21   1      0.000
54 Klaas Nost             RW L  OK    88 62 55 59 35 75 60 64 42 58 41 25 25 60   21   1      0.000
68 Chang Pfui             RW R  99    58 66 27 60 72 89 46 61 61 45 58 25 25 58   21   1      0.000
37 Mike Rohsoft            D R  OK    62 84 69 88 64 83 93 66 74 62 89 25 70 81   21   1      0.000
14 Adrien Cognac           D R  OK    91 68 79 58 82 45 79 94 75 61 75 25 25 80   21   1      0.000
 5 Bo Frost                D L  OK    68 64 83 78 66 62 65 61 79 92 28 25 25 75   21   1      0.000
44 Peer Sil                D L  OK    66 78 65 78 83 75 79 70 71 73 66 25 40 75   21   1      0.000
 2 Rainer Loes             D L  OK    91 63 94 45 89 43 63 50 58 63 53 25 25 71   21   1      0.000
75 Per Werser              D R  OK    57 71 61 67 84 86 70 62 62 68 58 25 25 68   21   1      0.000
 3 Martin Bergalis         D L  OK    53 61 76 57 56 80 68 43 52 64 32 25 25 62   21   1      0.000
 1 Carl Gon                G L  96    56 83 62 49 52 77 66 75 60 NA NA 25 40 65   21   1      0.000
34 Leo Pard                G L  OK    60 68 80 91 69 91 68 62 63 NA NA 25 25 64   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   3  3   72   5  3   69   5  3   68   7  5   73   2  0   64     70     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
61 Markus Ende             C L  OK    68 40 66 60 66 90 52 39 62 37 60 25 25 58   21   1      0.000
59 Jacques Kahl            C L  OK    54 48 68 42 46 81 48 65 45 32 48 25 25 55   21   1      0.000
32 Rob Otter               C L  OK    72 38 37 70 51 52 36 63 60 47 25 25 25 51   21   1      0.000
11 Ruediger Hund           C L  OK    61 33 42 32 37 55 37 42 25 35 39 26 26 43   21   1      0.000
24 Hinrich Tung            C R  OK    35 26 28 32 31 69 38 30 47 26 45 25 25 40   21   1      0.000
41 Gregor Camargo         LW L  OK    60 26 55 86 39 84 70 55 31 28 51 25 25 53   21   1      0.000
25 Frank Furt             LW L  OK    40 55 53 40 25 67 60 44 47 36 34 25 25 48   21   1      0.000
36 Theo Dorand            LW L  OK    37 53 30 53 68 42 31 41 28 28 49 27 26 43   21   1      0.000
18 Hamdiye Zorlu          RW L  OK    67 63 38 45 44 27 57 49 45 37 55 26 26 54   21   1      0.000
26 Ed Ding                RW L  OK    45 32 53 37 60 62 31 42 27 59 32 25 25 44   21   1      0.000
 6 Theo Logie             RW L  OK    39 48 48 32 62 33 28 37 41 25 42 25 25 43   21   1      0.000
53 Stefan Metzger          D R  OK    68 42 59 64 55 68 64 61 52 44 52 25 25 59   21   1      0.000
39 Peter Witzig            D R  OK    67 39 54 57 74 76 38 47 33 60 27 26 25 54   21   1      0.000
94 Kai Mauer               D R  OK    44 61 58 67 38 69 52 45 48 38 52 25 25 54   21   1      0.000
12 Klaus Uhr               D R  OK    44 34 63 62 38 65 50 39 52 31 28 25 25 48   21   1      0.000
22 Lutz Ifer               D L  OK    32 45 37 60 64 63 39 45 32 47 25 25 25 45   21   1      0.000
16 Nico Laus               G L  OK    54 62 60 67 41 74 68 48 70 NA 2  25 27 58   21   1      0.000
89 Armin Gips              G R  OK    30 48 41 47 37 62 55 34 48 2  1  26 25 43   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   5  0   49   3  0   48   3  0   47   5  0   52   2  0   50     49     21

Pitbulls

General Manager: Siggi
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
86 Lars Smirnov            C L  OK    68 76 72 80 49 75 73 67 90 75 69 25 45 77   21   1      0.000
91 Kalle Mosaik            C L  98    70 84 56 79 82 91 86 73 78 52 64 25 25 73   21   1      0.000
66 Max Pesky               C L  OK    56 76 47 74 45 94 75 65 74 57 74 25 25 70   21   1      0.000
19 Stefan Verbatim         C R  97    77 68 51 42 75 89 67 56 75 66 55 25 25 66   21   1      0.000
46 Santiago Fleischsalat  LW R  OK    73 82 57 73 81 92 82 68 72 56 60 25 25 71   21   1      0.000
11 Holly Hypotenuse       LW L  OK    66 97 58 56 89 88 69 76 62 62 75 25 45 74   21   1      0.000
 7 Metro Card             LW L  OK    65 59 84 52 75 78 71 80 65 46 54 25 25 68   21   1      0.000
17 Kalle Extend           RW L  OK    69 94 90 69 41 87 67 83 74 65 71 25 45 79   21   1      0.000
53 Marcus Lithium         RW L  OK    68 71 61 67 95 85 72 61 62 75 91 25 25 75   21   1      0.000
24 Harry Bite             RW L  OK    74 65 79 70 59 82 70 82 47 61 64 25 25 71   21   1      0.000
55 Paul Langhauer         RW R  OK    74 44 63 72 80 38 73 65 74 41 52 25 25 64   21   1      0.000
 4 Norbert Nuss            D R  99    85 72 96 74 73 48 78 86 67 76 67 25 55 83   21   1      0.000
48 Hennes Geissbock        D L  OK    72 95 65 55 92 90 94 61 87 74 82 25 45 82   21   1      0.000
39 Rio d'Oro               D L  OK    65 76 62 75 80 80 74 72 94 60 64 25 25 76   21   1      0.000
81 Ted Quintus             D R  OK    65 81 50 55 97 69 78 76 64 70 71 25 25 74   21   1      0.000
34 Karl Walkman            D L  OK    70 65 63 37 76 77 66 50 63 65 55 25 25 65   21   1      0.000
94 SamSung Dime            D R  OK    78 70 66 52 59 84 75 64 71 60 54 25 25 70   21   1      0.000
28 Bart Opel               D L  OK    62 41 63 89 45 83 54 34 78 65 51 25 25 62   21   1      0.000
50 Nes Quick               G L  95    79 68 85 56 99 69 65 77 66 NA NA 25 65 66   21   1      0.000
 1 Benny Dough             G R  OK    55 69 70 75 76 80 69 61 64 NA NA 25 25 62   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   71   3  2   71   4  3   72   7  5   73   2  0   64     71     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Jury Flutter            C L  OK    33 65 60 57 95 90 62 58 37 58 50 25 25 58   21   1      0.000
61 Dorian Foam             C L  OK    45 51 33 57 73 87 56 33 52 28 52 26 25 49   21   1      0.000
16 Friedhelm Benz          C R  OK    63 34 55 49 91 96 30 54 42 43 47 25 25 52   21   1      0.000
33 Hackl Schorsch          C R  OK    37 31 46 67 56 64 25 50 53 38 32 25 25 46   21   1      0.000
72 Mue Atze               LW R  OK    64 47 56 66 85 35 46 65 61 42 65 25 25 61   21   1      0.000
21 Roland Kalium          LW R  99    92 61 50 70 82 64 48 35 56 64 37 25 25 57   21   1      0.000
74 Dimitrios Gramma       LW L  OK    46 67 41 78 31 85 54 56 42 26 51 25 25 53   21   1      0.000
37 Aristo Pythagoras      LW L  OK    33 53 41 55 51 50 37 54 36 45 50 26 27 49   21   1      0.000
27 Heinz Rechtwinkler     LW R  98    44 34 29 42 35 84 63 42 46 46 40 25 25 47   21   1      0.000
78 Armin Kathete          RW L  OK    60 45 71 50 69 89 64 46 56 62 47 25 25 59   21   1      0.000
29 Patros Quadratikos     RW R  OK    32 53 45 65 53 68 71 47 67 40 49 27 25 55   21   1      0.000
97 Marc Dornbusch         RW L  OK    35 51 65 54 90 75 25 44 55 44 40 25 25 50   21   1      0.000
59 Ulrich Parabel         RW L  99    36 40 51 35 61 83 45 26 40 38 52 25 25 46   21   1      0.000
41 Joscha Undgrade         D L  OK    38 55 61 85 87 79 35 56 44 44 51 25 25 55   21   1      0.000
 2 Willy Capitol           D R  OK    47 55 69 42 67 69 56 46 56 50 54 25 25 58   21   1      0.000
63 Peter Dreiundzwanzig    D L  OK    54 62 36 66 59 71 53 44 40 51 27 25 25 51   21   1      0.000
12 Alex Kohleabbau         D L  99    35 63 27 50 59 87 34 47 57 46 32 27 27 49   21   1      0.000
70 Gersten Kaltschale      D R  OK    36 54 30 54 38 60 34 43 35 57 25 25 25 46   21   1      0.000
32 Fritz Engrave           G L  OK    37 56 59 39 45 83 52 31 43 NA NA 25 25 46   21   1      0.000
60 Jochen Candle           G R  OK    58 67 56 41 41 71 69 63 66 1  NA 25 25 59   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  0   51   5  0   53   4  0   52   5  0   51   2  0   52     52     21

Penguins

General Manager: Eric
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
85 Will Gotch              C L  OK    69 96 68 84 96 76 87 74 88 71 74 25 65 82   21   1      0.000
26 Tom Frost               C R  OK    59 72 58 77 40 77 76 96 71 66 69 25 40 75   21   1      0.000
89 Nick Owen               C L  OK    57 78 69 71 85 80 70 62 64 57 60 25 25 68   21   1      0.000
97 Alexei Iwanow           C L  OK    74 51 72 80 74 32 66 64 63 42 54 25 25 64   21   1      0.000
11 Stefan Leichner         C R  OK    77 56 46 48 71 55 60 42 51 62 49 25 25 57   21   1      0.000
68 Erik Vislandsson       LW R  89 DD 78 90 71 93 35 83 75 66 95 65 80 25 55 81   21   1      0.000
22 Trent Wicksome         LW L  OK    79 61 97 65 74 56 59 70 74 56 59 25 25 72   21   1      0.000
30 Markus Boslund         LW L  OK    71 64 58 32 75 83 70 85 65 79 60 25 25 71   21   1      0.000
92 Marc Carter            LW L  OK    66 57 76 72 79 76 57 66 62 42 65 25 25 66   21   1      0.000
95 Alex May               LW L  OK    87 62 78 66 70 55 60 40 55 60 38 25 25 60   21   1      0.000
60 Brad Moore             RW L  94 DD 58 58 41 57 67 87 59 57 58 70 59 25 25 62   21   1      0.000
48 Fredrik Johansson      RW R  OK    70 68 57 65 76 79 60 79 68 76 63 25 45 71   21   1      0.000
81 Rob Spears             RW R  OK    51 63 45 60 40 58 60 43 46 51 70 25 25 58   21   1      0.000
45 Petter Morsom          RW L  94 DD 65 73 72 85 77 70 73 82 61 63 69 25 25 74   21   1      0.000
33 Alex Lang              RW R  OK    90 63 92 47 91 67 80 67 59 80 62 25 55 75   21   1      0.000
 5 Boris Inzukov           D L  98    68 86 98 60 72 85 79 68 82 97 58 25 55 84   21   1      0.000
 7 Valeri Grubona          D R  OK    96 66 78 52 76 56 67 88 64 69 53 25 25 76   21   1      0.000
12 Bradley O'Mara          D L  OK    76 59 82 69 57 83 57 80 75 64 50 25 25 73   21   1      0.000
27 Frank Fladrick          D L  96    85 61 55 62 47 78 89 53 79 67 58 25 45 71   21   1      0.000
51 Johan Simander          D R  OK    56 66 81 55 35 89 71 62 85 61 50 25 25 69   21   1      0.000
64 Christian Blur          D L  OK    65 46 58 65 96 34 76 71 68 52 60 25 25 66   21   1      0.000
72 Jeff Candy              D L  OK    61 52 77 34 96 71 41 53 60 66 30 25 25 61   21   1      0.000
 6 Iwan Szelesni           D R  OK    63 48 58 54 57 67 39 57 55 62 45 25 25 59   21   1      0.000
 1 Guy Savage              G L  95    74 70 66 73 93 69 70 72 71 NA NA 25 65 67   21   1      0.000
41 Johann Sillinger        G L  98    72 60 65 48 55 52 60 60 49 NA NA 25 25 55   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  2   69   5  3   70   5  3   68   8  4   69   2  0   61     68     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Markus Ullmann          C L  OK    55 42 62 31 55 79 61 42 51 34 55 25 25 54   21   1      0.000
30 Richard Felsnik         C L  96    47 62 41 27 35 89 48 58 38 52 28 26 25 48   21   1      0.000
78 Viktor Gruber           C L  OK    62 49 55 48 41 35 47 33 39 48 28 25 25 46   21   1      0.000
43 Eric Schwartz          LW R  OK    33 61 50 45 48 81 53 42 54 60 51 25 25 54   21   1      0.000
49 Niko Haas              LW L  OK    47 52 37 49 34 55 63 46 45 58 31 26 27 49   21   1      0.000
83 Thomas Sikopalo        LW L  OK    30 52 38 77 64 44 41 54 27 33 50 44 27 48   21   1      0.000
13 Peter Rickova          RW L  OK    62 49 34 62 37 76 60 41 45 54 50 26 26 53   21   1      0.000
15 Arnulf Haraldsson      RW L  OK    55 43 27 43 41 41 45 41 40 32 51 39 37 46   21   1      0.000
29 Kevin Schmitz          RW L  OK    28 63 29 58 46 77 51 36 55 31 35 26 26 45   21   1      0.000
 8 Ralf Matei              D L  OK    41 50 67 60 57 46 56 43 52 31 55 25 25 54   21   1      0.000
18 Thomas Begraff          D L  99    57 37 55 39 42 71 57 41 40 57 28 25 29 53   21   1      0.000
61 Mirko Toprak            D R  OK    45 58 61 60 75 69 36 27 48 30 41 25 25 48   21   1      0.000
96 Darko Kiproff           D L  OK    53 31 38 33 63 57 32 60 37 28 44 28 27 45   21   1      0.000
21 Tomi Pettinen           G L  OK    85 69 58 59 85 50 68 63 61 1  1  26 25 63   21   1      0.000
71 Markus Wauters          G L  OK    35 59 48 34 36 69 58 42 50 5  3  33 32 48   24   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   3  0   49   3  0   50   3  0   48   4  0   50   2  0   55     50     21

Adler

General Manager: Tinkerbell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
85 Lajos Atari             C L  99    82 69 77 90 87 65 67 93 82 67 80 25 65 82   21   1      0.000
29 Rob Guillotine          C L  OK    76 76 72 85 96 55 77 70 66 76 53 25 25 73   21   1      0.000
24 Thomas Tholstrup        C L  OK    64 73 57 68 67 90 72 80 61 86 59 25 25 72   21   1      0.000
 4 Chris Prussian          C R  OK    64 71 66 53 59 74 67 68 49 70 54 25 25 65   21   1      0.000
71 Ioannis Analatidis     LW R  OK    71 72 73 72 75 49 70 66 66 67 66 25 40 72   21   1      0.000
21 John McReynolds        LW L  OK    83 68 85 65 71 91 72 76 87 67 62 25 75 78   21   1      0.000
17 Anders Joernsen        LW R  OK    56 71 64 75 84 81 71 65 69 54 69 25 25 70   21   1      0.000
43 Mustafa Haschma        LW R  OK    51 63 43 72 45 89 61 70 46 61 51 25 25 60   21   1      0.000
19 Pat Bullock            LW L  OK    63 64 68 62 47 78 64 54 47 64 54 25 25 62   21   1      0.000
11 Jan Age Faertaft       RW L  OK    65 68 91 67 90 89 69 77 73 69 73 25 25 77   21   1      0.000
41 Tony Jehova            RW R  OK    72 86 57 85 85 93 80 95 81 78 77 25 45 83   21   1      0.000
91 Xaver Schiesswohl      RW L  OK    63 64 71 75 35 86 66 57 45 63 40 25 25 61   21   1      0.000
14 Dwayne Forest          RW L  96    63 86 60 51 76 83 71 58 79 65 58 25 25 69   21   1      0.000
38 Jeff Glory              D L  98    73 81 84 87 88 75 88 72 78 63 65 25 55 79   21   1      0.000
44 Stefan Apfelberg        D L  OK    73 59 73 60 28 58 51 47 50 59 40 25 25 61   21   1      0.000
87 Robert Kaa-Nickel       D R  OK    74 77 83 69 75 81 77 68 72 56 50 25 25 73   21   1      0.000
47 Issa Assi               D L  99    61 58 82 66 68 59 59 74 56 65 49 25 25 68   21   1      0.000
16 Mike Finch              D R  OK    62 54 63 80 60 92 52 33 40 58 33 25 25 57   21   1      0.000
34 Jacques Omlette         D L  OK    71 62 51 76 93 37 61 57 50 69 46 25 25 64   21   1      0.000
36 Matt Mauer              D R  98    87 64 59 49 55 63 67 59 89 66 52 25 25 70   21   1      0.000
 2 Jean-Francois Omlette   D R  OK    83 79 66 90 87 82 89 55 84 67 33 25 45 74   21   1      0.000
33 Markus Proll            G L  96    55 60 67 51 45 89 78 55 79 NA NA 25 25 61   21   1      0.000
 1 Diego Bengalo           G L  96    54 75 59 76 75 83 75 75 69 NA NA 25 45 66   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   73   5  3   68   4  2   72   8  4   68   2  0   63     69     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Bert Holzbein           C R  98    26 59 45 32 25 89 61 57 46 62 51 26 25 55   21   1      0.000
31 Falk Mayer              C L  OK    68 61 51 39 66 89 62 43 47 65 50 25 25 58   21   1      0.000
53 Roy Buttermilch         C L  OK    35 64 46 57 55 33 41 53 64 37 31 27 25 50   21   1      0.000
55 Frank Reich             C L  98    58 43 27 65 48 50 41 33 57 41 32 27 25 45   21   1      0.000
23 Paolo Santiago         LW L  OK    62 43 44 42 58 82 72 42 48 62 44 25 25 54   21   1      0.000
45 Perry Ode              LW L  OK    65 47 60 36 63 43 36 47 55 29 43 28 28 51   21   1      0.000
97 Otto Docks             LW L  OK    57 43 33 48 60 55 43 54 36 51 33 25 25 47   21   1      0.000
27 Niels Scheuneman       RW R  OK    55 60 46 42 55 85 60 43 47 62 51 25 25 56   21   1      0.000
20 Moritz Gaudi           RW R  OK    45 60 54 48 65 89 50 42 45 36 54 25 25 53   21   1      0.000
 8 Franz Ohse             RW R  OK    57 41 31 59 49 81 68 42 49 33 49 26 26 51   21   1      0.000
 9 Paul Lahner            RW L  OK    35 42 44 42 47 62 28 42 46 58 36 25 25 46   21   1      0.000
28 Athanasios Analatidis   D R  97    60 51 46 47 67 65 63 42 44 66 46 26 30 57   21   1      0.000
 6 Anna Nass               D R  OK    39 40 40 57 35 40 40 40 33 52 41 25 25 46   21   1      0.000
26 Jeff Mayonnaise         D L  OK    53 61 40 48 58 82 60 41 47 54 35 27 28 53   21   1      0.000
 3 Gerold Steiner          D R  OK    48 58 30 43 51 58 46 50 38 28 40 25 25 48   21   1      0.000
12 Niko Okalov             G L  OK    51 70 54 64 25 82 63 53 54 NA NA 25 25 57   21   1      0.000
22 Rick Stone              G L  OK    45 59 38 49 39 84 63 38 53 3  NA 25 28 50   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  0   52   3  0   50   4  0   51   4  0   51   2  0   53     51     21

Marathon

General Manager: hockeygott
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Thomas Steenbock        C R  OK    65 78 61 85 96 92 79 76 75 68 72 25 55 77   21   1      0.000
59 Steve Trittschuh        C L  99    74 71 67 73 72 84 73 70 67 70 64 25 70 73   21   1      0.000
73 Falko Haydnbluth        C L  OK    65 64 88 62 35 28 75 57 86 78 55 25 25 71   21   1      0.000
85 Robert Helland          C L  OK    53 63 80 42 48 89 59 67 49 63 51 25 25 63   21   1      0.000
24 Pablo Diablo           LW L  OK    76 98 68 89 68 40 97 72 87 61 91 25 25 84   21   1      0.000
62 Petri Yaris            LW L  OK    86 65 88 42 70 91 62 75 84 76 49 25 50 74   21   1      0.000
95 Tom Bola               LW R  OK    62 68 64 75 81 64 68 63 67 45 81 25 25 70   21   1      0.000
70 Alphonse Chevrolet     LW L  96    71 52 72 49 65 65 60 58 56 68 58 25 25 64   21   1      0.000
75 Tjaere Borg            RW L  OK    79 67 81 65 62 91 69 71 78 83 60 25 50 76   21   1      0.000
56 Alexandre Casanova     RW L  OK    81 62 85 73 84 51 67 89 57 74 56 25 25 74   21   1      0.000
39 Roger Joint            RW R  OK    88 72 68 68 89 61 69 55 83 70 72 25 25 74   21   1      0.000
69 Chris Johns            RW L  OK    74 53 76 50 76 82 78 75 58 44 53 25 25 66   21   1      0.000
42 Rune Grillseth          D R  OK    86 71 85 74 88 92 72 86 57 96 56 25 75 84   21   1      0.000
37 Alex Miamorsch          D R  OK    96 59 89 75 55 43 68 75 92 59 86 25 25 79   21   1      0.000
12 Hannu Jaapalainen       D L  OK    55 84 59 87 95 56 58 80 55 76 63 25 40 72   21   1      0.000
 5 Mirco Augenduebler      D R  97    79 68 88 76 90 42 62 65 70 58 38 25 25 71   21   1      0.000
87 Lasse Rinstroem         D R  OK    74 60 76 70 73 78 69 63 64 48 64 25 25 68   21   1      0.000
38 Matias Doktor           D L  OK    65 74 48 59 48 87 74 60 58 65 57 25 25 66   21   1      0.000
 4 Bob Tail                D R  OK    55 64 68 42 44 89 66 66 50 60 51 25 25 63   21   1      0.000
94 Leo Galli               G L  96    63 73 74 82 88 66 77 66 57 NA NA 25 55 66   21   1      0.000
66 Frode Skoda             G R  OK    85 64 78 63 88 35 80 72 59 NA NA 25 25 64   21   1      0.000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   71   4  3   73   4  3   72   7  4   71   2  0   65     71     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
50 Joel Vandroogenbroeck   C R  OK    64 68 50 65 75 88 66 40 46 56 50 25 27 58   21   1      0.000
11 Patrick Pinkepank       C L  OK    65 39 83 67 64 44 60 53 43 65 33 25 25 57   21   1      0.000
