COL XtraStats

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Anders Joernsen           Adler           LW  18   6   5  11  41  22  321  14 2.28 17.8   1.2  0.8  14.6  2.55 0.69 0.61 +0.07
Chris Prussian            Adler           C   18   2   3   5  10  28   99  10 0.56  5.5   1.6  0.6   3.5  2.02 1.01 0.28 +0.73
Diego Bengalo             Adler           G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dwayne Forest             Adler           RW  17   3   2   5  27  32  157   7 1.59  9.2   1.9  0.4   4.9  3.44 0.64 0.29 +0.34
Ioannis Analatidis        Adler           LW  18   0   3   3  15  72  233  22 0.83 12.9   4.0  1.2   3.2  1.29 0.26 0.17 +0.09
Issa Assi                 Adler           D   18   2   6   8  29  44  319  17 1.61 17.7   2.4  0.9   7.3  1.82 0.50 0.44 +0.06
Jacques Omlette           Adler           D   16   0   2   2  22 108  274  27 1.38 17.1   6.8  1.7   2.5  1.61 0.15 0.13 +0.02
Jan Age Faertaft          Adler           RW  18   7  12  19  54   8  331  14 3.00 18.4   0.4  0.8  41.4  3.26 1.15 1.06 +0.09
Jean-Francois Omlette     Adler           D   18   2   7   9  14  38  433  50 0.78 24.1   2.1  2.8  11.4  0.65 0.42 0.50 -0.08
Jeff Glory                Adler           D   10   1   5   6  20  10  231  21 2.00 23.1   1.0  2.1  23.1  1.73 0.52 0.60 -0.08
John McReynolds           Adler           LW  18   7   8  15  46  25  331  32 2.56 18.4   1.4  1.8  13.2  2.78 0.91 0.83 +0.07
Lajos Atari               Adler           C   18  11  18  29  60  34  411  51 3.33 22.8   1.9  2.8  12.1  2.92 1.41 1.61 -0.20
Markus Proll              Adler           G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Mauer                Adler           D   10   0   4   4  20  18  178  32 2.00 17.8   1.8  3.2   9.9  2.25 0.45 0.40 +0.05
* Mike Finch              Adler           D    8   0   0   0   4   2  125   5 0.50 15.6   0.3  0.6  62.5  0.64 0.00 0.00 +0.00
* Mustafa Haschma         Adler           LW   3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Niko Okalov             Adler           G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pat Bullock               Adler           LW  18   1   1   2   5   4   72   3 0.28  4.0   0.2  0.2  18.0  1.39 0.56 0.11 +0.44
Rob Guillotine            Adler           C   18   5   2   7  25  73  279  20 1.39 15.5   4.1  1.1   3.8  1.79 0.50 0.39 +0.11
Robert Kaa-Nickel         Adler           D   18   4   2   6  31  26  411  39 1.72 22.8   1.4  2.2  15.8  1.51 0.29 0.33 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Stefan Apfelberg          Adler           D   18   0   1   1  17  46  257  27 0.94 14.3   2.6  1.5   5.6  1.32 0.08 0.06 +0.02
Thomas Tholstrup          Adler           C   18   4   9  13  54  22  334  22 3.00 18.6   1.2  1.2  15.2  3.23 0.78 0.72 +0.06
Tony Jehova               Adler           RW  18   9  20  29  67  19  434  48 3.72 24.1   1.1  2.7  22.8  3.09 1.34 1.61 -0.27
* Xaver Schiesswohl       Adler           RW   8   2   2   4   6   6   67   8 0.75  8.4   0.8  1.0  11.2  1.79 1.19 0.50 +0.69
Bronko Kulicka            Banana          RW  19   2   2   4  14  18  187   6 0.74  9.8   0.9  0.3  10.4  1.50 0.43 0.21 +0.22
Chris Stuff               Banana          D   16   0   9   9  20 131  318  10 1.25 19.9   8.2  0.6   2.4  1.26 0.57 0.56 +0.00
Chuck Knoblauch           Banana          LW  17   5  11  16  47  28  304  19 2.76 17.9   1.6  1.1  10.9  3.09 1.05 0.94 +0.11
Claude Villeroy           Banana          D   19   1   2   3  28  62  283  30 1.47 14.9   3.3  1.6   4.6  1.98 0.21 0.16 +0.05
Damjan Brno               Banana          RW  19   1   7   8  23  28  275  21 1.21 14.5   1.5  1.1   9.8  1.67 0.58 0.42 +0.16
Davor Salc                Banana          C   13   1   0   1   9  19  110   8 0.69  8.5   1.5  0.6   5.8  1.64 0.18 0.08 +0.10
Dragan Logic              Banana          D   19   1   3   4  30  83  304  48 1.58 16.0   4.4  2.5   3.7  1.97 0.26 0.21 +0.05
* Franjo Slagic           Banana          LW   4   0   1   1   0   2   11   0 0.00  2.8   0.5  0.0   5.5  0.00 1.82 0.25 +1.57
Frantisek Stokcek         Banana          D   17   1   5   6  17  18  280  31 1.00 16.5   1.1  1.8  15.6  1.21 0.43 0.35 +0.08
Fredi Sonic               Banana          LW  19   1   1   2  15   0  156   3 0.79  8.2   0.0  0.2 156.0  1.92 0.26 0.11 +0.15
* Ivan Frenetic           Banana          D    1   0   0   0   3   0   16   0 3.00 16.0   0.0  0.0  16.0  3.75 0.00 0.00 +0.00
Ivica Majorca             Banana          LW  19   2   5   7  50  25  366  26 2.63 19.3   1.3  1.4  14.6  2.73 0.38 0.37 +0.01
Ivica Solleisnebic        Banana          C   19   7  10  17  51  32  380  16 2.68 20.0   1.7  0.8  11.9  2.68 0.89 0.89 +0.00
Ivo Strohhuegler          Banana          D   12   2   2   4  14  14  195  13 1.17 16.3   1.2  1.1  13.9  1.44 0.41 0.33 +0.08
Jan Blinka                Banana          G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Milan Croscek             Banana          D   14   3   4   7  39  36  292  57 2.79 20.9   2.6  4.1   8.1  2.67 0.48 0.50 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Milo Kojak              Banana          RW   5   0   4   4  11   2   76   3 2.20 15.2   0.4  0.6  38.0  2.89 1.05 0.80 +0.25
Miroslav Krk              Banana          D   19   2  14  16  42  34  429  44 2.21 22.6   1.8  2.3  12.6  1.96 0.75 0.84 -0.10
Mirza Cevapcici           Banana          LW  19   1   3   4  21  14  291  34 1.11 15.3   0.7  1.8  20.8  1.44 0.27 0.21 +0.06
Muamer Music              Banana          RW  19   9   5  14  39  62  331  35 2.05 17.4   3.3  1.8   5.3  2.36 0.85 0.74 +0.11
Niko Pace                 Banana          C   15  10   7  17  36  99  327  48 2.40 21.8   6.6  3.2   3.3  2.20 1.04 1.13 -0.09
Olivier Boch              Banana          C   19   8   4  12  24  40  339  41 1.26 17.8   2.1  2.2   8.5  1.42 0.71 0.63 +0.08
* Patrick Gwinner         Banana          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tomas Sferic            Banana          RW   3   0   0   0   1   2    5   0 0.33  1.7   0.7  0.0   2.5  4.00 0.00 0.00 +0.00
Zvonimir Ironic           Banana          D   16   0   5   5  12   4  182  12 0.75 11.4   0.3  0.8  45.5  1.32 0.55 0.31 +0.24
Alan MacIntosh            Celtics         D   19   6  10  16  37  66  518  70 1.95 27.3   3.5  3.7   7.8  1.43 0.62 0.84 -0.22
Allen Bogen               Celtics         LW  14   0   2   2   3   2   60   5 0.21  4.3   0.1  0.4  30.0  1.00 0.67 0.14 +0.52
Anders Bruegge            Celtics         LW  19   1   3   4  19  18  233  25 1.00 12.3   0.9  1.3  12.9  1.63 0.34 0.21 +0.13
Bo Ring                   Celtics         D   14   3   1   4  22  60  294  13 1.57 21.0   4.3  0.9   4.9  1.50 0.27 0.29 -0.01
Bobby Wanderer            Celtics         C   19   1   2   3  20  22  206  16 1.05 10.8   1.2  0.8   9.4  1.94 0.29 0.16 +0.13
* Boris Croissant         Celtics         G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Carlos Membrano           Celtics         D   19   0   1   1  14  14  194  10 0.74 10.2   0.7  0.5  13.9  1.44 0.10 0.05 +0.05
Ian McWin                 Celtics         LW  19   7  13  20  53  16  449  21 2.79 23.6   0.8  1.1  28.1  2.36 0.89 1.05 -0.16
Jean LeCoq                Celtics         D   16   2   1   3  13  10  206  14 0.81 12.9   0.6  0.9  20.6  1.26 0.29 0.19 +0.10
Jeff Fanfare              Celtics         RW  19   5   7  12  27  12  251  15 1.42 13.2   0.6  0.8  20.9  2.15 0.96 0.63 +0.32
Jeppe Strand              Celtics         C   19   6  11  17  43  22  329  18 2.26 17.3   1.2  0.9  15.0  2.61 1.03 0.89 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe McCarthy              Celtics         D   19   3  13  16  32  76  463  32 1.68 24.4   4.0  1.7   6.1  1.38 0.69 0.84 -0.15
* John St.Paul            Celtics         LW   5   0   0   0   0   0    4   2 0.00  0.8   0.0  0.4   4.0  0.00 0.00 0.00 +0.00
Kalle Salamander          Celtics         D   14   0  14  14  19  38  295  35 1.36 21.1   2.7  2.5   7.8  1.29 0.95 1.00 -0.05
* Kasper Eriksson         Celtics         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marcelo Pardon            Celtics         D   19   2   2   4  16  26  360  20 0.84 18.9   1.4  1.1  13.8  0.89 0.22 0.21 +0.01
Mike Bishop               Celtics         G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Rosenkrands         Celtics         RW  19   0   0   0   9   6  117  13 0.47  6.2   0.3  0.7  19.5  1.54 0.00 0.00 +0.00
Peter Storno              Celtics         C   19   6  15  21  42  60  360  41 2.21 18.9   3.2  2.2   6.0  2.33 1.17 1.11 +0.06
Ray Spect                 Celtics         RW  14   8   5  13  34  33  241  13 2.43 17.2   2.4  0.9   7.3  2.82 1.08 0.93 +0.15
Ryan Air                  Celtics         LW  19   9   9  18  58  78  398  13 3.05 20.9   4.1  0.7   5.1  2.91 0.90 0.95 -0.04
Scott Land                Celtics         RW  18   7   9  16  42   8  280  34 2.33 15.6   0.4  1.9  35.0  3.00 1.14 0.89 +0.25
Volodomir Urin            Celtics         C   19   3   4   7  15  42  266  22 0.79 14.0   2.2  1.2   6.3  1.13 0.53 0.37 +0.16
Andre Toronin             Eisboecke       C   18   7   5  12  43  14  377  25 2.39 20.9   0.8  1.4  26.9  2.28 0.64 0.67 -0.03
Anno Balic                Eisboecke       D   18   1  14  15  39  28  367  17 2.17 20.4   1.6  0.9  13.1  2.13 0.82 0.83 -0.02
Ante Radar                Eisboecke       C   15   2   5   7  11  10  229  15 0.73 15.3   0.7  1.0  22.9  0.96 0.61 0.47 +0.14
Bacardi Song              Eisboecke       D   14   2   4   6  17   6  278  22 1.21 19.9   0.4  1.6  46.3  1.22 0.43 0.43 +0.00
Ben Sneijder              Eisboecke       D   18   2   0   2  37  48  310   5 2.06 17.2   2.7  0.3   6.5  2.39 0.13 0.11 +0.02
Bjarne Silverbaek         Eisboecke       D   18   2   4   6  18  22  285  19 1.00 15.8   1.2  1.1  13.0  1.26 0.42 0.33 +0.09
Christer Wursth           Eisboecke       RW  17   2   5   7   9   2   80   6 0.53  4.7   0.1  0.4  40.0  2.25 1.75 0.41 +1.34
Fabrice Effet             Eisboecke       LW  18   2   2   4  25  12  314  36 1.39 17.4   0.7  2.0  26.2  1.59 0.25 0.22 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Henry Fox               Eisboecke       C    3   2   1   3   5   0   37   1 1.67 12.3   0.0  0.3  37.0  2.70 1.62 1.00 +0.62
Jeff Jas                  Eisboecke       D   16   3  14  17  30  65  373  25 1.88 23.3   4.1  1.6   5.7  1.61 0.91 1.06 -0.15
Jovan Frederico           Eisboecke       RW  18   2   6   8  28  27  229  16 1.56 12.7   1.5  0.9   8.5  2.45 0.70 0.44 +0.25
Kay Coolman               Eisboecke       D   16   1   4   5  27  16  316  38 1.69 19.8   1.0  2.4  19.8  1.71 0.32 0.31 +0.00
Khodadad Tsatziki         Eisboecke       RW  18   7  14  21  39  22  329  31 2.17 18.3   1.2  1.7  15.0  2.37 1.28 1.17 +0.11
Lukas Torbolski           Eisboecke       LW  13  10   8  18  44  64  262  20 3.38 20.2   4.9  1.5   4.1  3.36 1.37 1.38 -0.01
* Matt Joke               Eisboecke       RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ole Mortensen             Eisboecke       RW  18   3   6   9  17  39  258  21 0.94 14.3   2.2  1.2   6.6  1.32 0.70 0.50 +0.20
* Per Wumme               Eisboecke       D    7   0   1   1   6   2   76   1 0.86 10.9   0.3  0.1  38.0  1.58 0.26 0.14 +0.12
* Ralph Storm             Eisboecke       LW   8   1   1   2   5  11   51   0 0.63  6.4   1.4  0.0   4.6  1.96 0.78 0.25 +0.53
Richard Kabaenes          Eisboecke       C   18   6  12  18  53  32  421  72 2.94 23.4   1.8  4.0  13.2  2.52 0.86 1.00 -0.14
Rick Cabanossi            Eisboecke       LW  18   0   6   6  12  22  153  13 0.67  8.5   1.2  0.7   7.0  1.57 0.78 0.33 +0.45
Roger van Toor            Eisboecke       LW  16   9   5  14  37   2  306  46 2.31 19.1   0.1  2.9 153.0  2.42 0.92 0.88 +0.04
Slava Molotov             Eisboecke       G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Thomas Schischon          Eisboecke       D   18   0   2   2   3  47  214  10 0.17 11.9   2.6  0.6   4.6  0.28 0.19 0.11 +0.08
* Tony Shoemaker          Eisboecke       G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Ward                Eisopfer        D   10   2   1   3   9  26  121   3 0.90 12.1   2.6  0.3   4.7  1.49 0.50 0.30 +0.20
* Dieter Wallingen        Eisopfer        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doc Marten                Eisopfer        RW  18   6   4  10  42  68  295  28 2.33 16.4   3.8  1.6   4.3  2.85 0.68 0.56 +0.12
Fett Besterling           Eisopfer        D   18   3  14  17  34  35  458  42 1.89 25.4   1.9  2.3  13.1  1.48 0.74 0.94 -0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Promille            Eisopfer        LW  18  12   7  19  72  31  377  22 4.00 20.9   1.7  1.2  12.2  3.82 1.01 1.06 -0.05
Jean-S. Guerrero          Eisopfer        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jonathan Chacco           Eisopfer        C   18   4   1   5  32  30  213  11 1.78 11.8   1.7  0.6   7.1  3.00 0.47 0.28 +0.19
Lad Breeb                 Eisopfer        C   12   5  10  15  32   8  233  26 2.67 19.4   0.7  2.2  29.1  2.75 1.29 1.25 +0.04
* Michael Hiller          Eisopfer        G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Milan Split               Eisopfer        LW  18   2   4   6   7   8  107   4 0.39  5.9   0.4  0.2  13.4  1.31 1.12 0.33 +0.79
Mirko Gliedemann          Eisopfer        D   18   4   9  13  36  38  339  12 2.00 18.8   2.1  0.7   8.9  2.12 0.77 0.72 +0.04
Patrick Hohl              Eisopfer        RW  18   1   4   5   8   2   87  13 0.44  4.8   0.1  0.7  43.5  1.84 1.15 0.28 +0.87
Sascha Ohlingen           Eisopfer        RW  18   2  10  12  26  24  291  12 1.44 16.2   1.3  0.7  12.1  1.79 0.82 0.67 +0.16
Scott Kind                Eisopfer        C   18   7  10  17  24  18  304  28 1.33 16.9   1.0  1.6  16.9  1.58 1.12 0.94 +0.17
Scott Niederrheyer        Eisopfer        D   18   1  16  17  17  51  497  37 0.94 27.6   2.8  2.1   9.7  0.68 0.68 0.94 -0.26
Sebastian Osterath        Eisopfer        D   15   3   1   4  20  31  207  12 1.33 13.8   2.1  0.8   6.7  1.93 0.39 0.27 +0.12
Stefan Uftors             Eisopfer        RW  18   0   6   6  22   6  180   6 1.22 10.0   0.3  0.3  30.0  2.44 0.67 0.33 +0.33
Steve Montabaur           Eisopfer        D   18   3  10  13  38  82  330  43 2.11 18.3   4.6  2.4   4.0  2.30 0.79 0.72 +0.07
Stoeren Surm              Eisopfer        D   17   1   4   5  20  41  230   4 1.18 13.5   2.4  0.2   5.6  1.74 0.43 0.29 +0.14
Tomas Hanek               Eisopfer        LW  18   5  12  17  26  55  218  20 1.44 12.1   3.1  1.1   4.0  2.39 1.56 0.94 +0.62
Tore Vikinsdorf           Eisopfer        C   18   7   7  14  50 108  346  22 2.78 19.2   6.0  1.2   3.2  2.89 0.81 0.78 +0.03
Tyler Analson             Eisopfer        LW  18   8   8  16  44  28  370  32 2.44 20.6   1.6  1.8  13.2  2.38 0.86 0.89 -0.02
Al Cohole                 Hoppers         D   15   0   9   9  33  19  334  33 2.20 22.3   1.3  2.2  17.6  1.98 0.54 0.60 -0.06
Brett Fair                Hoppers         LW   9   5   3   8  20  32  155  15 2.22 17.2   3.6  1.7   4.8  2.58 1.03 0.89 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brett Flegel              Hoppers         D   18   2   3   5  19  19  263  17 1.06 14.6   1.1  0.9  13.8  1.44 0.38 0.28 +0.10
Brian Bastard             Hoppers         C   15   1  10  11  22  47  260  32 1.47 17.3   3.1  2.1   5.5  1.69 0.85 0.73 +0.11
Carlos Nippes             Hoppers         LW  18   9   6  15  28  33  297  21 1.56 16.5   1.8  1.2   9.0  1.89 1.01 0.83 +0.18
* Chris Colorado          Hoppers         C    7   0   0   0   4   8   59   6 0.57  8.4   1.1  0.9   7.4  1.36 0.00 0.00 +0.00
Diego Krawallo            Hoppers         RW  18   6  11  17  31  77  256  17 1.72 14.2   4.3  0.9   3.3  2.42 1.33 0.94 +0.38
Gaylord Focker            Hoppers         RW  18   0   2   2   8   6   78   3 0.44  4.3   0.3  0.2  13.0  2.05 0.51 0.11 +0.40
Grant Brix                Hoppers         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Harry Zona                Hoppers         LW  15   5   7  12  20  35  238  17 1.33 15.9   2.3  1.1   6.8  1.68 1.01 0.80 +0.21
Hugh Danbangle            Hoppers         D   16   2   4   6  11  40  164  16 0.69 10.3   2.5  1.0   4.1  1.34 0.73 0.38 +0.36
Karl Schlag               Hoppers         D   18   4   9  13  25 130  372  54 1.39 20.7   7.2  3.0   2.9  1.34 0.70 0.72 -0.02
* Klaus Ballermann        Hoppers         RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Myers                Hoppers         C   16   6  13  19  37  75  280  28 2.31 17.5   4.7  1.8   3.7  2.64 1.36 1.19 +0.17
Mirko Muedemann           Hoppers         D   18   4   6  10  50  30  442  21 2.78 24.6   1.7  1.2  14.7  2.26 0.45 0.56 -0.10
Nova Gol                  Hoppers         C   16  11  11  22  58  39  311  29 3.63 19.4   2.4  1.8   8.0  3.73 1.41 1.38 +0.04
Peter Petersen            Hoppers         LW  18  13  13  26  45  60  374  51 2.50 20.8   3.3  2.8   6.2  2.41 1.39 1.44 -0.05
Rob Meister               Hoppers         D   16   0   1   1   8   6  181  11 0.50 11.3   0.4  0.7  30.2  0.88 0.11 0.06 +0.05
Ron Dorph                 Hoppers         RW  18   6  21  27  41  34  315  19 2.28 17.5   1.9  1.1   9.3  2.60 1.71 1.50 +0.21
Steve Prollo              Hoppers         RW  18   1   4   5  11  10  154   6 0.61  8.6   0.6  0.3  15.4  1.43 0.65 0.28 +0.37
Steve Pullem              Hoppers         C   18   2   3   5  31  32  199  12 1.72 11.1   1.8  0.7   6.2  3.12 0.50 0.28 +0.22
* Thor Wart               Hoppers         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Uli Gaehn                 Hoppers         D   18   3   9  12  42  27  468  51 2.33 26.0   1.5  2.8  17.3  1.79 0.51 0.67 -0.15
Adrian Schmidt            Inferno         LW  18  10   8  18  50  48  327  27 2.78 18.2   2.7  1.5   6.8  3.06 1.10 1.00 +0.10
Benedikt Schneider        Inferno         RW  18   2  11  13  44  29  322  27 2.44 17.9   1.6  1.5  11.1  2.73 0.81 0.72 +0.09
Bjoern Becker             Inferno         LW  18   3   6   9  21  24  269  29 1.17 14.9   1.3  1.6  11.2  1.56 0.67 0.50 +0.17
Bjoern Boehm              Inferno         RW  18   3   5   8  31  16  302  18 1.72 16.8   0.9  1.0  18.9  2.05 0.53 0.44 +0.09
Bjoern Roth               Inferno         C   18   5   3   8  32  26  265  14 1.78 14.7   1.4  0.8  10.2  2.42 0.60 0.44 +0.16
Christoph Jung            Inferno         C   18   3   9  12  32  26  369  28 1.78 20.5   1.4  1.6  14.2  1.73 0.65 0.67 -0.02
Christopher Hermann       Inferno         C   18   2   8  10  30  77  379  40 1.67 21.1   4.3  2.2   4.9  1.58 0.53 0.56 -0.03
Danny Thiemann            Inferno         LW  18   4   9  13  35  20  385  11 1.94 21.4   1.1  0.6  19.3  1.82 0.68 0.72 -0.05
Dave Burgwinkel           Inferno         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jan Bellinger             Inferno         D   18   5   8  13  29  79  424  47 1.61 23.6   4.4  2.6   5.4  1.37 0.61 0.72 -0.11
Markus Bauser             Inferno         D   13   1   4   5   9  68  178  12 0.69 13.7   5.2  0.9   2.6  1.01 0.56 0.38 +0.18
Markus Trautz             Inferno         D   18   3   8  11  37  26  443  58 2.06 24.6   1.4  3.2  17.0  1.67 0.50 0.61 -0.11
Matthias Wichalek         Inferno         D   18   9  10  19  47  19  390  13 2.61 21.7   1.1  0.7  20.5  2.41 0.97 1.06 -0.08
Matthias Wilfer           Inferno         D   18   4   5   9  34  34  416  30 1.89 23.1   1.9  1.7  12.2  1.63 0.43 0.50 -0.07
Moritz Hemming            Inferno         LW  18   2   0   2  12   4  110  10 0.67  6.1   0.2  0.6  27.5  2.18 0.36 0.11 +0.25
Oska Raziewsky            Inferno         G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Philipp Loeken          Inferno         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sebastian Belz            Inferno         RW  18   1   6   7  15  16  181  15 0.83 10.1   0.9  0.8  11.3  1.66 0.77 0.39 +0.38
Sebastian Roos            Inferno         C   18   1   4   5   9   2   93   6 0.50  5.2   0.1  0.3  46.5  1.94 1.08 0.28 +0.80

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Stefan Bachmann         Inferno         D    5   1   1   2   8  14   73   3 1.60 14.6   2.8  0.6   5.2  2.19 0.55 0.40 +0.15
Thore Rossbach            Inferno         RW  18   2   1   3   9   2   80   7 0.50  4.4   0.1  0.4  40.0  2.25 0.75 0.17 +0.58
Torben Fiebich            Inferno         D   18   0   5   5  26   6  278  28 1.44 15.4   0.3  1.6  46.3  1.87 0.36 0.28 +0.08
Alex Miamorsch            Marathon        D   16   6   6  12  55  46  346  79 3.44 21.6   2.9  4.9   7.5  3.18 0.69 0.75 -0.06
Alexandre Casanova        Marathon        RW  18   2   4   6  24  31  220  34 1.33 12.2   1.7  1.9   7.1  2.18 0.55 0.33 +0.21
Alphonse Chevrolet        Marathon        LW  17   0   0   0   8  34  103   9 0.47  6.1   2.0  0.5   3.0  1.55 0.00 0.00 +0.00
Bob Tail                  Marathon        D   18   0   2   2   8   4  101   6 0.44  5.6   0.2  0.3  25.3  1.58 0.40 0.11 +0.28
Chris Johns               Marathon        RW  18   1   1   2   6   0   40   5 0.33  2.2   0.0  0.3  40.0  3.00 1.00 0.11 +0.89
Falko Haydnbluth          Marathon        C   18   2   6   8  24  57  284  19 1.33 15.8   3.2  1.1   5.0  1.69 0.56 0.44 +0.12
* Frode Skoda             Marathon        G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Hannu Jaapalainen         Marathon        D   18   4  17  21  36  94  412  15 2.00 22.9   5.2  0.8   4.4  1.75 1.02 1.17 -0.15
Lasse Rinstroem           Marathon        D   18   1   7   8  33  22  364  28 1.83 20.2   1.2  1.6  16.5  1.81 0.44 0.44 -0.00
Leo Galli                 Marathon        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matias Doktor             Marathon        D   18   1   4   5  25  12  290  14 1.39 16.1   0.7  0.8  24.2  1.72 0.34 0.28 +0.07
Mirco Augenduebler        Marathon        D   18   0   3   3   9  74  254  24 0.50 14.1   4.1  1.3   3.4  0.71 0.24 0.17 +0.07
Pablo Diablo              Marathon        LW  17  16  10  26  60  53  352  28 3.53 20.7   3.1  1.6   6.6  3.41 1.48 1.53 -0.05
Petri Yaris               Marathon        LW  18   1   5   6  18  12  245  26 1.00 13.6   0.7  1.4  20.4  1.47 0.49 0.33 +0.16
* Robert Helland          Marathon        C    4   0   1   1   0   4   20   0 0.00  5.0   1.0  0.0   5.0  0.00 1.00 0.25 +0.75
Roger Joint               Marathon        RW  18   7   7  14  31  31  259  30 1.72 14.4   1.7  1.7   8.4  2.39 1.08 0.78 +0.30
Rune Grillseth            Marathon        D   18   1  11  12  27  16  444  56 1.50 24.7   0.9  3.1  27.8  1.22 0.54 0.67 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Steve Trittschuh          Marathon        C   18   4  16  20  38  73  337  36 2.11 18.7   4.1  2.0   4.6  2.26 1.19 1.11 +0.08
Thomas Steenbock          Marathon        C   18   8  14  22  58  32  466  26 3.22 25.9   1.8  1.4  14.6  2.49 0.94 1.22 -0.28
Tjaere Borg               Marathon        RW  18   9   7  16  33  12  351  37 1.83 19.5   0.7  2.1  29.3  1.88 0.91 0.89 +0.02
Tom Bola                  Marathon        LW  18  11   9  20  49  14  336  25 2.72 18.7   0.8  1.4  24.0  2.92 1.19 1.11 +0.08
Andrew McTiminey          Mustangs        D   18   4  10  14  42  45  449  78 2.33 24.9   2.5  4.3  10.0  1.87 0.62 0.78 -0.15
Anthony Woodpecker        Mustangs        LW  19   9   5  14  60  13  389  25 3.16 20.5   0.7  1.3  29.9  3.08 0.72 0.74 -0.02
