COL Celtics Players Stats Against Other Teams

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Celtics

VS Adler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Fanfare              Celtics         RW   1   1   2   3   1   0   17   2   0
Ian McWin                 Celtics         LW   1   1   1   2   3   0   22   1   0
Jeppe Strand              Celtics         C    1   1   1   2   2   2   20   2   0
Alan MacIntosh            Celtics         D    1   1   0   1   3  12   24   2  -2
Allen Bogen               Celtics         LW   1   0   1   1   0   0    5   0  -1
Joe McCarthy              Celtics         D    1   0   1   1   1   0   24   2   1
Peter Storno              Celtics         C    1   0   1   1   1   0   21   2   0
Ryan Air                  Celtics         LW   1   0   1   1   2   2   21   2   0
Anders Bruegge            Celtics         LW   1   0   0   0   2   0   10   1  -1
Bo Ring                   Celtics         D    1   0   0   0   2   0   26   1  -2
Bobby Wanderer            Celtics         C    1   0   0   0   0   0    7   1  -1
Carlos Membrano           Celtics         D    1   0   0   0   2   0   13   0  -1
Jean LeCoq                Celtics         D    1   0   0   0   0   0   14   0  -1
Marcelo Pardon            Celtics         D    1   0   0   0   0   0   19   1   1
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    9   1  -2
Ray Spect                 Celtics         RW   1   0   0   0   2   0   25   0   0
Scott Land                Celtics         RW   1   0   0   0   0   0    4   1   0
Volodomir Urin            Celtics         C    1   0   0   0   0   2   12   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   1    0    1    0    0    17   22    0.773
Kasper Eriksson           Celtics         G   1    0    0    0    0    5    7     0.714

VS Banana

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jean LeCoq                Celtics         D    1   1   0   1   2   4   12   0  -1
Jeppe Strand              Celtics         C    1   1   0   1   2   0   19   0   1
Kalle Salamander          Celtics         D    1   0   1   1   2   0   28   5   1
Peter Storno              Celtics         C    1   1   0   1   2   2   19   5   1
Alan MacIntosh            Celtics         D    1   0   0   0   3   0   28   3   1
Allen Bogen               Celtics         LW   1   0   0   0   1   0    4   0   0
Anders Bruegge            Celtics         LW   1   0   0   0   2   4   12   2  -1
Bobby Wanderer            Celtics         C    1   0   0   0   3   2    9   2   0
Carlos Membrano           Celtics         D    1   0   0   0   1   0   11   0  -1
Ian McWin                 Celtics         LW   1   0   0   0   4   4   24   0   1
Jeff Fanfare              Celtics         RW   1   0   0   0   0   0   10   0  -1
Joe McCarthy              Celtics         D    1   0   0   0   2   4   24   0   1
Marcelo Pardon            Celtics         D    1   0   0   0   1   2   18   0   1
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    2   0   0
Ray Spect                 Celtics         RW   1   0   0   0   3   2   18   3   1
Ryan Air                  Celtics         LW   1   0   0   0   2   9   19   0   1
Scott Land                Celtics         RW   1   0   0   0   2   0   15   3   1
Volodomir Urin            Celtics         C    1   0   0   0   1   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   1    1    0    0    0    18   19    0.947

VS Eisboecke

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan MacIntosh            Celtics         D    1   0   2   2   1  12   25   2  -2
Peter Storno              Celtics         C    1   0   1   1   3   5   25   2  -1
Ryan Air                  Celtics         LW   1   1   0   1   3   0   18   1  -1
Scott Land                Celtics         RW   1   1   0   1   5   0   16   0  -3
Allen Bogen               Celtics         LW   1   0   0   0   0   0    3   0  -2
Anders Bruegge            Celtics         LW   1   0   0   0   1   2   11   2   0
Bo Ring                   Celtics         D    1   0   0   0   3  15   28   0  -3
Bobby Wanderer            Celtics         C    1   0   0   0   4   0   17   2  -3
Carlos Membrano           Celtics         D    1   0   0   0   0   4    9   0   0
Ian McWin                 Celtics         LW   1   0   0   0   5   0   26   1  -1
Jean LeCoq                Celtics         D    1   0   0   0   0   0   11   0   0
Jeff Fanfare              Celtics         RW   1   0   0   0   4   2   15   2  -1
Jeppe Strand              Celtics         C    1   0   0   0   1  12    5   0   0
Joe McCarthy              Celtics         D    1   0   0   0   3   0   27   2  -2
John St.Paul              Celtics         LW   1   0   0   0   0   0    1   1   0
Marcelo Pardon            Celtics         D    1   0   0   0   0   0   21   1  -1
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    6   1   0
Volodomir Urin            Celtics         C    1   0   0   0   1  22   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   1    0    0    0    0    12   16    0.750
Mike Bishop               Celtics         G   1    0    1    0    0    6    9     0.667

VS Eisopfer

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Hoppers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian McWin                 Celtics         LW   1   1   1   2   2   0   26   1   0
Jeff Fanfare              Celtics         RW   1   0   2   2   0   0   14   1   0
Alan MacIntosh            Celtics         D    1   0   1   1   0   6   27   4   0
Jeppe Strand              Celtics         C    1   0   1   1   5   0   19   2   0
Marcelo Pardon            Celtics         D    1   1   0   1   1   0   19   3   0
Peter Storno              Celtics         C    1   0   1   1   1  17   13   4   0
Ryan Air                  Celtics         LW   1   1   0   1   8   6   22   2   0
Allen Bogen               Celtics         LW   1   0   0   0   0   0    1   0   0
Anders Bruegge            Celtics         LW   1   0   0   0   0   6    9   1  -1
Bo Ring                   Celtics         D    1   0   0   0   0   4   25   0   0
Bobby Wanderer            Celtics         C    1   0   0   0   0   4   13   0   0
Carlos Membrano           Celtics         D    1   0   0   0   1   0    9   1  -1
Jean LeCoq                Celtics         D    1   0   0   0   1   0   15   1  -1
Joe McCarthy              Celtics         D    1   0   0   0   0   0   26   2   0
John St.Paul              Celtics         LW   1   0   0   0   0   0    2   1   0
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   2    7   2  -1
Scott Land                Celtics         RW   1   0   0   0   2   0   16   2   0
Volodomir Urin            Celtics         C    1   0   0   0   0   0   15   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   1    0    1    0    0    23   27    0.852

VS Inferno

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Land                Celtics         RW   1   0   2   2   0   2   15   1   1
Bo Ring                   Celtics         D    1   1   0   1   3   9   18   0   1
Ian McWin                 Celtics         LW   1   1   0   1   6   0   24   1   0
Jeff Fanfare              Celtics         RW   1   1   0   1   2   0   12   0   1
Jeppe Strand              Celtics         C    1   0   1   1   4   0   20   1   0
Kalle Salamander          Celtics         D    1   0   1   1   4   0   23   4   1
Peter Storno              Celtics         C    1   0   1   1   0   2   17   1   1
Ryan Air                  Celtics         LW   1   1   0   1   3   7   18   0   1
Volodomir Urin            Celtics         C    1   0   1   1   0   0   13   1   1
Alan MacIntosh            Celtics         D    1   0   0   0   0   2   25   5   1
Allen Bogen               Celtics         LW   1   0   0   0   1   0    7   0   0
Anders Bruegge            Celtics         LW   1   0   0   0   2   2   12   0   1
Bobby Wanderer            Celtics         C    1   0   0   0   0   0   11   0   0
Carlos Membrano           Celtics         D    1   0   0   0   0   0   11   0   1
Joe McCarthy              Celtics         D    1   0   0   0   2   7   23   2   0
Marcelo Pardon            Celtics         D    1   0   0   0   1   2   19   1   0
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    5   2   0
Ray Spect                 Celtics         RW   1   0   0   0   1   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   1    1    0    0    0    33   36    0.917

VS Marathon

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Storno              Celtics         C    2   1   4   5   4   8   39   3   3
Ryan Air                  Celtics         LW   2   1   3   4   6   0   43   3   4
Joe McCarthy              Celtics         D    2   1   2   3   6   9   48   1   5
Scott Land                Celtics         RW   2   2   1   3   3   0   28   2   3
Alan MacIntosh            Celtics         D    2   1   1   2   3   4   53  10   3
Bobby Wanderer            Celtics         C    2   1   1   2   4  14   20   1   1
Anders Bruegge            Celtics         LW   2   1   0   1   3   2   25   1   1
Carlos Membrano           Celtics         D    2   0   1   1   1   4   25   2   1
Jeff Fanfare              Celtics         RW   2   0   1   1   0   2   21   1   1
Kalle Salamander          Celtics         D    2   0   1   1   1   2   53   3  -1
Volodomir Urin            Celtics         C    2   0   1   1   2   4   30   1   0
Allen Bogen               Celtics         LW   2   0   0   0   0   0    7   1  -1
Ian McWin                 Celtics         LW   2   0   0   0   6   4   49   1  -1
Jean LeCoq                Celtics         D    2   0   0   0   1   0   30   4   1
Jeppe Strand              Celtics         C    2   0   0   0   4   2   38   1  -1
Marcelo Pardon            Celtics         D    2   0   0   0   0   0   41   2  -2
Peter Rosenkrands         Celtics         RW   2   0   0   0   0   0    9   2  -1
Ray Spect                 Celtics         RW   2   0   0   0   2   2   37   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   2    1    0    1    0    42   49    0.857

VS Mustangs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Land                Celtics         RW   2   3   1   4  10   0   32   4   3
Alan MacIntosh            Celtics         D    2   1   1   2   3   8   55   9   1
Kalle Salamander          Celtics         D    2   0   2   2   3   0   38   3   0
Allen Bogen               Celtics         LW   1   0   1   1   0   0    3   0   1
Peter Storno              Celtics         C    2   0   1   1   2   0   38   2   0
Anders Bruegge            Celtics         LW   2   0   0   0   2   0   28   5  -2
Bo Ring                   Celtics         D    2   0   0   0   2  12   37   4   1
Bobby Wanderer            Celtics         C    2   0   0   0   1   0   22   0   1
Carlos Membrano           Celtics         D    2   0   0   0   1   0   18   0  -1
Ian McWin                 Celtics         LW   2   0   0   0   2   0   45   2   0
Jean LeCoq                Celtics         D    1   0   0   0   1   0   10   1  -1
Jeff Fanfare              Celtics         RW   2   0   0   0   1   4   27   2  -2
Jeppe Strand              Celtics         C    2   0   0   0   4   4   30   2  -1
Joe McCarthy              Celtics         D    2   0   0   0   3   5   48   7  -1
John St.Paul              Celtics         LW   1   0   0   0   0   0    0   0   0
Marcelo Pardon            Celtics         D    2   0   0   0   1   2   37   6  -1
Peter Rosenkrands         Celtics         RW   2   0   0   0   1   0   14   1  -1
Ray Spect                 Celtics         RW   1   0   0   0   1   0   15   2  -1
Ryan Air                  Celtics         LW   2   0   0   0   8   7   44   0   0
Volodomir Urin            Celtics         C    2   0   0   0   1   4   31   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   2    1    1    0    0    63   69    0.913

VS Obstler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeppe Strand              Celtics         C    2   0   4   4   3   0   31   4   2
Ian McWin                 Celtics         LW   2   0   3   3   2   0   41   0   2
Ray Spect                 Celtics         RW   2   3   0   3   7   4   30   1   2
Alan MacIntosh            Celtics         D    2   0   2   2   4   4   57   7  -1
Joe McCarthy              Celtics         D    2   0   2   2   3   7   47   1   0
Kalle Salamander          Celtics         D    2   0   2   2   3  14   34   6   1
Ryan Air                  Celtics         LW   2   2   0   2   7   4   50   1   0
Bobby Wanderer            Celtics         C    2   0   1   1   0   0   19   1   0
Jean LeCoq                Celtics         D    2   1   0   1   2   0   18   1   1
Marcelo Pardon            Celtics         D    2   1   0   1   2   9   32   1   0
Volodomir Urin            Celtics         C    2   1   0   1   1   6   26   4   0
Anders Bruegge            Celtics         LW   2   0   0   0   1   0   24   2  -2
Bo Ring                   Celtics         D    2   0   0   0   2   2   44   2  -1
Carlos Membrano           Celtics         D    2   0   0   0   2   0   12   1   2
Jeff Fanfare              Celtics         RW   2   0   0   0   5   0   19   1  -1
Peter Rosenkrands         Celtics         RW   2   0   0   0   0   0    6   1   2
Peter Storno              Celtics         C    2   0   0   0   5   4   44   6  -1
Scott Land                Celtics         RW   2   0   0   0   4   0   38   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   2    1    1    0    0    37   45    0.822
Boris Croissant           Celtics         G   1    0    0    0    0    1    2     0.500

VS Palo Piru

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeppe Strand              Celtics         C    1   0   2   2   1   0   15   0  -1
Joe McCarthy              Celtics         D    1   1   1   2   2   4   24   1  -1
Kalle Salamander          Celtics         D    1   0   2   2   2   2   20   3   0
Ian McWin                 Celtics         LW   1   1   0   1   4   0   23   4  -1
Jeff Fanfare              Celtics         RW   1   1   0   1   2   0   14   2  -1
Volodomir Urin            Celtics         C    1   0   1   1   0   2   14   3   0
Alan MacIntosh            Celtics         D    1   0   0   0   2   4   26   7   0
Anders Bruegge            Celtics         LW   1   0   0   0   1   2   15   1   0
Bo Ring                   Celtics         D    1   0   0   0   2   2   15   1   0
Bobby Wanderer            Celtics         C    1   0   0   0   1   0   12   0   0
Carlos Membrano           Celtics         D    1   0   0   0   0   0    9   0  -1
Jean LeCoq                Celtics         D    1   0   0   0   0   0    9   0   0
Marcelo Pardon            Celtics         D    1   0   0   0   1   0   19   1   0
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    4   0   0
Peter Storno              Celtics         C    1   0   0   0   3   0   19   2   0
Ray Spect                 Celtics         RW   1   0   0   0   0   6   14   0   0
Ryan Air                  Celtics         LW   1   0   0   0   4  12   20   0   0
Scott Land                Celtics         RW   1   0   0   0   1   4   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   1    0    0    0    0    6    7     0.857
Mike Bishop               Celtics         G   1    0    1    0    0    9    14    0.643

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bo Ring                   Celtics         D    1   1   1   2   2   0   24   1   2
Jeppe Strand              Celtics         C    1   2   0   2   3   0   21   1   1
Peter Storno              Celtics         C    1   1   1   2   5   4   17   3   2
Alan MacIntosh            Celtics         D    1   0   1   1   3   2   30   2   1
Ian McWin                 Celtics         LW   1   0   1   1   2   6   24   1   2
Jeff Fanfare              Celtics         RW   1   0   1   1   1   2   20   1   1
Joe McCarthy              Celtics         D    1   0   1   1   0   0   24   1   1
Scott Land                Celtics         RW   1   0   1   1   1   0   23   1   1
Allen Bogen               Celtics         LW   1   0   0   0   0   0    8   1  -1
Anders Bruegge            Celtics         LW   1   0   0   0   1   0   14   3   0
Bobby Wanderer            Celtics         C    1   0   0   0   1   0   11   1  -1
Carlos Membrano           Celtics         D    1   0   0   0   0   0   11   0  -1
Jean LeCoq                Celtics         D    1   0   0   0   0   0   12   1   0
Kalle Salamander          Celtics         D    1   0   0   0   0  12    4   0   0
Marcelo Pardon            Celtics         D    1   0   0   0   1   0   20   0   1
Peter Rosenkrands         Celtics         RW   1   0   0   0   3   0   13   1   0
Ryan Air                  Celtics         LW   1   0   0   0   4  14   16   2   1
Volodomir Urin            Celtics         C    1   0   0   0   1   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   1    1    0    0    0    34   37    0.919

VS Pitbulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian McWin                 Celtics         LW   1   1   1   2   3   0   24   0   2
Jeppe Strand              Celtics         C    1   1   1   2   5   0   20   0   2
Ray Spect                 Celtics         RW   1   0   2   2   0  12   11   1   2
Alan MacIntosh            Celtics         D    1   0   1   1   5   0   29   2  -2
Bo Ring                   Celtics         D    1   1   0   1   3   0   25   0  -2
Kalle Salamander          Celtics         D    1   0   1   1   0   2   17   3   0
Peter Storno              Celtics         C    1   0   1   1   1   2   19   2  -1
Ryan Air                  Celtics         LW   1   0   1   1   4   2   20   1  -1
Volodomir Urin            Celtics         C    1   1   0   1   3   2   13   1   0
Allen Bogen               Celtics         LW   1   0   0   0   1   2    5   1  -1
Anders Bruegge            Celtics         LW   1   0   0   0   1   0   12   1   0
Bobby Wanderer            Celtics         C    1   0   0   0   1   0    8   0  -1
Carlos Membrano           Celtics         D    1   0   0   0   0   0    8   2   0
Jeff Fanfare              Celtics         RW   1   0   0   0   1   0   12   2   0
Joe McCarthy              Celtics         D    1   0   0   0   1   8   23   4   2
Marcelo Pardon            Celtics         D    1   0   0   0   3   2   19   0   2
Peter Rosenkrands         Celtics         RW   1   0   0   0   1   0    6   0  -1
Scott Land                Celtics         RW   1   0   0   0   3   2   17   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   1    0    0    0    0    0    1     0.000
Mike Bishop               Celtics         G   1    0    1    0    0    17   22    0.773

VS Ravens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Spect                 Celtics         RW   1   3   1   4   7   0   21   0  -1
Ian McWin                 Celtics         LW   1   0   3   3   3   0   25   2  -1
Joe McCarthy              Celtics         D    1   1   2   3   5   4   24   3  -1
Alan MacIntosh            Celtics         D    1   1   1   2   2   4   26   2  -1
Anders Bruegge            Celtics         LW   1   0   2   2   0   0   15   2   1
Peter Storno              Celtics         C    1   1   1   2   3  12   12   1   1
Marcelo Pardon            Celtics         D    1   0   1   1   0   2   18   0   0
Scott Land                Celtics         RW   1   0   1   1   3   0   14   1   1
Bo Ring                   Celtics         D    1   0   0   0   0   2   19   3   1
Bobby Wanderer            Celtics         C    1   0   0   0   0   0   13   1   0
Carlos Membrano           Celtics         D    1   0   0   0   1   2    7   0  -1
Jean LeCoq                Celtics         D    1   0   0   0   1   0    5   1   0
Jeff Fanfare              Celtics         RW   1   0   0   0   0   0   10   0   0
Jeppe Strand              Celtics         C    1   0   0   0   1   0   22   1  -2
Kalle Salamander          Celtics         D    1   0   0   0   2   2   21   1  -1
Peter Rosenkrands         Celtics         RW   1   0   0   0   0   0    5   0   0
Ryan Air                  Celtics         LW   1   0   0   0   0   5   21   0  -1
Volodomir Urin            Celtics         C    1   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   1    1    0    0    0    18   22    0.818

VS Shamrocks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Air                  Celtics         LW   2   3   2   5   5   4   46   1   2
Joe McCarthy              Celtics         D    2   0   4   4   4  16   51   5   3
Kalle Salamander          Celtics         D    2   0   4   4   2   4   57   7   2
Ian McWin                 Celtics         LW   2   1   2   3   8   0   54   3   1
Peter Storno              Celtics         C    2   1   2   3   6   2   38   5   4
Ray Spect                 Celtics         RW   2   1   2   3   8   2   35   3   1
Scott Land                Celtics         RW   2   1   2   3   5   0   28   4   4
Jeff Fanfare              Celtics         RW   2   2   0   2   6   0   18   1  -1
Jeppe Strand              Celtics         C    2   1   1   2   3   2   35   2  -2
Volodomir Urin            Celtics         C    2   1   1   2   3   0   27   2   1
Alan MacIntosh            Celtics         D    2   1   0   1   4   6   51  10   3
Anders Bruegge            Celtics         LW   2   0   1   1   0   0   18   4   1
Jean LeCoq                Celtics         D    2   0   1   1   3   4   33   2   0
Allen Bogen               Celtics         LW   2   0   0   0   0   0    6   2   0
Bobby Wanderer            Celtics         C    2   0   0   0   2   0   25   3   1
Carlos Membrano           Celtics         D    2   0   0   0   3   2   24   1   0
Marcelo Pardon            Celtics         D    2   0   0   0   3   7   37   4   0
Peter Rosenkrands         Celtics         RW   2   0   0   0   2   4    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Bishop               Celtics         G   2    1    0    1    0    41   47    0.872

VS Vikings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian McWin                 Celtics         LW   2   1   1   2   3   2   42   4  -3
Peter Storno              Celtics         C    2   1   1   2   6   2   39   3   0
Ryan Air                  Celtics         LW   2   0   2   2   2   6   40   0   0
Alan MacIntosh            Celtics         D    2   1   0   1   4   2   62   5   0
Jeff Fanfare              Celtics         RW   2   0   1   1   4   2   42   0  -3
Marcelo Pardon            Celtics         D    2   0   1   1   2   0   41   0  -3
Ray Spect                 Celtics         RW   1   1   0   1   3   5   17   1   0
Scott Land                Celtics         RW   1   0   1   1   3   0   24   6   1
Allen Bogen               Celtics         LW   2   0   0   0   0   0   11   0   0
Anders Bruegge            Celtics         LW   2   0   0   0   3   0   28   0  -1
Bo Ring                   Celtics         D    2   0   0   0   3  14   33   1   1
Bobby Wanderer            Celtics         C    2   0   0   0   3   2   19   4   0
Carlos Membrano           Celtics         D    2   0   0   0   2   2   27   3  -1
Jean LeCoq                Celtics         D    2   0   0   0   2   2   37   3  -2
Jeppe Strand              Celtics         C    2   0   0   0   5   0   34   2  -3
Joe McCarthy              Celtics         D    2   0   0   0   0  12   50   1  -4
John St.Paul              Celtics         LW   2   0   0   0   0   0    1   0   0
Peter Rosenkrands         Celtics         RW   2   0   0   0   2   0   25   2  -1
Volodomir Urin            Celtics         C    2   0   0   0   2   0   32   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Boris Croissant           Celtics         G   2    0    0    1    0    36   39    0.923
Mike Bishop               Celtics         G   1    0    1    0    0    33   38    0.868