COL Vikings Players Stats Against Other Teams

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Vikings

VS Adler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nisse Malmqvist           Vikings         C    2   2   3   5  10   0   58   4   1
Smoerre Broed             Vikings         LW   2   2   1   3   8   2   46   1  -1
Hauta Jussimaeki          Vikings         LW   2   0   2   2   2   2   44   3   0
Hauta Mattimaeki          Vikings         RW   1   0   1   1   2   0   16   2  -1
Holme Gaard               Vikings         D    2   0   1   1   6   0   43   0  -1
Knaecke Broed             Vikings         RW   2   0   1   1   8   0   49   3   0
Oilof Olafsson            Vikings         RW   2   1   0   1   4   2   18   0  -1
Damm Sugare               Vikings         D    2   0   0   0   6   8   53   6  -1
Erik Sonysson             Vikings         RW   2   0   0   0   4   2   27   4   0
Gammle Daws               Vikings         D    2   0   0   0   1   4   46   4   0
Ganska Snabbt             Vikings         LW   2   0   0   0   2   0   10   0  -1
Henrik Smoergas           Vikings         C    1   0   0   0   0   0    3   0  -1
Herr Nilsson              Vikings         C    1   0   0   0   0   5    4   1   0
Knatter Koersel           Vikings         LW   2   0   0   0   1   0   19   3  -1
Koett Bullar              Vikings         D    1   0   0   0   0   4   21   0  -2
Lars Wicky                Vikings         C    2   0   0   0   4   0   19   2   0
Patrick Halmar            Vikings         D    1   0   0   0   0   0   18   3   0
Rykjard Wasa              Vikings         LW   1   0   0   0   0   0    0   0   0
Skjoeld Hammer            Vikings         C    2   0   0   0   3   6   36   6  -1
Svensk Bilprovning        Vikings         D    2   0   0   0   1   9   33   0   0
Tronde Garheltsson        Vikings         D    2   0   0   0   2  14   36   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   1    0    0    1    0    33   36    0.917
Karlson vomDach           Vikings         G   1    0    0    0    0    5    6     0.833
Sven Bomwoll              Vikings         G   1    0    1    0    0    21   26    0.808

VS Banana

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Sonysson             Vikings         RW   1   2   0   2   2   0   13   0   2
Knaecke Broed             Vikings         RW   1   0   2   2   2   0   24   3   0
Lars Wicky                Vikings         C    1   0   2   2   0   0    9   0   2
Nisse Malmqvist           Vikings         C    1   0   2   2   3   6   23   2   1
Ganska Snabbt             Vikings         LW   1   0   1   1   0   0    8   0   2
Hauta Jussimaeki          Vikings         LW   1   1   0   1   2   2   13   1   0
Holme Gaard               Vikings         D    1   1   0   1   1   0   16   1   1
Damm Sugare               Vikings         D    1   0   0   0   0  16   22   4   1
Gammle Daws               Vikings         D    1   0   0   0   1   0   20   1   0
Hauta Mattimaeki          Vikings         RW   1   0   0   0   0   2   19   2   0
Herr Nilsson              Vikings         C    1   0   0   0   2   0    5   0   0
Knatter Koersel           Vikings         LW   1   0   0   0   2   7   14   1   0
Koett Bullar              Vikings         D    1   0   0   0   3   4   28   1   1
Nyckel Benbrott           Vikings         D    1   0   0   0   2   0   18   4  -1
Oilof Olafsson            Vikings         RW   1   0   0   0   1   0    9   0  -1
Rykjard Wasa              Vikings         LW   1   0   0   0   0   0    4   0   0
Skjoeld Hammer            Vikings         C    1   0   0   0   2  12   17   1   0
Tronde Garheltsson        Vikings         D    1   0   0   0   1   6   18   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   1    1    0    0    0    31   34    0.912

VS Celtics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Damm Sugare               Vikings         D    2   3   1   4   7   2   54   7   3
Knaecke Broed             Vikings         RW   2   2   2   4  10   2   52  10   4
Nisse Malmqvist           Vikings         C    2   0   4   4   9   6   57   9   3
Knatter Koersel           Vikings         LW   2   1   2   3   8   0   34   3   5
Lars Wicky                Vikings         C    2   1   1   2   1  12   32   1   2
Nyckel Benbrott           Vikings         D    1   0   2   2   3   7   23   1   2
Smoerre Broed             Vikings         LW   1   1   1   2   3   0   23   1   0
Erik Sonysson             Vikings         RW   2   0   1   1   2   5   23   1   0
Hauta Mattimaeki          Vikings         RW   2   0   1   1   6   2   32   3   0
Koett Bullar              Vikings         D    2   0   1   1   5   2   50   3   1
Gammle Daws               Vikings         D    2   0   0   0   3   5   42   6   3
Ganska Snabbt             Vikings         LW   2   0   0   0   2   0   20   1   1
Hauta Jussimaeki          Vikings         LW   2   0   0   0   3   0   31   4  -2
Henrik Smoergas           Vikings         C    2   0   0   0   1   2   16   1  -1
Holme Gaard               Vikings         D    2   0   0   0   5   0   37   3  -2
Jussi Lainen              Vikings         C    1   0   0   0   0   0    5   0   0
Oilof Olafsson            Vikings         RW   2   0   0   0   2   0   10   0   0
Rykjard Wasa              Vikings         LW   1   0   0   0   0   0    4   0   0
Skjoeld Hammer            Vikings         C    1   0   0   0   0  29    7   1   0
Svensk Bilprovning        Vikings         D    1   0   0   0   1   0   17   0   1
Tronde Garheltsson        Vikings         D    2   0   0   0   6   0   27   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    1    0    1    0    45   49    0.918

VS Eisboecke

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Eisopfer

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Smoerre Broed             Vikings         LW   2   1   2   3   9  11   45   1   1
Nisse Malmqvist           Vikings         C    2   1   1   2   7   0   47   4   0
Gammle Daws               Vikings         D    2   0   1   1   3   0   42   4   0
Holme Gaard               Vikings         D    2   1   0   1   4   0   26   1   0
Knaecke Broed             Vikings         RW   2   1   0   1   6   4   44   4   0
Knatter Koersel           Vikings         LW   2   1   0   1   3   4   25   3  -1
Koett Bullar              Vikings         D    2   0   1   1   0   8   51   2   0
Lars Wicky                Vikings         C    2   0   1   1   2   2   22   1   0
Nyckel Benbrott           Vikings         D    2   0   1   1   5  25   34   8  -1
Tronde Garheltsson        Vikings         D    2   0   1   1   2   2   38   4  -2
Damm Sugare               Vikings         D    2   0   0   0   3   6   50   3  -1
Erik Sonysson             Vikings         RW   2   0   0   0   2   0   26   0   0
Ganska Snabbt             Vikings         LW   2   0   0   0   0   4   10   0  -1
Hauta Jussimaeki          Vikings         LW   2   0   0   0   2  23   21   0   0
Hauta Mattimaeki          Vikings         RW   2   0   0   0   3   4   25   2  -2
Herr Nilsson              Vikings         C    2   0   0   0   0   2    8   0  -1
Oilof Olafsson            Vikings         RW   2   0   0   0   1   0    8   1   0
Skjoeld Hammer            Vikings         C    2   0   0   0   8   8   36   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    0    2    0    0    47   55    0.855

VS Hoppers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Inferno

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Marathon

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Smoerre Broed             Vikings         LW   2   0   4   4   2   5   29   2   3
Damm Sugare               Vikings         D    2   2   1   3   6   4   54   5   3
Gammle Daws               Vikings         D    2   1   2   3   4   2   44   7   5
Knaecke Broed             Vikings         RW   2   2   1   3   6   9   48   5   3
Nisse Malmqvist           Vikings         C    2   0   3   3   3   7   50   3   5
Erik Sonysson             Vikings         RW   2   1   1   2   4   0   28   1   2
Hauta Jussimaeki          Vikings         LW   2   1   1   2   4   0   54   8   3
Tronde Garheltsson        Vikings         D    2   1   1   2   3   2   40   1   2
Ganska Snabbt             Vikings         LW   2   1   0   1   4   0   15   0   2
Hauta Mattimaeki          Vikings         RW   1   1   0   1   2   0   19   3   0
Jussi Lainen              Vikings         C    1   0   1   1   1   0    6   1   1
Lars Wicky                Vikings         C    2   0   1   1   5   0   34   4  -1
Nyckel Benbrott           Vikings         D    1   0   1   1   0   6   26   1   3
Skjoeld Hammer            Vikings         C    1   0   1   1   1   5   18   6   1
Henrik Smoergas           Vikings         C    1   0   0   0   0   0    8   1  -1
Herr Nilsson              Vikings         C    1   0   0   0   1   0    7   0   1
Holme Gaard               Vikings         D    2   0   0   0   1   0   36   2   0
Knatter Koersel           Vikings         LW   2   0   0   0   0   0   23   3  -2
Koett Bullar              Vikings         D    1   0   0   0   0   0   22   2   0
Oilof Olafsson            Vikings         RW   2   0   0   0   2   0   20   4   0
Patrick Halmar            Vikings         D    1   0   0   0   1   2   13   1  -1
Rykjard Wasa              Vikings         LW   1   0   0   0   0   0    0   0   0
Svensk Bilprovning        Vikings         D    1   0   0   0   0   0   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    1    0    0    0    57   64    0.891
Sven Bomwoll              Vikings         G   1    0    0    1    0    5    5     1.000

VS Mustangs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Knaecke Broed             Vikings         RW   2   1   2   3   5   2   41   0   1
Erik Sonysson             Vikings         RW   2   1   1   2   3   4   25   0   3
Ganska Snabbt             Vikings         LW   2   1   1   2   1   2   20   1   1
Hauta Mattimaeki          Vikings         RW   2   1   1   2   4   5   36   5   0
Holme Gaard               Vikings         D    2   0   2   2   3   2   27   2   3
Lars Wicky                Vikings         C    2   0   2   2   3   0   27   3   1
Nyckel Benbrott           Vikings         D    2   0   2   2   2   4   52   2   0
Damm Sugare               Vikings         D    2   0   1   1   7   2   47   1  -1
Hauta Jussimaeki          Vikings         LW   2   1   0   1   2   0   31   2   1
Henrik Smoergas           Vikings         C    1   1   0   1   2   0    8   1   0
Knatter Koersel           Vikings         LW   2   1   0   1   8   0   32   1   0
Rykjard Wasa              Vikings         LW   2   0   1   1   0   4   10   0   0
Skjoeld Hammer            Vikings         C    1   0   1   1   2   2   18   1   0
Gammle Daws               Vikings         D    2   0   0   0   1   2   43   4   0
Herr Nilsson              Vikings         C    1   0   0   0   0   0    5   1   0
Jussi Lainen              Vikings         C    1   0   0   0   0   0    1   0   0
Koett Bullar              Vikings         D    2   0   0   0   3  14   42   4  -1
Nisse Malmqvist           Vikings         C    2   0   0   0   5   2   53   8  -1
Oilof Olafsson            Vikings         RW   2   0   0   0   0   0   23   1   0
Tronde Garheltsson        Vikings         D    2   0   0   0   3   0   28   3   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    1    1    0    0    51   58    0.879
Sven Bomwoll              Vikings         G   1    0    0    0    0    4    5     0.800

VS Obstler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Knaecke Broed             Vikings         RW   2   3   3   6   8   0   49   5   1
Smoerre Broed             Vikings         LW   2   1   3   4   5   2   42   2   0
Gammle Daws               Vikings         D    2   2   1   3   5   4   38   3   1
Nisse Malmqvist           Vikings         C    2   1   2   3   5   2   47   4   1
Hauta Jussimaeki          Vikings         LW   2   0   2   2   5   4   32   0  -1
Damm Sugare               Vikings         D    2   1   0   1   3   7   42   3   0
Hauta Mattimaeki          Vikings         RW   2   0   1   1   2   0   25   1  -1
Herr Nilsson              Vikings         C    2   0   1   1   0   0    9   1   0
Koett Bullar              Vikings         D    1   0   1   1   0   2   30   1  -1
Lars Wicky                Vikings         C    2   1   0   1   6   0   18   0  -3
Nyckel Benbrott           Vikings         D    2   0   1   1   9   4   53   8   0
Oilof Olafsson            Vikings         RW   2   0   1   1   1   4   13   0  -1
Skjoeld Hammer            Vikings         C    2   0   1   1   5   4   39   4   0
Svensk Bilprovning        Vikings         D    1   1   0   1   3   0   18   3  -2
Tronde Garheltsson        Vikings         D    2   0   1   1   3   0   31   4  -3
Erik Sonysson             Vikings         RW   2   0   0   0   2   4   24   0  -2
Ganska Snabbt             Vikings         LW   2   0   0   0   0   0    9   1   0
Holme Gaard               Vikings         D    2   0   0   0   1   2   30   3  -1
Knatter Koersel           Vikings         LW   2   0   0   0   2   0   20   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    1    0    0    0    34   38    0.895
Sven Bomwoll              Vikings         G   1    0    1    0    0    18   22    0.818

VS Palo Piru

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Damm Sugare               Vikings         D    1   1   0   1   2   4   29   0   1
Gammle Daws               Vikings         D    1   0   1   1   2   0   24   1  -1
Hauta Jussimaeki          Vikings         LW   1   0   1   1   3   0   19   1   1
Knaecke Broed             Vikings         RW   1   0   1   1   2   0   29   3   0
Nisse Malmqvist           Vikings         C    1   0   1   1   5   2   24   2   1
Skjoeld Hammer            Vikings         C    1   1   0   1   3   2   18   1  -1
Erik Sonysson             Vikings         RW   1   0   0   0   1   4   17   4   0
Ganska Snabbt             Vikings         LW   1   0   0   0   2   0    8   0  -1
Hauta Mattimaeki          Vikings         RW   1   0   0   0   2   0    5   2  -1
Herr Nilsson              Vikings         C    1   0   0   0   0   2    5   1   0
Holme Gaard               Vikings         D    1   0   0   0   4   0   21   0   0
Knatter Koersel           Vikings         LW   1   0   0   0   0   0   16   1  -1
Koett Bullar              Vikings         D    1   0   0   0   1   0    7   0   0
Lars Wicky                Vikings         C    1   0   0   0   0   2    8   1  -1
Oilof Olafsson            Vikings         RW   1   0   0   0   1  12   14   1   0
Rykjard Wasa              Vikings         LW   1   0   0   0   1   0    4   0   0
Svensk Bilprovning        Vikings         D    1   0   0   0   0   2   18   0  -1
Tronde Garheltsson        Vikings         D    1   0   0   0   0   2   21   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   1    0    1    0    0    20   24    0.833

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hauta Jussimaeki          Vikings         LW   2   2   2   4   6   2   30   1   2
Damm Sugare               Vikings         D    2   0   3   3   1   2   53   1   2
Nisse Malmqvist           Vikings         C    2   0   3   3   8   2   53   3   0
Skjoeld Hammer            Vikings         C    2   3   0   3   4   4   38   6   2
Erik Sonysson             Vikings         RW   2   0   2   2   4   0   22   1  -1
Hauta Mattimaeki          Vikings         RW   2   1   1   2   5   6   30   3   2
Knaecke Broed             Vikings         RW   2   1   1   2   9   4   51   8   1
Smoerre Broed             Vikings         LW   2   2   0   2  10   2   42   1   0
Gammle Daws               Vikings         D    2   0   1   1   3   2   44   9   0
Holme Gaard               Vikings         D    2   0   1   1   7   6   32   1   2
Lars Wicky                Vikings         C    2   0   1   1   1   0   20   0  -1
Nyckel Benbrott           Vikings         D    2   0   1   1   5  14   28   5  -1
Ganska Snabbt             Vikings         LW   2   0   0   0   2   0    9   0   0
Herr Nilsson              Vikings         C    2   0   0   0   2   0    9   0   0
Knatter Koersel           Vikings         LW   2   0   0   0   2   2   23   1  -2
Koett Bullar              Vikings         D    1   0   0   0   2   0   24   1  -1
Oilof Olafsson            Vikings         RW   2   0   0   0   1   0   14   1   0
Svensk Bilprovning        Vikings         D    1   0   0   0   2   2   20   1   1
Tronde Garheltsson        Vikings         D    2   0   0   0   3   2   39   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   2    1    1    0    0    41   49    0.837

VS Pitbulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Damm Sugare               Vikings         D    1   0   1   1   2   2   20   0  -2
Gammle Daws               Vikings         D    1   0   1   1   0   0   21   3  -1
Ganska Snabbt             Vikings         LW   1   1   0   1   1   0    6   0   1
Nisse Malmqvist           Vikings         C    1   1   0   1   3   2   25   2  -2
Erik Sonysson             Vikings         RW   1   0   0   0   1   2   10   3   0
Hauta Jussimaeki          Vikings         LW   1   0   0   0   1   4   15   0  -2
Hauta Mattimaeki          Vikings         RW   1   0   0   0   0  12   12   1  -1
Herr Nilsson              Vikings         C    1   0   0   0   1   0    6   2   1
Holme Gaard               Vikings         D    1   0   0   0   3   2   18   1  -2
Knaecke Broed             Vikings         RW   1   0   0   0   4   0   27   1  -3
Knatter Koersel           Vikings         LW   1   0   0   0   0   0   11   0   0
Lars Wicky                Vikings         C    1   0   0   0   0   0   11   2   0
Nyckel Benbrott           Vikings         D    1   0   0   0   1   2   25   5  -2
Oilof Olafsson            Vikings         RW   1   0   0   0   0   2   11   0   0
Skjoeld Hammer            Vikings         C    1   0   0   0   2   7   16   2  -3
Smoerre Broed             Vikings         LW   1   0   0   0   1   0   18   1  -2
Svensk Bilprovning        Vikings         D    1   0   0   0   0   0   17   2   0
Tronde Garheltsson        Vikings         D    1   0   0   0   0   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   1    0    1    0    0    16   21    0.762
Sven Bomwoll              Vikings         G   1    0    0    0    0    9    10    0.900

VS Ravens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Holme Gaard               Vikings         D    1   0   2   2   1   0   20   1  -2
Erik Sonysson             Vikings         RW   1   0   1   1   0   0   11   3  -1
Hauta Mattimaeki          Vikings         RW   1   0   1   1   0   0   16   0  -1
Jussi Lainen              Vikings         C    1   1   0   1   2   0    5   0  -1
Knaecke Broed             Vikings         RW   1   0   1   1   3   0   24   2  -2
Koett Bullar              Vikings         D    1   0   1   1   1   0   22   0  -1
Lars Wicky                Vikings         C    1   1   0   1   2   0   21   3  -2
Nisse Malmqvist           Vikings         C    1   1   0   1   1   0   23   4  -1
Damm Sugare               Vikings         D    1   0   0   0   2   2   24   0  -1
Gammle Daws               Vikings         D    1   0   0   0   1   2   21   2  -3
Ganska Snabbt             Vikings         LW   1   0   0   0   1   2   10   0   0
Hauta Jussimaeki          Vikings         LW   1   0   0   0   4   0   22   3  -1
Henrik Smoergas           Vikings         C    1   0   0   0   1   0   10   0   0
Knatter Koersel           Vikings         LW   1   0   0   0   1   0   21   2  -3
Oilof Olafsson            Vikings         RW   1   0   0   0   0   2    7   1   0
Smoerre Broed             Vikings         LW   1   0   0   0   1  12    2   0   0
Svensk Bilprovning        Vikings         D    1   0   0   0   0   2   16   0  -1
Tronde Garheltsson        Vikings         D    1   0   0   0   1   2   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fad Faxe                  Vikings         G   1    0    1    0    0    29   33    0.879

VS Shamrocks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Knaecke Broed             Vikings         RW   1   1   1   2   6   4   25   2   0
Nisse Malmqvist           Vikings         C    1   0   2   2   3   2   29   2   0
Tronde Garheltsson        Vikings         D    1   0   2   2   2   2   27   3   1
Damm Sugare               Vikings         D    1   0   1   1   5  14   30   0   0
Ganska Snabbt             Vikings         LW   1   1   0   1   1   2    9   0  -1
Holme Gaard               Vikings         D    1   1   0   1   2   0   21   0   1
Lars Wicky                Vikings         C    1   0   1   1   2   0    9   0   1
Nyckel Benbrott           Vikings         D    1   0   1   1   1  24   16   3  -1
Skjoeld Hammer            Vikings         C    1   1   0   1   4   0   23   1   0
Erik Sonysson             Vikings         RW   1   0   0   0   2   0   12   3   1
Gammle Daws               Vikings         D    1   0   0   0   1  12    4   0   0
Hauta Jussimaeki          Vikings         LW   1   0   0   0   2   0   22   4   2
Hauta Mattimaeki          Vikings         RW   1   0   0   0   3   0   18   2  -1
Herr Nilsson              Vikings         C    1   0   0   0   1   5    1   0   0
Knatter Koersel           Vikings         LW   1   0   0   0   0   0   15   0  -1
Koett Bullar              Vikings         D    1   0   0   0   3   4   32   1  -1
Oilof Olafsson            Vikings         RW   1   0   0   0   1   5    3   1   0
Smoerre Broed             Vikings         LW   1   0   0   0   3   7   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sven Bomwoll              Vikings         G   1    0    0    1    0    19   23    0.826