COL Inferno Players Stats Against Other Teams

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Inferno

VS Adler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Banana

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Schmidt            Inferno         LW   2   2   1   3   6   2   37   5   1
Christoph Jung            Inferno         C    2   0   3   3   3   4   40   5   0
Christopher Hermann       Inferno         C    2   1   2   3   5   2   39   5   2
Matthias Wichalek         Inferno         D    2   2   1   3   7   2   39   3   4
Benedikt Schneider        Inferno         RW   2   0   2   2   5   2   32   4   2
Bjoern Boehm              Inferno         RW   2   0   2   2   3   4   30   4   2
Bjoern Roth               Inferno         C    2   0   2   2   5   0   33   1   1
Danny Thiemann            Inferno         LW   2   1   1   2   4   2   41   1   2
Jan Bellinger             Inferno         D    2   0   2   2   3   6   43   5   1
Markus Trautz             Inferno         D    2   1   1   2   5  12   46   6   2
Markus Bauser             Inferno         D    2   0   1   1   1  18   35   2  -1
Matthias Wilfer           Inferno         D    2   1   0   1   3   4   49   2   0
Moritz Hemming            Inferno         LW   2   1   0   1   2   2   20   3   0
Sebastian Belz            Inferno         RW   2   1   0   1   1   0   21   2   0
Bjoern Becker             Inferno         LW   2   0   0   0   1  14   24   2   0
Sebastian Roos            Inferno         C    2   0   0   0   1   0    9   2   0
Thore Rossbach            Inferno         RW   2   0   0   0   1   0    8   0   0
Torben Fiebich            Inferno         D    2   0   0   0   4   2   31   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Oska Raziewsky            Inferno         G   2    2    0    0    0    45   52    0.865
Dave Burgwinkel           Inferno         G   1    0    0    0    0    1    1     1.000

VS Celtics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Schmidt            Inferno         LW   1   0   1   1   2   7   15   0  -1
Bjoern Becker             Inferno         LW   1   1   0   1   4   2   16   3   0
Bjoern Roth               Inferno         C    1   1   0   1   5   2   16   0   0
Christopher Hermann       Inferno         C    1   0   1   1   3  12   19   0  -1
Danny Thiemann            Inferno         LW   1   0   1   1   3   0   22   1  -1
Matthias Wilfer           Inferno         D    1   0   1   1   2   0   22   1   0
Stefan Bachmann           Inferno         D    1   1   0   1   1   0   19   0  -1
Benedikt Schneider        Inferno         RW   1   0   0   0   1   2   16   0  -1
Bjoern Boehm              Inferno         RW   1   0   0   0   3   0   16   0  -1
Christoph Jung            Inferno         C    1   0   0   0   2   0   20   0  -1
Jan Bellinger             Inferno         D    1   0   0   0   3  11   21   2  -2
Markus Trautz             Inferno         D    1   0   0   0   2   2   25   3  -1
Matthias Wichalek         Inferno         D    1   0   0   0   2   4   20   1  -1
Moritz Hemming            Inferno         LW   1   0   0   0   1   0    7   1   0
Sebastian Belz            Inferno         RW   1   0   0   0   0   0    9   1   0
Sebastian Roos            Inferno         C    1   0   0   0   0   2    6   0   0
Thore Rossbach            Inferno         RW   1   0   0   0   0   0    5   0   0
Torben Fiebich            Inferno         D    1   0   0   0   2   0   14   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Oska Raziewsky            Inferno         G   1    0    1    0    0    25   29    0.862

VS Eisboecke

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Eisopfer

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jan Bellinger             Inferno         D    2   3   2   5   8   4   51   6   2
Adrian Schmidt            Inferno         LW   2   2   2   4   3   2   40   2   2
Matthias Wichalek         Inferno         D    2   2   2   4   8   2   45   3   1
Benedikt Schneider        Inferno         RW   2   0   3   3   8   2   41   3   2
Danny Thiemann            Inferno         LW   2   0   3   3   3   0   44   0  -2
Markus Trautz             Inferno         D    2   1   2   3   5   0   48  10  -1
Christopher Hermann       Inferno         C    2   0   2   2   3  14   45   6   2
Bjoern Becker             Inferno         LW   2   0   1   1   1   0   31   1   0
Bjoern Boehm              Inferno         RW   2   0   1   1   4   0   36   2   0
Bjoern Roth               Inferno         C    2   1   0   1   3   2   29   2   0
Christoph Jung            Inferno         C    2   1   0   1   6   2   42   2  -2
Matthias Wilfer           Inferno         D    2   0   1   1   2  14   45   2  -1
Sebastian Belz            Inferno         RW   2   0   1   1   2   0   22   4   0
Markus Bauser             Inferno         D    2   0   0   0   0   6   28   2  -2
Moritz Hemming            Inferno         LW   2   0   0   0   0   2    8   0   0
Sebastian Roos            Inferno         C    2   0   0   0   2   0   10   0   0
Thore Rossbach            Inferno         RW   2   0   0   0   0   2    9   2  -1
Torben Fiebich            Inferno         D    2   0   0   0   1   0   33   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   2    1    0    1    0    20   22    0.909
Oska Raziewsky            Inferno         G   2    0    0    0    0    35   41    0.854

VS Hoppers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Benedikt Schneider        Inferno         RW   2   0   1   1   4   7   33   3  -1
Christopher Hermann       Inferno         C    2   0   1   1   1   2   47   4   0
Danny Thiemann            Inferno         LW   2   1   0   1   5   4   46   1   1
Jan Bellinger             Inferno         D    2   0   1   1   1   7   51   2  -1
Markus Bauser             Inferno         D    2   0   1   1   2  16   21   2  -2
Markus Trautz             Inferno         D    2   0   1   1   8   4   51   3   0
Matthias Wichalek         Inferno         D    2   1   0   1   5   0   42   2   0
Thore Rossbach            Inferno         RW   2   1   0   1   1   0    9   1   0
Adrian Schmidt            Inferno         LW   2   0   0   0   2  17   22   2   1
Bjoern Becker             Inferno         LW   2   0   0   0   2   2   33   2  -3
Bjoern Boehm              Inferno         RW   2   0   0   0   4   0   32   1   0
Bjoern Roth               Inferno         C    2   0   0   0   4   7   29   0  -3
Christoph Jung            Inferno         C    2   0   0   0   3   0   39   4   0
Matthias Wilfer           Inferno         D    2   0   0   0   4   4   54   7   0
Moritz Hemming            Inferno         LW   2   0   0   0   1   0   20   1  -2
Sebastian Belz            Inferno         RW   2   0   0   0   3   4   18   0  -2
Sebastian Roos            Inferno         C    2   0   0   0   1   0   12   2   0
Torben Fiebich            Inferno         D    2   0   0   0   1   0   33   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   1    0    0    0    0    5    6     0.833
Oska Raziewsky            Inferno         G   2    0    1    1    0    46   53    0.868

VS Marathon

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Mustangs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Schmidt            Inferno         LW   2   2   2   4   5   2   36   2   3
Benedikt Schneider        Inferno         RW   2   1   3   4   7   0   32   2   3
Matthias Wichalek         Inferno         D    2   0   3   3   6   2   40   0   2
Bjoern Becker             Inferno         LW   2   0   2   2   1   0   32   5   0
Jan Bellinger             Inferno         D    2   1   1   2   1   8   47   5   1
Torben Fiebich            Inferno         D    2   0   2   2   6   0   31   5   2
Bjoern Roth               Inferno         C    2   1   0   1   2   0   30   3   1
Christoph Jung            Inferno         C    2   0   1   1   1   0   40   2  -1
Christopher Hermann       Inferno         C    2   1   0   1   4   8   44   4   3
Danny Thiemann            Inferno         LW   2   0   1   1   4   4   43   3   0
Markus Bauser             Inferno         D    2   1   0   1   1   6   28   2   2
Markus Trautz             Inferno         D    2   0   1   1   2   2   49   4   1
Matthias Wilfer           Inferno         D    2   1   0   1   4   4   47   3   0
Moritz Hemming            Inferno         LW   2   1   0   1   2   0    9   1   1
Sebastian Belz            Inferno         RW   2   0   1   1   2   0   22   1   0
Bjoern Boehm              Inferno         RW   2   0   0   0   1   0   33   2   0
Sebastian Roos            Inferno         C    2   0   0   0   1   0    8   0   1
Thore Rossbach            Inferno         RW   2   0   0   0   1   0    7   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Oska Raziewsky            Inferno         G   2    2    0    0    0    57   60    0.950

VS Obstler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthias Wichalek         Inferno         D    2   1   2   3   3   2   50   0   1
Bjoern Becker             Inferno         LW   2   1   1   2   4   0   31   3  -2
Christoph Jung            Inferno         C    2   1   1   2   4   0   44   3  -2
Torben Fiebich            Inferno         D    2   0   2   2   2   0   33   4  -1
Adrian Schmidt            Inferno         LW   2   1   0   1   6   8   39   3   1
Benedikt Schneider        Inferno         RW   2   1   0   1   5   2   39   4   1
Bjoern Boehm              Inferno         RW   2   0   1   1   3   4   36   3  -1
Christopher Hermann       Inferno         C    2   0   1   1   6   4   47   3   2
Jan Bellinger             Inferno         D    2   0   1   1   2   9   52   2   0
Markus Trautz             Inferno         D    2   0   1   1   3   2   54   4  -2
Matthias Wilfer           Inferno         D    2   1   0   1   5   4   47   3  -3
Sebastian Belz            Inferno         RW   2   0   1   1   1   0   18   0  -1
Sebastian Roos            Inferno         C    2   0   1   1   1   0    8   0   0
Thore Rossbach            Inferno         RW   2   1   0   1   3   0    7   0   0
Bjoern Roth               Inferno         C    2   0   0   0   0   0   25   1  -2
Danny Thiemann            Inferno         LW   2   0   0   0   1   8   44   0  -1
Markus Bauser             Inferno         D    1   0   0   0   0   2   11   2   0
Moritz Hemming            Inferno         LW   2   0   0   0   3   0   10   0   0
Stefan Bachmann           Inferno         D    1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   1    0    0    0    0    30   36    0.833
Oska Raziewsky            Inferno         G   2    0    2    0    0    24   29    0.828

VS Palo Piru

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Schmidt            Inferno         LW   2   3   0   3   9   2   39   3  -1
Matthias Wichalek         Inferno         D    2   1   2   3   3   0   51   3  -2
Benedikt Schneider        Inferno         RW   2   0   2   2   4  14   33   4   0
Bjoern Becker             Inferno         LW   2   0   2   2   3   4   27   1  -1
Sebastian Belz            Inferno         RW   2   0   2   2   2   0   22   3  -1
Bjoern Roth               Inferno         C    2   1   0   1   2   0   28   5  -2
Christopher Hermann       Inferno         C    2   0   1   1   2  18   38   4   0
Matthias Wilfer           Inferno         D    2   1   0   1   5   2   35   1   0
Stefan Bachmann           Inferno         D    2   0   1   1   6   0   37   2   0
Torben Fiebich            Inferno         D    2   0   1   1   2   2   24   2  -1
Bjoern Boehm              Inferno         RW   2   0   0   0   1   2   38   3  -2
Christoph Jung            Inferno         C    2   0   0   0   1  16   42   6  -1
Danny Thiemann            Inferno         LW   2   0   0   0   4   0   42   1  -1
Jan Bellinger             Inferno         D    2   0   0   0   3   8   43   9   0
Markus Trautz             Inferno         D    2   0   0   0   3   2   51   7  -3
Moritz Hemming            Inferno         LW   2   0   0   0   1   0   12   2   0
Sebastian Roos            Inferno         C    2   0   0   0   0   0   12   1   0
Thore Rossbach            Inferno         RW   2   0   0   0   1   0   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Oska Raziewsky            Inferno         G   2    1    1    0    0    39   44    0.886

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danny Thiemann            Inferno         LW   2   2   3   5   5   0   39   0   3
Bjoern Boehm              Inferno         RW   2   3   1   4   7   4   32   0   4
Christoph Jung            Inferno         C    2   0   4   4   3   2   43   1   3
Markus Trautz             Inferno         D    2   1   2   3   4   0   45   9   3
Matthias Wilfer           Inferno         D    2   0   3   3   4   0   49   3   3
Adrian Schmidt            Inferno         LW   2   0   2   2   9   2   40   4  -2
Bjoern Roth               Inferno         C    2   1   0   1   4  15   31   1  -1
Matthias Wichalek         Inferno         D    2   1   0   1   6   0   41   1  -4
Sebastian Roos            Inferno         C    2   0   1   1   1   0   13   1   1
Benedikt Schneider        Inferno         RW   2   0   0   0   5   0   42   2  -3
Bjoern Becker             Inferno         LW   2   0   0   0   2   0   30   5  -2
Christopher Hermann       Inferno         C    2   0   0   0   1   4   36   4  -4
Jan Bellinger             Inferno         D    2   0   0   0   2  12   43   6  -1
Markus Bauser             Inferno         D    2   0   0   0   5  16   30   0  -1
Moritz Hemming            Inferno         LW   2   0   0   0   0   0   11   1   0
Sebastian Belz            Inferno         RW   2   0   0   0   3   0   22   3  -2
Thore Rossbach            Inferno         RW   2   0   0   0   1   0   11   1   0
Torben Fiebich            Inferno         D    2   0   0   0   5   0   35   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   1    0    0    0    0    8    10    0.800
Oska Raziewsky            Inferno         G   2    0    2    0    0    42   51    0.824

VS Pitbulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Ravens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jan Bellinger             Inferno         D    2   1   1   2   5   9   47   7  -1
Markus Bauser             Inferno         D    2   0   2   2   0   4   25   2   1
Sebastian Roos            Inferno         C    2   1   1   2   1   0   11   0   2
Bjoern Becker             Inferno         LW   2   1   0   1   2   2   29   6   0
Bjoern Roth               Inferno         C    2   0   1   1   3   0   29   1   0
Sebastian Belz            Inferno         RW   2   0   1   1   1  12   17   1   0
Adrian Schmidt            Inferno         LW   2   0   0   0   6   4   40   3  -3
Benedikt Schneider        Inferno         RW   2   0   0   0   4   0   35   5  -2
Bjoern Boehm              Inferno         RW   2   0   0   0   4   0   31   1  -2
Christoph Jung            Inferno         C    2   0   0   0   4   0   39   3  -1
Christopher Hermann       Inferno         C    2   0   0   0   3  11   43   9  -3
Danny Thiemann            Inferno         LW   2   0   0   0   2   2   42   3  -1
Markus Trautz             Inferno         D    2   0   0   0   2   0   50   5  -1
Matthias Wichalek         Inferno         D    2   0   0   0   4   5   42   0  -3
Matthias Wilfer           Inferno         D    2   0   0   0   5   2   48   5   0
Moritz Hemming            Inferno         LW   2   0   0   0   1   0   10   0   2
Thore Rossbach            Inferno         RW   2   0   0   0   1   0    9   1   2
Torben Fiebich            Inferno         D    2   0   0   0   2   2   29   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   2    0    2    0    0    58   66    0.879
Philipp Loeken            Inferno         G   1    0    0    0    0    0    1     0.000

VS Shamrocks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christoph Jung            Inferno         C    1   1   0   1   5   2   20   2   0
Matthias Wichalek         Inferno         D    1   1   0   1   3   2   20   0   1
Sebastian Roos            Inferno         C    1   0   1   1   1   0    4   0   1
Thore Rossbach            Inferno         RW   1   0   1   1   0   0    4   0   1
Adrian Schmidt            Inferno         LW   1   0   0   0   2   2   19   3   0
Benedikt Schneider        Inferno         RW   1   0   0   0   1   0   19   0   0
Bjoern Becker             Inferno         LW   1   0   0   0   1   0   16   1  -1
Bjoern Boehm              Inferno         RW   1   0   0   0   1   2   18   2   0
Bjoern Roth               Inferno         C    1   0   0   0   4   0   15   0   0
Christopher Hermann       Inferno         C    1   0   0   0   2   2   21   1  -1
Danny Thiemann            Inferno         LW   1   0   0   0   4   0   22   1   0
Jan Bellinger             Inferno         D    1   0   0   0   1   5   26   3  -1
Markus Trautz             Inferno         D    1   0   0   0   3   2   24   7  -1
Matthias Wilfer           Inferno         D    1   0   0   0   0   0   20   3   0
Moritz Hemming            Inferno         LW   1   0   0   0   1   0    3   1   1
Sebastian Belz            Inferno         RW   1   0   0   0   0   0   10   0   0
Stefan Bachmann           Inferno         D    1   0   0   0   1  14   15   1   0
Torben Fiebich            Inferno         D    1   0   0   0   1   0   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dave Burgwinkel           Inferno         G   1    0    0    0    0    6    6     1.000
Oska Raziewsky            Inferno         G   1    0    1    0    0    19   24    0.792

VS Vikings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT