COL Pitbulls Players Stats Against Other Teams

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Pitbulls

VS Adler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Holly Hypotenuse          Pitbulls        LW   1   0   2   2   8   0   21   1   1
Lars Smirnov              Pitbulls        C    1   1   1   2   2   0   22   3   2
Kalle Extend              Pitbulls        RW   1   1   0   1   1   0   19   0   1
Ted Quintus               Pitbulls        D    1   0   1   1   3   0   22   0   1
Bart Opel                 Pitbulls        D    1   0   0   0   0   2   20   0  -1
Harry Bite                Pitbulls        RW   1   0   0   0   0   2   10   1  -1
Hennes Geissbock          Pitbulls        D    1   0   0   0   0   0   21   2   1
Kalle Mosaik              Pitbulls        C    1   0   0   0   0   5   22   1  -1
Karl Walkman              Pitbulls        D    1   0   0   0   2   0   16   0   0
Marcus Lithium            Pitbulls        RW   1   0   0   0   1   2   19   1   0
Max Pesky                 Pitbulls        C    1   0   0   0   1   0    5   0   0
Metro Card                Pitbulls        LW   1   0   0   0   0   0   13   0  -1
Norbert Nuss              Pitbulls        D    1   0   0   0   1  10   24   4   1
Paul Langhauer            Pitbulls        RW   1   0   0   0   1   0    5   0   0
Rio d'Oro                 Pitbulls        D    1   0   0   0   0   0    2   0   0
SamSung Dime              Pitbulls        D    1   0   0   0   2   0   16   0  -2
Santiago Fleischsalat     Pitbulls        LW   1   0   0   0   2   0   26   5   0
Stefan Verbatim           Pitbulls        C    1   0   0   0   1   0   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    0    1    0    0    30   33    0.909

VS Banana

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Holly Hypotenuse          Pitbulls        LW   2   4   1   5   7   2   42   1   4
Norbert Nuss              Pitbulls        D    2   0   5   5   5   0   50   8   4
Kalle Extend              Pitbulls        RW   2   2   2   4   7   2   40   7   4
Lars Smirnov              Pitbulls        C    2   0   4   4   7   2   49   7   3
Stefan Verbatim           Pitbulls        C    2   0   2   2   2   0   23   1   1
Harry Bite                Pitbulls        RW   2   0   1   1   2   0   21   2   1
Hennes Geissbock          Pitbulls        D    2   1   0   1   2   0   40   4   3
Marcus Lithium            Pitbulls        RW   2   1   0   1   5   2   41   4  -1
Max Pesky                 Pitbulls        C    2   0   1   1   5   2   47   3   0
Metro Card                Pitbulls        LW   2   1   0   1   4   0   23   2   1
Mue Atze                  Pitbulls        LW   2   1   0   1   2   0   11   1   0
Rio d'Oro                 Pitbulls        D    2   0   1   1   3   0   44   4  -1
Bart Opel                 Pitbulls        D    2   0   0   0   1   2   16   1   0
Karl Walkman              Pitbulls        D    2   0   0   0   3   0   24   7   1
Paul Langhauer            Pitbulls        RW   2   0   0   0   0   4   11   1   0
SamSung Dime              Pitbulls        D    2   0   0   0   0   0   25   0   1
Santiago Fleischsalat     Pitbulls        LW   2   0   0   0   3   0   44   2  -1
Ted Quintus               Pitbulls        D    2   0   0   0   2   2   42   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   2    2    0    0    1    37   40    0.925

VS Celtics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marcus Lithium            Pitbulls        RW   1   1   3   4   1   0   17   1   1
Kalle Mosaik              Pitbulls        C    1   3   0   3   6   0   19   0   1
Santiago Fleischsalat     Pitbulls        LW   1   1   2   3   1   2   22   3   1
SamSung Dime              Pitbulls        D    1   0   2   2   1   5   18   3   1
Ted Quintus               Pitbulls        D    1   0   1   1   0   4   19   2   0
Bart Opel                 Pitbulls        D    1   0   0   0   3   2   20   3   1
Harry Bite                Pitbulls        RW   1   0   0   0   1   2    6   0   0
Hennes Geissbock          Pitbulls        D    1   0   0   0   1   0   22   0  -1
Holly Hypotenuse          Pitbulls        LW   1   0   0   0   0   2   21   0  -1
Kalle Extend              Pitbulls        RW   1   0   0   0   3   0   18   1  -1
Karl Walkman              Pitbulls        D    1   0   0   0   0   0   15   0   0
Lars Smirnov              Pitbulls        C    1   0   0   0   3   0   24   0  -1
Max Pesky                 Pitbulls        C    1   0   0   0   1   0    7   0   0
Metro Card                Pitbulls        LW   1   0   0   0   0   0   10   1   0
Mue Atze                  Pitbulls        LW   1   0   0   0   0   0    9   0   0
Norbert Nuss              Pitbulls        D    1   0   0   0   0   2   26   3  -1
Paul Langhauer            Pitbulls        RW   1   0   0   0   0  12    6   0   0
Stefan Verbatim           Pitbulls        C    1   0   0   0   1   5   10   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    1    0    0    0    32   36    0.889

VS Eisboecke

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Holly Hypotenuse          Pitbulls        LW   1   2   1   3   3   0   23   0   1
Kalle Extend              Pitbulls        RW   1   2   1   3   7   0   21   0   2
Lars Smirnov              Pitbulls        C    1   1   1   2   1   0   23   4   2
Norbert Nuss              Pitbulls        D    1   0   2   2   2   0   26   2   1
Hennes Geissbock          Pitbulls        D    1   0   1   1   5   2   20   0   2
Kalle Mosaik              Pitbulls        C    1   0   1   1   0   0   21   0   1
Marcus Lithium            Pitbulls        RW   1   1   0   1   6   0   21   3   0
Rio d'Oro                 Pitbulls        D    1   0   1   1   5   0   25   2   1
Santiago Fleischsalat     Pitbulls        LW   1   0   1   1   2   0   24   2   1
Ted Quintus               Pitbulls        D    1   0   1   1   2   0   21   0   1
Bart Opel                 Pitbulls        D    1   0   0   0   0   2    5   0  -1
Harry Bite                Pitbulls        RW   1   0   0   0   0   2   12   1   0
Karl Walkman              Pitbulls        D    1   0   0   0   1   0   13   0   0
Max Pesky                 Pitbulls        C    1   0   0   0   2   0    6   0  -1
Metro Card                Pitbulls        LW   1   0   0   0   1   0   15   0   0
Paul Langhauer            Pitbulls        RW   1   0   0   0   1  12    5   0   0
SamSung Dime              Pitbulls        D    1   0   0   0   0   0   15   2   0
Stefan Verbatim           Pitbulls        C    1   0   0   0   1   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    1    0    0    0    17   22    0.773
Benny Dough               Pitbulls        G   1    0    0    0    0    7    7     1.000

VS Eisopfer

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kalle Extend              Pitbulls        RW   2   1   0   1   8   0   33   2   0
Kalle Mosaik              Pitbulls        C    2   1   0   1   6   0   41   3   1
Lars Smirnov              Pitbulls        C    2   0   1   1   4   0   49   3  -1
Norbert Nuss              Pitbulls        D    2   0   1   1   8   6   48   6  -1
Santiago Fleischsalat     Pitbulls        LW   2   0   1   1   2   0   50   7   1
Ted Quintus               Pitbulls        D    2   0   1   1   4   6   44   4   1
Bart Opel                 Pitbulls        D    2   0   0   0   0   2   16   1   0
Harry Bite                Pitbulls        RW   2   0   0   0   1   4   17   3  -1
Hennes Geissbock          Pitbulls        D    2   0   0   0   5   2   37   3   0
Holly Hypotenuse          Pitbulls        LW   2   0   0   0   8  12   42   2  -1
Karl Walkman              Pitbulls        D    2   0   0   0   1   4   24   4  -2
Marcus Lithium            Pitbulls        RW   2   0   0   0   5   2   37   2   1
Max Pesky                 Pitbulls        C    1   0   0   0   0   0    6   1   0
Metro Card                Pitbulls        LW   2   0   0   0   0   0   22   1  -1
Mue Atze                  Pitbulls        LW   1   0   0   0   0   2    5   0   0
Paul Langhauer            Pitbulls        RW   2   0   0   0   0   0    8   1   0
Rio d'Oro                 Pitbulls        D    2   0   0   0   5   4   49   3   1
SamSung Dime              Pitbulls        D    2   0   0   0   2   4   25   2  -2
Stefan Verbatim           Pitbulls        C    2   0   0   0   3   0   23   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   2    0    2    0    0    62   66    0.939

VS Hoppers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Holly Hypotenuse          Pitbulls        LW   2   0   2   2   5   0   39   2  -1
Kalle Extend              Pitbulls        RW   2   0   1   1   3   0   31   4  -3
Max Pesky                 Pitbulls        C    2   0   1   1   2  12   12   0   1
Norbert Nuss              Pitbulls        D    2   1   0   1   3  16   45   4  -1
Stefan Verbatim           Pitbulls        C    2   1   0   1   6   0   35   4   0
Bart Opel                 Pitbulls        D    2   0   0   0   0   0   16   0   1
Harry Bite                Pitbulls        RW   2   0   0   0   1   0   18   1   0
Hennes Geissbock          Pitbulls        D    2   0   0   0   4   0   41   2  -3
Kalle Mosaik              Pitbulls        C    1   0   0   0   5   2   17   0   0
Karl Walkman              Pitbulls        D    2   0   0   0   2   4   22   1   0
Lars Smirnov              Pitbulls        C    2   0   0   0   5   4   55   1  -4
Marcus Lithium            Pitbulls        RW   2   0   0   0   4   4   34   6  -1
Metro Card                Pitbulls        LW   2   0   0   0   2   2   27   2  -1
Mue Atze                  Pitbulls        LW   1   0   0   0   2   0    7   0   0
Paul Langhauer            Pitbulls        RW   2   0   0   0   1   2    9   0   1
Rio d'Oro                 Pitbulls        D    2   0   0   0   5   4   49   4  -2
SamSung Dime              Pitbulls        D    2   0   0   0   0   5   24   2   0
Santiago Fleischsalat     Pitbulls        LW   2   0   0   0   4   9   44   2  -1
Ted Quintus               Pitbulls        D    2   0   0   0   4   0   44   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benny Dough               Pitbulls        G   1    0    0    0    0    6    8     0.750
Nes Quick                 Pitbulls        G   2    0    2    0    0    31   39    0.795

VS Inferno

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Marathon

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bart Opel                 Pitbulls        D    1   0   0   0   0   0   10   0  -1
Harry Bite                Pitbulls        RW   1   0   0   0   0   0   12   1   0
Hennes Geissbock          Pitbulls        D    1   0   0   0   2   0   20   0  -2
Holly Hypotenuse          Pitbulls        LW   1   0   0   0   2   0   22   5  -2
Kalle Extend              Pitbulls        RW   1   0   0   0   0   2   17   2  -2
Kalle Mosaik              Pitbulls        C    1   0   0   0   2   6   19   2  -1
Karl Walkman              Pitbulls        D    1   0   0   0   1   0   13   0   0
Lars Smirnov              Pitbulls        C    1   0   0   0   1   0   28   1  -3
Marcus Lithium            Pitbulls        RW   1   0   0   0   1   4   17   1  -1
Metro Card                Pitbulls        LW   1   0   0   0   0   0   11   0   0
Mue Atze                  Pitbulls        LW   1   0   0   0   1   0    6   0  -2
Norbert Nuss              Pitbulls        D    1   0   0   0   1   0   26   2  -2
Paul Langhauer            Pitbulls        RW   1   0   0   0   0   0    6   1  -1
Rio d'Oro                 Pitbulls        D    1   0   0   0   2   2   19   1  -2
SamSung Dime              Pitbulls        D    1   0   0   0   0   0   13   1   0
Santiago Fleischsalat     Pitbulls        LW   1   0   0   0   1   0   20   3   0
Stefan Verbatim           Pitbulls        C    1   0   0   0   3   2   13   1   0
Ted Quintus               Pitbulls        D    1   0   0   0   2   0   20   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    0    1    0    0    25   29    0.862

VS Mustangs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Santiago Fleischsalat     Pitbulls        LW   2   0   6   6   4   0   47   5   0
Ted Quintus               Pitbulls        D    2   2   2   4   3   2   42   4   1
Holly Hypotenuse          Pitbulls        LW   2   3   0   3   7   0   41   4   2
Lars Smirnov              Pitbulls        C    2   2   1   3   3   2   43   2   2
Marcus Lithium            Pitbulls        RW   2   2   1   3   8   4   33   0   1
Rio d'Oro                 Pitbulls        D    2   0   3   3   3   2   45   3   0
Kalle Extend              Pitbulls        RW   2   0   2   2   3   0   29   1   2
Metro Card                Pitbulls        LW   2   0   2   2   1  12   28   4   1
Norbert Nuss              Pitbulls        D    2   0   2   2   2  16   45   6   2
SamSung Dime              Pitbulls        D    2   0   2   2   0   4   27   2   0
Harry Bite                Pitbulls        RW   2   1   0   1   1   0   21   3   1
Hennes Geissbock          Pitbulls        D    2   0   1   1   4   6   37   2   2
Kalle Mosaik              Pitbulls        C    2   1   0   1   4   2   34   2   1
Bart Opel                 Pitbulls        D    2   0   0   0   1   4   20   1   0
Karl Walkman              Pitbulls        D    2   0   0   0   2   4   25   3   1
Max Pesky                 Pitbulls        C    2   0   0   0   2   0   22   0  -1
Paul Langhauer            Pitbulls        RW   2   0   0   0   0   0   10   3  -1
Stefan Verbatim           Pitbulls        C    2   0   0   0   1   2   22   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   2    2    0    0    0    64   71    0.901

VS Obstler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Santiago Fleischsalat     Pitbulls        LW   1   1   2   3   4   0   26   3   1
Harry Bite                Pitbulls        RW   1   0   2   2   2   0   10   2  -1
Karl Walkman              Pitbulls        D    1   1   1   2   1   0   14   2  -1
Lars Smirnov              Pitbulls        C    1   0   2   2   5  14   25   1   0
Kalle Extend              Pitbulls        RW   1   1   0   1   4   0   17   1  -1
Kalle Mosaik              Pitbulls        C    1   1   0   1   5   0   19   3  -1
Marcus Lithium            Pitbulls        RW   1   1   0   1   3   0   20   1   0
Rio d'Oro                 Pitbulls        D    1   0   1   1   4   0   24   3   1
SamSung Dime              Pitbulls        D    1   0   1   1   1   2   13   0  -1
Bart Opel                 Pitbulls        D    1   0   0   0   1   2   11   1  -1
Hennes Geissbock          Pitbulls        D    1   0   0   0   5   0   20   2  -1
Holly Hypotenuse          Pitbulls        LW   1   0   0   0   1   0   18   0  -1
Metro Card                Pitbulls        LW   1   0   0   0   0   0   11   0  -2
Mue Atze                  Pitbulls        LW   1   0   0   0   1   0    4   0   0
Norbert Nuss              Pitbulls        D    1   0   0   0   2   7   16   2  -1
Paul Langhauer            Pitbulls        RW   1   0   0   0   0   2    4   1   0
Stefan Verbatim           Pitbulls        C    1   0   0   0   2   0   16   2  -1
Ted Quintus               Pitbulls        D    1   0   0   0   2   2   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benny Dough               Pitbulls        G   1    0    0    0    0    5    6     0.833
Nes Quick                 Pitbulls        G   1    0    1    0    0    24   29    0.828

VS Palo Piru

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marcus Lithium            Pitbulls        RW   1   2   0   2   3   0   17   2   0
Holly Hypotenuse          Pitbulls        LW   1   1   0   1   5   0   23   5  -1
Kalle Extend              Pitbulls        RW   1   0   1   1   3   2   18   1  -2
Lars Smirnov              Pitbulls        C    1   0   1   1   3   4   22   1  -1
Norbert Nuss              Pitbulls        D    1   0   1   1   2   4   25   0  -2
Rio d'Oro                 Pitbulls        D    1   0   1   1   4   0   24   3   0
Ted Quintus               Pitbulls        D    1   0   1   1   1   2   18   1   0
Bart Opel                 Pitbulls        D    1   0   0   0   1   0    8   1   0
Harry Bite                Pitbulls        RW   1   0   0   0   1   0   10   0   0
Hennes Geissbock          Pitbulls        D    1   0   0   0   1   2   20   3  -2
Kalle Mosaik              Pitbulls        C    1   0   0   0   7   0   17   0  -1
Karl Walkman              Pitbulls        D    1   0   0   0   0   0   13   1   0
Max Pesky                 Pitbulls        C    1   0   0   0   2   0    8   0   0
Metro Card                Pitbulls        LW   1   0   0   0   0   0   15   1   0
Paul Langhauer            Pitbulls        RW   1   0   0   0   0   0    7   1   0
SamSung Dime              Pitbulls        D    1   0   0   0   3   0   13   0   0
Santiago Fleischsalat     Pitbulls        LW   1   0   0   0   4   0   22   7  -1
Stefan Verbatim           Pitbulls        C    1   0   0   0   1   0   13   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benny Dough               Pitbulls        G   1    0    0    0    0    9    9     1.000
Nes Quick                 Pitbulls        G   1    0    1    0    0    22   27    0.815

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hennes Geissbock          Pitbulls        D    1   1   0   1   4   0   20   1   1
Kalle Extend              Pitbulls        RW   1   0   1   1   0   0   15   1   1
Lars Smirnov              Pitbulls        C    1   0   1   1   2   4   21   1   1
Rio d'Oro                 Pitbulls        D    1   0   1   1   1   2   26   2  -1
Santiago Fleischsalat     Pitbulls        LW   1   0   1   1   3   4   23   3  -1
Ted Quintus               Pitbulls        D    1   1   0   1   2   0   21   2   0
Bart Opel                 Pitbulls        D    1   0   0   0   0   0    9   2  -1
Harry Bite                Pitbulls        RW   1   0   0   0   1   0    4   1  -1
Holly Hypotenuse          Pitbulls        LW   1   0   0   0   2   2   22   1   0
Kalle Mosaik              Pitbulls        C    1   0   0   0   1   0   20   1  -1
Karl Walkman              Pitbulls        D    1   0   0   0   0   2   12   2   0
Marcus Lithium            Pitbulls        RW   1   0   0   0   3   2   16   0  -1
Max Pesky                 Pitbulls        C    1   0   0   0   0   0    6   0  -1
Metro Card                Pitbulls        LW   1   0   0   0   1   4   16   1   0
Norbert Nuss              Pitbulls        D    1   0   0   0   1  12   21   0   0
Paul Langhauer            Pitbulls        RW   1   0   0   0   0   0    7   0   0
SamSung Dime              Pitbulls        D    1   0   0   0   0   6   12   0  -1
Stefan Verbatim           Pitbulls        C    1   0   0   0   0   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    0    1    0    0    29   32    0.906

VS Ravens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kalle Mosaik              Pitbulls        C    2   3   1   4   7   0   50   5   2
Marcus Lithium            Pitbulls        RW   2   2   2   4   7   0   40   1   3
Kalle Extend              Pitbulls        RW   2   0   2   2   1   6   34   2  -3
Santiago Fleischsalat     Pitbulls        LW   2   0   2   2   4   0   47   3   1
Hennes Geissbock          Pitbulls        D    2   0   1   1   0   2   43   4  -2
Holly Hypotenuse          Pitbulls        LW   2   1   0   1   4   0   41   1  -1
Lars Smirnov              Pitbulls        C    2   0   1   1  10   2   51   4  -3
Metro Card                Pitbulls        LW   2   0   1   1   1   0   26   2  -2
Norbert Nuss              Pitbulls        D    2   1   0   1   2  11   53   6  -2
Ted Quintus               Pitbulls        D    2   0   1   1   3   5   43   0   3
Armin Kathete             Pitbulls        RW   2   0   0   0   0   0    0   0   0
Bart Opel                 Pitbulls        D    2   0   0   0   0   4   36   1  -2
Harry Bite                Pitbulls        RW   2   0   0   0   1   0   22   1  -2
Karl Walkman              Pitbulls        D    2   0   0   0   0   0   30   1  -3
Mue Atze                  Pitbulls        LW   2   0   0   0   2   0   11   0   0
Paul Langhauer            Pitbulls        RW   2   0   0   0   0   2   11   0   0
SamSung Dime              Pitbulls        D    2   0   0   0   4   2   44   6   2
Stefan Verbatim           Pitbulls        C    2   0   0   0   1  16   24   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   2    1    0    1    0    60   66    0.909

VS Shamrocks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kalle Extend              Pitbulls        RW   1   2   1   3   6   0   16   1   3
Max Pesky                 Pitbulls        C    1   2   1   3   5   0   22   1   2
Hennes Geissbock          Pitbulls        D    1   1   1   2   3   0   19   2   3
Norbert Nuss              Pitbulls        D    1   0   2   2   0  12   21   3   2
Harry Bite                Pitbulls        RW   1   1   0   1   2   0   10   1   0
Holly Hypotenuse          Pitbulls        LW   1   0   1   1   2   0   20   0   3
Marcus Lithium            Pitbulls        RW   1   0   1   1   3   0   18   0   1
Metro Card                Pitbulls        LW   1   0   1   1   1   2   12   1   0
Rio d'Oro                 Pitbulls        D    1   0   1   1   0   6   21   1   1
Santiago Fleischsalat     Pitbulls        LW   1   0   1   1   2   0   23   1   1
Stefan Verbatim           Pitbulls        C    1   0   1   1   1   2   13   0   1
Ted Quintus               Pitbulls        D    1   0   1   1   1   2   21   0   1
Bart Opel                 Pitbulls        D    1   0   0   0   2   2   12   2   0
Karl Walkman              Pitbulls        D    1   0   0   0   3   0   15   1   1
Lars Smirnov              Pitbulls        C    1   0   0   0   4   0   25   3   1
Mue Atze                  Pitbulls        LW   1   0   0   0   0   0    5   0   0
Paul Langhauer            Pitbulls        RW   1   0   0   0   0   0    5   0   0
SamSung Dime              Pitbulls        D    1   0   0   0   1   0   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    1    0    0    0    29   31    0.935

VS Vikings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Bite                Pitbulls        RW   1   1   1   2   2   0    9   0   2
Kalle Mosaik              Pitbulls        C    1   1   1   2   3   2   19   0   1
Max Pesky                 Pitbulls        C    1   0   2   2   1   2    8   1   2
Metro Card                Pitbulls        LW   1   0   2   2   2   0   18   0   3
Rio d'Oro                 Pitbulls        D    1   1   1   2   2  12   19   1   1
Holly Hypotenuse          Pitbulls        LW   1   1   0   1   3   2   20   4   0
Kalle Extend              Pitbulls        RW   1   0   1   1   2   0   18   0   0
Karl Walkman              Pitbulls        D    1   1   0   1   7   0   12   0   2
Lars Smirnov              Pitbulls        C    1   0   1   1   3   0   24   0   0
Paul Langhauer            Pitbulls        RW   1   1   0   1   1   4    6   0   1
SamSung Dime              Pitbulls        D    1   0   1   1   3   0   12   2   1
Santiago Fleischsalat     Pitbulls        LW   1   0   1   1   0   0   23   1   1
Ted Quintus               Pitbulls        D    1   0   1   1   1   4   20   1   1
Bart Opel                 Pitbulls        D    1   0   0   0   0   0   12   0   0
Hennes Geissbock          Pitbulls        D    1   0   0   0   0   2   20   1   2
Marcus Lithium            Pitbulls        RW   1   0   0   0   0   0   18   0   1
Norbert Nuss              Pitbulls        D    1   0   0   0   1   2   26   2   1
Stefan Verbatim           Pitbulls        C    1   0   0   0   0   0   10   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nes Quick                 Pitbulls        G   1    1    0    0    0    18   20    0.900