COL Penguins Players Stats Against Other Teams

(As of 07/31/2009 21:45:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Penguins

VS Adler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frank Fladrick            Penguins        D    1   2   1   3   3   2   25   3   2
Fredrik Johansson         Penguins        RW   1   0   3   3   1   0   19   2   0
Trent Wicksome            Penguins        LW   1   1   2   3   4   2   21   2   0
Alexei Iwanow             Penguins        C    1   1   1   2   3  12   21   1   0
Markus Boslund            Penguins        LW   1   0   2   2   1   0   14   1   2
Petter Morsom             Penguins        RW   1   1   1   2   3   0   13   0   2
Alex Lang                 Penguins        RW   1   1   0   1   1   0    9   1   0
Boris Inzukov             Penguins        D    1   0   1   1   1   0   24   2   2
Marc Carter               Penguins        LW   1   0   1   1   1   0   10   0  -1
Nick Owen                 Penguins        C    1   1   0   1   4   0   24   3   1
Rob Spears                Penguins        RW   1   1   0   1   2   0    1   0   0
Stefan Leichner           Penguins        C    1   0   1   1   0   0   15   2   0
Alex May                  Penguins        LW   1   0   0   0   1   0   11   2   0
Brad Moore                Penguins        RW   1   0   0   0   0   0    7   0  -1
Bradley O'Mara            Penguins        D    1   0   0   0   1   7   23   2   0
Christian Blur            Penguins        D    1   0   0   0   0   2   22   2  -1
Johan Simander            Penguins        D    1   0   0   0   1   0    6   0  -1
Valeri Grubona            Penguins        D    1   0   0   0   1   5   19   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    1    0    0    0    32   36    0.889

VS Banana

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Candy                Penguins        D    1   0   1   1   0   0   13   0  -1
Marc Carter               Penguins        LW   1   1   0   1   2   0   12   0  -1
Tom Frost                 Penguins        C    1   0   1   1   2   4   22   0   0
Alex Lang                 Penguins        RW   1   0   0   0   0   6    8   0  -1
Alex May                  Penguins        LW   1   0   0   0   0   4   12   0   0
Alexei Iwanow             Penguins        C    1   0   0   0   1   0    6   0   0
Boris Inzukov             Penguins        D    1   0   0   0   1   0   23   1  -1
Brad Moore                Penguins        RW   1   0   0   0   2   0    6   0   0
Bradley O'Mara            Penguins        D    1   0   0   0   0   0   27   5   0
Christian Blur            Penguins        D    1   0   0   0   0  14   17   0   0
Fredrik Johansson         Penguins        RW   1   0   0   0   1   0   14   1   0
Johan Simander            Penguins        D    1   0   0   0   0   2   18   1   0
Markus Boslund            Penguins        LW   1   0   0   0   1   0   14   1   0
Nick Owen                 Penguins        C    1   0   0   0   2   0   11   0  -1
Petter Morsom             Penguins        RW   1   0   0   0   2   5   14   1   0
Trent Wicksome            Penguins        LW   1   0   0   0   2   0   20   2   0
Valeri Grubona            Penguins        D    1   0   0   0   2   0   21   4   0
Will Gotch                Penguins        C    1   0   0   0   1   2   21   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    0    1    0    0    37   40    0.925

VS Celtics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Boslund            Penguins        LW   1   1   1   2   3   0   15   2   0
Valeri Grubona            Penguins        D    1   1   1   2   1   6   19   2   1
Will Gotch                Penguins        C    1   0   2   2   4   0   28   1   1
Boris Inzukov             Penguins        D    1   1   0   1   2   4   24   4   0
Bradley O'Mara            Penguins        D    1   0   1   1   4   0   24   2  -2
Alex Lang                 Penguins        RW   1   0   0   0   1   0    9   2  -1
Christian Blur            Penguins        D    1   0   0   0   1   0   18   2  -1
Erik Vislandsson          Penguins        LW   1   0   0   0   0   0    5   1   0
Frank Fladrick            Penguins        D    1   0   0   0   1   2   24   4  -1
Fredrik Johansson         Penguins        RW   1   0   0   0   0   0   16   0  -2
Johan Simander            Penguins        D    1   0   0   0   5   8   17   0  -1
Marc Carter               Penguins        LW   1   0   0   0   4   0   23   2  -1
Nick Owen                 Penguins        C    1   0   0   0   3   0   22   2  -2
Petter Morsom             Penguins        RW   1   0   0   0   2   0   17   0   1
Rob Spears                Penguins        RW   1   0   0   0   2   0    5   0   0
Stefan Leichner           Penguins        C    1   0   0   0   2   4   11   1   0
Tom Frost                 Penguins        C    1   0   0   0   0   0    1   0  -1
Trent Wicksome            Penguins        LW   1   0   0   0   2   4   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    0    1    0    0    24   28    0.857

VS Eisboecke

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Owen                 Penguins        C    2   1   1   2   2   0   18   0   2
Alex Lang                 Penguins        RW   2   1   0   1   3   2   19   3   2
Alexei Iwanow             Penguins        C    2   1   0   1   2  26    7   1   1
Brad Moore                Penguins        RW   1   0   1   1   1   0    9   1   1
Bradley O'Mara            Penguins        D    2   0   1   1   2   4   51   4  -1
Christian Blur            Penguins        D    2   0   1   1   1   4   34   2   1
Markus Boslund            Penguins        LW   2   0   1   1   2   0   28   1  -1
Petter Morsom             Penguins        RW   2   1   0   1   2   6   29   1  -1
Tom Frost                 Penguins        C    2   0   1   1   6   0   51   2  -1
Trent Wicksome            Penguins        LW   2   1   0   1   2  16   42   7   1
Will Gotch                Penguins        C    2   0   1   1   5   0   45   3   0
Alex May                  Penguins        LW   2   0   0   0   0   6   31  10   1
Boris Inzukov             Penguins        D    2   0   0   0   3   2   39   2   0
Frank Fladrick            Penguins        D    2   0   0   0   1   0   49   7   0
Fredrik Johansson         Penguins        RW   2   0   0   0   4   2   35   6   0
Iwan Szelesni             Penguins        D    1   0   0   0   0   0    7   0   0
Jeff Candy                Penguins        D    2   0   0   0   1   0   22   1   2
Johan Simander            Penguins        D    1   0   0   0   1   4   14   0   1
Marc Carter               Penguins        LW   1   0   0   0   1   0   13   0   1
Valeri Grubona            Penguins        D    2   0   0   0   2  29   28   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    0    2    0    0    53   61    0.869
Johann Sillinger          Penguins        G   1    0    0    0    0    5    5     1.000

VS Eisopfer

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bradley O'Mara            Penguins        D    2   3   1   4   5   0   47   5   0
Tom Frost                 Penguins        C    1   0   2   2   3   0   25   1  -1
Alex May                  Penguins        LW   2   0   1   1   2   4   25   6  -1
Alexei Iwanow             Penguins        C    2   0   1   1   1  31   17   0   0
Brad Moore                Penguins        RW   2   0   1   1   2   0   10   0   0
Christian Blur            Penguins        D    2   1   0   1   2  16   37   3  -1
Fredrik Johansson         Penguins        RW   2   0   1   1   6   0   33   2  -1
Petter Morsom             Penguins        RW   2   0   1   1   2  12   30   3   1
Stefan Leichner           Penguins        C    1   1   0   1   1   5   18   0   0
Trent Wicksome            Penguins        LW   2   0   1   1   4  12   40   6   0
Will Gotch                Penguins        C    1   0   1   1   3   2   25   0  -1
Alex Lang                 Penguins        RW   2   0   0   0   2   2   19   3  -1
Boris Inzukov             Penguins        D    2   0   0   0   1   0   45   2   0
Frank Fladrick            Penguins        D    1   0   0   0   2   2   23   6   0
Iwan Szelesni             Penguins        D    1   0   0   0   2   2   15   2  -2
Jeff Candy                Penguins        D    1   0   0   0   2   0   14   0  -2
Johan Simander            Penguins        D    1   0   0   0   1   0   18   1   0
Marc Carter               Penguins        LW   2   0   0   0   3   4   22   0  -2
Markus Boslund            Penguins        LW   2   0   0   0   2   0   30   2   0
Nick Owen                 Penguins        C    2   0   0   0   5   2   36   2  -1
Rob Spears                Penguins        RW   1   0   0   0   0   0    0   0   0
Valeri Grubona            Penguins        D    2   0   0   0   4   7   41   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    1    1    0    0    52   58    0.897
Johann Sillinger          Penguins        G   1    0    0    0    0    10   11    0.909

VS Hoppers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Inferno

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Will Gotch                Penguins        C    2   3   1   4   8   0   48   3   0
Alex Lang                 Penguins        RW   2   3   0   3   9   0   26   1   0
Nick Owen                 Penguins        C    2   0   3   3   7   0   23   0   1
Petter Morsom             Penguins        RW   2   1   2   3   3   0   37   0  -1
Tom Frost                 Penguins        C    2   0   3   3   3   2   44   2   1
Trent Wicksome            Penguins        LW   2   1   2   3   5   4   47   6   0
Valeri Grubona            Penguins        D    2   1   2   3   5  14   37  12   0
Alex May                  Penguins        LW   2   0   2   2   1   0   40   3   1
Bradley O'Mara            Penguins        D    2   0   2   2   2   2   45   3   2
Fredrik Johansson         Penguins        RW   2   1   1   2   4   5   32   2   1
Johan Simander            Penguins        D    2   0   2   2   5   4   32   2   0
Markus Boslund            Penguins        LW   2   0   2   2   0   0   32   3   0
Frank Fladrick            Penguins        D    2   1   0   1   5   0   41   7   2
Alexei Iwanow             Penguins        C    2   0   0   0   1   2    7   2  -1
Boris Inzukov             Penguins        D    2   0   0   0   3   4   44   1  -1
Christian Blur            Penguins        D    2   0   0   0   0   4   19   1  -2
Iwan Szelesni             Penguins        D    1   0   0   0   0   0    3   0   0
Jeff Candy                Penguins        D    2   0   0   0   0   5   22   1   1
Marc Carter               Penguins        LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    2    0    0    0    58   66    0.879
Johann Sillinger          Penguins        G   1    0    0    0    0    1    1     1.000

VS Marathon

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marc Carter               Penguins        LW   2   1   1   2   6  14   29   2  -1
Markus Boslund            Penguins        LW   2   1   1   2   5   0   29   4   1
Petter Morsom             Penguins        RW   2   1   1   2   2   0   28   4   0
Tom Frost                 Penguins        C    2   0   2   2  10   5   48   1   0
Valeri Grubona            Penguins        D    2   0   2   2   1   5   43   5   0
Will Gotch                Penguins        C    2   1   1   2   7   5   44   4   0
Alexei Iwanow             Penguins        C    2   0   1   1   0   4   11   0   1
Boris Inzukov             Penguins        D    2   0   1   1   1   9   48   2  -2
Bradley O'Mara            Penguins        D    2   1   0   1   4   6   53   4   0
Christian Blur            Penguins        D    2   1   0   1   3  19   40   3  -1
Fredrik Johansson         Penguins        RW   2   0   1   1   6   0   31   4   0
Trent Wicksome            Penguins        LW   2   0   1   1   1  12   23   1   1
Alex Lang                 Penguins        RW   2   0   0   0   2   2   11   1  -2
Alex May                  Penguins        LW   2   0   0   0   1  14   30   2  -3
Brad Moore                Penguins        RW   2   0   0   0   0   0   10   1   1
Frank Fladrick            Penguins        D    1   0   0   0   1  12    9   1   0
Iwan Szelesni             Penguins        D    1   0   0   0   1   0   18   1   0
Jeff Candy                Penguins        D    2   0   0   0   1   2   30   3  -1
Nick Owen                 Penguins        C    2   0   0   0   2   0   17   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    1    1    0    0    39   45    0.867
Johann Sillinger          Penguins        G   1    0    0    0    0    10   11    0.909

VS Mustangs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Johansson         Penguins        RW   1   0   2   2   3   4   16   0  -1
Will Gotch                Penguins        C    1   2   0   2   5   2   20   2  -1
Alex Lang                 Penguins        RW   1   1   0   1   2   2   15   2  -1
Marc Carter               Penguins        LW   1   0   1   1   1   0   12   0   1
Trent Wicksome            Penguins        LW   1   0   1   1   2   0   19   1  -2
Valeri Grubona            Penguins        D    1   0   1   1   1  14   19   5  -1
Alexei Iwanow             Penguins        C    1   0   0   0   0   0    4   0   1
Boris Inzukov             Penguins        D    1   0   0   0   1   0   17   0   0
Bradley O'Mara            Penguins        D    1   0   0   0   1   0   23   3  -2
Christian Blur            Penguins        D    1   0   0   0   0   7   11   2   1
Erik Vislandsson          Penguins        LW   1   0   0   0   1   0   10   1  -1
Frank Fladrick            Penguins        D    1   0   0   0   0   2   20   2  -2
Jeff Candy                Penguins        D    1   0   0   0   0   0   12   1  -2
Johan Simander            Penguins        D    1   0   0   0   0   0   17   1  -2
Markus Boslund            Penguins        LW   1   0   0   0   0   2   15   1  -2
Nick Owen                 Penguins        C    1   0   0   0   1   0   12   0  -2
Rob Spears                Penguins        RW   1   0   0   0   3   0   15   1  -2
Tom Frost                 Penguins        C    1   0   0   0   3   0   24   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    0    1    0    0    24   29    0.828
Johann Sillinger          Penguins        G   1    0    0    0    0    3    4     0.750

VS Obstler

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Palo Piru

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Will Gotch                Penguins        C    2   2   1   3  11   4   45   5   4
Boris Inzukov             Penguins        D    2   1   1   2   2   0   49   1   5
Christian Blur            Penguins        D    2   0   2   2   2  16   31   1   2
Erik Vislandsson          Penguins        LW   1   1   1   2   2   0   25   2   3
Fredrik Johansson         Penguins        RW   2   0   2   2   7   2   36   3   1
Tom Frost                 Penguins        C    2   0   2   2   8   8   45   4   0
Trent Wicksome            Penguins        LW   2   1   1   2   5  22   27   3   2
Valeri Grubona            Penguins        D    2   0   2   2   1   2   42   4   4
Alex Lang                 Penguins        RW   2   1   0   1   3   0   24   3   2
Bradley O'Mara            Penguins        D    2   1   0   1   6  12   48   4   0
Markus Boslund            Penguins        LW   2   0   1   1   1   0   31   6   0
Nick Owen                 Penguins        C    2   1   0   1   2   8   24   0   1
Alex May                  Penguins        LW   1   0   0   0   2   0   12   1   0
Alexei Iwanow             Penguins        C    1   0   0   0   0  12    6   0   0
Frank Fladrick            Penguins        D    2   0   0   0   1   2   34   3  -1
Jeff Candy                Penguins        D    1   0   0   0   1   4   13   1   0
Johan Simander            Penguins        D    2   0   0   0   0   2   32   2   0
Marc Carter               Penguins        LW   2   0   0   0   4   0   24   1   0
Petter Morsom             Penguins        RW   2   0   0   0   3  12   21   3   2
Rob Spears                Penguins        RW   1   0   0   0   0   0   10   0   0
Stefan Leichner           Penguins        C    1   0   0   0   0   0    6   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    1    0    1    0    51   58    0.879
Johann Sillinger          Penguins        G   1    0    0    0    0    7    7     1.000

VS Pitbulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tom Frost                 Penguins        C    1   1   1   2   5   4   20   3   1
Trent Wicksome            Penguins        LW   1   1   1   2   3   0   16   0   1
Boris Inzukov             Penguins        D    1   0   1   1   2   4   23   3  -1
Johan Simander            Penguins        D    1   0   1   1   0   0   18   0   1
Petter Morsom             Penguins        RW   1   1   0   1   2   2   12   1   0
Stefan Leichner           Penguins        C    1   0   1   1   1   0   14   1   0
Alex Lang                 Penguins        RW   1   0   0   0   1   0   11   1   0
Bradley O'Mara            Penguins        D    1   0   0   0   1   0   27   5   1
Christian Blur            Penguins        D    1   0   0   0   0   4   19   1   1
Erik Vislandsson          Penguins        LW   1   0   0   0   2   0   21   0  -1
Frank Fladrick            Penguins        D    1   0   0   0   3   5   14   0   0
Fredrik Johansson         Penguins        RW   1   0   0   0   2   2   16   0   1
Marc Carter               Penguins        LW   1   0   0   0   0   2   10   1   0
Markus Boslund            Penguins        LW   1   0   0   0   2   0   10   2   1
Nick Owen                 Penguins        C    1   0   0   0   0   0    4   0   0
Rob Spears                Penguins        RW   1   0   0   0   1   2   11   1   0
Valeri Grubona            Penguins        D    1   0   0   0   3   2   20   4   0
Will Gotch                Penguins        C    1   0   0   0   4   0   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    1    0    0    0    19   21    0.905

VS Ravens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tom Frost                 Penguins        C    1   3   0   3   6   0   23   2   2
Bradley O'Mara            Penguins        D    1   0   2   2   2   4   21   1   1
Fredrik Johansson         Penguins        RW   1   0   2   2   2   0   14   1   2
Christian Blur            Penguins        D    1   1   0   1   3   0   19   1   0
Johan Simander            Penguins        D    1   0   1   1   0   0   17   0   2
Markus Boslund            Penguins        LW   1   0   1   1   2   0   13   1   2
Will Gotch                Penguins        C    1   0   1   1   3   2   24   1   0
Alex Lang                 Penguins        RW   1   0   0   0   0   0    9   0   0
Boris Inzukov             Penguins        D    1   0   0   0   1   0   23   2   0
Erik Vislandsson          Penguins        LW   1   0   0   0   2   0   25   2   0
Frank Fladrick            Penguins        D    1   0   0   0   1   2   23   5   1
Marc Carter               Penguins        LW   1   0   0   0   0   0    5   1   0
Nick Owen                 Penguins        C    1   0   0   0   1   0   10   0   0
Petter Morsom             Penguins        RW   1   0   0   0   4   0   17   0   0
Rob Spears                Penguins        RW   1   0   0   0   0   0    5   1   0
Stefan Leichner           Penguins        C    1   0   0   0   0   0    4   1   0
Trent Wicksome            Penguins        LW   1   0   0   0   1   4   15   2   0
Valeri Grubona            Penguins        D    1   0   0   0   0  11   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    1    0    0    0    24   26    0.923

VS Shamrocks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Blur            Penguins        D    1   0   2   2   2   4   20   0   0
Marc Carter               Penguins        LW   1   1   1   2   3   0   13   0   0
Petter Morsom             Penguins        RW   1   1   0   1   2   0   17   1   0
Will Gotch                Penguins        C    1   0   1   1   6  12   21   2   0
Alex Lang                 Penguins        RW   1   0   0   0   1   2    4   1   0
Alex May                  Penguins        LW   1   0   0   0   0   0    9   3  -1
Alexei Iwanow             Penguins        C    1   0   0   0   0   0    7   1  -1
Boris Inzukov             Penguins        D    1   0   0   0   1   2   24   4  -1
Brad Moore                Penguins        RW   1   0   0   0   0   2    7   0   0
Bradley O'Mara            Penguins        D    1   0   0   0   2   2   26   2  -2
Frank Fladrick            Penguins        D    1   0   0   0   2   4   23   1  -1
Fredrik Johansson         Penguins        RW   1   0   0   0   0   0   17   2  -1
Jeff Candy                Penguins        D    1   0   0   0   0  12    9   0   0
Markus Boslund            Penguins        LW   1   0   0   0   0   0   14   1   0
Nick Owen                 Penguins        C    1   0   0   0   1   2    9   0  -1
Tom Frost                 Penguins        C    1   0   0   0   1   2   23   1   0
Trent Wicksome            Penguins        LW   1   0   0   0   1   0   22   3  -1
Valeri Grubona            Penguins        D    1   0   0   0   1  12   19   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   1    0    1    0    0    32   37    0.865
Johann Sillinger          Penguins        G   1    0    0    0    0    0    1     0.000

VS Vikings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Will Gotch                Penguins        C    2   2   2   4   4   4   47   4   2
Erik Vislandsson          Penguins        LW   1   2   1   3   6   6   23   1   3
Fredrik Johansson         Penguins        RW   2   1   2   3  10   4   40   3  -1
Valeri Grubona            Penguins        D    2   0   3   3   2   6   40   8   1
Petter Morsom             Penguins        RW   2   1   1   2   1   0   20   1   3
Alex Lang                 Penguins        RW   2   0   1   1   4   0   29   5  -2
Alexei Iwanow             Penguins        C    1   1   0   1   1   0    6   1   1
Boris Inzukov             Penguins        D    2   1   0   1   4   2   42   2   1
Tom Frost                 Penguins        C    2   0   1   1   1   0   44   0  -2
Trent Wicksome            Penguins        LW   2   0   1   1   3   6   44   5   0
Alex May                  Penguins        LW   1   0   0   0   0  14   21   1  -3
Bradley O'Mara            Penguins        D    2   0   0   0   1   4   42   3  -1
Christian Blur            Penguins        D    2   0   0   0   2   4   27   1   2
Frank Fladrick            Penguins        D    2   0   0   0   2   2   40   3  -1
Iwan Szelesni             Penguins        D    1   0   0   0   1   2    7   1   0
Jeff Candy                Penguins        D    1   0   0   0   1   0   12   0  -2
Johan Simander            Penguins        D    2   0   0   0   1   4   32   1  -2
Marc Carter               Penguins        LW   1   0   0   0   0   0    6   0   0
Markus Boslund            Penguins        LW   2   0   0   0   2  12   25   3  -1
Nick Owen                 Penguins        C    2   0   0   0   0   2   19   0  -2
Rob Spears                Penguins        RW   1   0   0   0   0   0    7   0   0
Stefan Leichner           Penguins        C    1   0   0   0   3   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Savage                Penguins        G   2    1    1    0    0    63   71    0.887
Johann Sillinger          Penguins        G   1    0    0    0    0    5    6     0.833